Rice University Athletics
Rice vs Charlotte
11/12/2016
Richardson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 0 | 21 | |
| 0 | 10 | 6 | 6 | 22 |
CHA: PASS - KLUGH, Hasaan (94); RUSH - PHILLIPS, Kalif (87); REC - DUKE, Austin (34)
RICE: PASS - stehling, tyler (279); RUSH - stehling, tyler (93); REC - wright, zach (111)
Scoring Summary
- | - | - | - | - | CHA | RICE |
|---|---|---|---|---|---|---|
| 1st | CHA | 06:57 | CHA - PHILLIPS, Kalif 14 yd run (BREWER, Blake kick), 8 plays, 71 yards, TOP 2:54 | 7 | 0 | |
| 2nd | CHA | 13:19 | CHA - KOFA, Workpeh 4 yd pass from KLUGH, Hasaan (BREWER, Blake kick) 13 plays, 75 yards, TOP 5:59 | 14 | 0 | |
| 2nd | CHA | 08:47 | CHA - WINCHESTER, T. 41 yd interception (BREWER, Blake kick) | 21 | 0 | |
| 2nd | RICE | 04:58 | RICE - TOBOLA, Haden 24 yd field goal 10 plays, 66 yards, TOP 3:49 | 21 | 3 | |
| 2nd | RICE | 00:52 | RICE - ALAKA, Temi 3 yd pass from STEHLING, Tyler (TOBOLA, Haden kick) 12 plays, 46 yards, TOP 3:03 | 21 | 10 | |
| 3rd | RICE | 04:26 | RICE - STEHLING, Tyler 17 yd run (STEHLING, Tyler passfailed), 1 plays, 17 yards, TOP 0:09 | 21 | 16 | |
| 4th | RICE | 02:53 | RICE - STEHLING, Tyler 1 yd run (STEHLING, Tyler passfailed), 13 plays, 71 yards, TOP 4:38 | 21 | 22 | |
| 21 | 22 | |||||
Referee: Joe Pester
Line Judge: Scott Held
Side Judge: Adrian Carson
Umpire: Jason Yates
Back Judge: Michael Bailey
Center Judge: Jonathan Noli
Linesman: Gary Calip
Field Judge: David Sherwood








