Old Dominion vs Rice
9/20/2014
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 10 | 45 | |
| 7 | 7 | 14 | 14 | 42 |
ODU: PASS - HEINICKE, T. (430); RUSH - JOHNSON, Gerard (50); REC - PASCAL, Zach (111)
RICE: PASS - (175); RUSH - davis, jowan (150); REC - wright, zach (80)
Scoring Summary
- | - | - | - | - | ODU | RICE |
|---|---|---|---|---|---|---|
| 1st | ODU | 12:27 | ODU - HEINICKE, T. 5 yd run (SEGERS, Ricky kick), 7 plays, 75 yards, TOP 2:33 | 7 | 0 | |
| 1st | RICE | 10:11 | RICE - WRIGHT, Zach 31 yd pass from JACKSON, Driphu (HAIRSTON, James kick) 5 plays, 69 yards, TOP 2:16 | 7 | 7 | |
| 1st | ODU | 07:10 | ODU - VAUGHN,Melvin 22 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 8 plays, 75 yards, TOP 3:01 | 14 | 7 | |
| 2nd | RICE | 14:20 | RICE - TURNER, Luke 1 yd run (HAIRSTON, James kick), 12 plays, 86 yards, TOP 4:55 | 14 | 14 | |
| 2nd | ODU | 06:50 | ODU - VAUGHAN, A. 45 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 7 plays, 94 yards, TOP 3:02 | 21 | 14 | |
| 2nd | ODU | 00:22 | ODU - ENGLAND, Nick 44 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 7 plays, 71 yards, TOP 1:27 | 28 | 14 | |
| 3rd | ODU | 11:02 | ODU - PASCAL, Zach 18 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 7 plays, 47 yards, TOP 2:19 | 35 | 14 | |
| 3rd | RICE | 08:41 | RICE - TURNER, Luke 18 yd pass from JACKSON, Driphu (HAIRSTON, James kick) 6 plays, 75 yards, TOP 2:21 | 35 | 21 | |
| 3rd | RICE | 00:59 | RICE - DILLARD, Darik 4 yd run (HAIRSTON, James kick), 13 plays, 65 yards, TOP 6:09 | 35 | 28 | |
| 4th | ODU | 12:20 | ODU - VAUGHAN, A. 4 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 10 plays, 75 yards, TOP 3:39 | 42 | 28 | |
| 4th | RICE | 07:47 | RICE - DILLARD, Darik 2 yd run (HAIRSTON, James kick), 10 plays, 75 yards, TOP 4:33 | 42 | 35 | |
| 4th | RICE | 01:05 | RICE - DILLARD, Darik 7 yd run (HAIRSTON, James kick), 15 plays, 80 yards, TOP 5:25 | 42 | 42 | |
| 4th | ODU | 00:00 | ODU - SEGERS, Ricky 25 yd field goal 6 plays, 67 yards, TOP 1:05 | 45 | 42 | |
| 45 | 42 | |||||
Referee: Clay Martin
Line Judge: Sarah Thomas
Side Judge: Lark Jones
Umpire: Ben Young
Back Judge: Larry C. Neal
Linesman: Hugo Cruz
Field Judge: Justin Larrew









