Fresno State vs Rice
12/24/2014
Aloha Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | |
16 | 0 | 7 | 7 | 30 |
FS: PASS - GREENLEE, Zack (49); RUSH - WALLER, Marteze (76); REC - HARPER, Josh (25)
RICE: PASS - (318); RUSH - davis, jowan (46); REC - parks, dennis (109)
Scoring Summary
- | - | - | - | - | FS | RICE |
---|---|---|---|---|---|---|
1st | RICE | 10:32 | RICE - HAIRSTON, James 21 yd field goal 11 plays, 71 yards, TOP 4:28 | 0 | 3 | |
1st | FS | 02:16 | FS - KROENING, Kody 44 yd field goal 10 plays, 37 yards, TOP 3:11 | 3 | 3 | |
1st | RICE | 00:23 | RICE - TAYLOR, Jordan 14 yd pass from JACKSON, Driphu (HAIRSTON, James kickfailed) 5 plays, 78 yards, TOP 1:48 | 3 | 9 | |
1st | RICE | 00:04 | RICE - HULL, Mario 69 yd pass from JACKSON, Driphu (HAIRSTON, James kick) 1 plays, 69 yards, TOP 0:11 | 3 | 16 | |
2nd | FS | 08:53 | FS - KROENING, Kody 40 yd field goal 10 plays, 51 yards, TOP 2:43 | 6 | 16 | |
3rd | RICE | 06:18 | RICE - PARKS, Dennis 40 yd pass from JACKSON, Driphu (HAIRSTON, James kick) 7 plays, 73 yards, TOP 2:48 | 6 | 23 | |
4th | RICE | 10:07 | RICE - DILLARD, Darik 1 yd run (HAIRSTON, James kick), 2 plays, 59 yards, TOP 0:27 | 6 | 30 | |
6 | 30 |
Referee: Tony Backert
Line Judge: Jeff Chandler
Side Judge: Bart Home
Umpire: Stan Jackson
Back Judge: Lance Bobbitt
Linesman: Keith Johnson
Field Judge: DuVal West