Rice vs Memphis
4/18/2025
FedExPark
6:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 9 | 12 | 2 | |
0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 5 |
Win: Mccracken, J.d. (2-3)Loss: Case, David (1-5)Save: Ben-shoshan, Jack (1)
Scoring Summary
Team | RICE | MEM |
---|---|---|
2nd M. POLITTE singled through the right side, RBI (0-1 K); SH. COX scored. | 0 | 1 |
2nd D. PEREZ stole second, advanced to third on a throwing error by c; M. POLITTE stole home. | 0 | 2 |
3rd West, L reached on a fielding error by 3b, advanced to second (0-0); Zito scored, unearned; Bocachica scored, unearned. | 2 | 2 |
3rd J. FOGEL singled down the rf line, RBI (1-2 KFFFB); C. GREER scored. | 2 | 3 |
4th Brown lined out to cf, SAC, RBI (2-2 KSBB); West, G. scored, unearned. | 3 | 3 |
4th SH. COX homered to left center, RBI (0-0). | 3 | 4 |
5th West, G. reached on a fielding error by p (0-1 F); Duffield advanced to third; Rank scored, unearned. | 4 | 4 |
5th Devenny grounded out to 2b, RBI (0-1 F); West, G. advanced to second; Duffield scored, unearned. | 5 | 4 |
6th Zito singled up the middle, RBI (2-1 FBB); Brown advanced to second; Bocachica scored. | 6 | 4 |
6th SH. COX singled through the left side, RBI (0-1 K); SE. COX scored. | 6 | 5 |
8th West, L singled to right field, advanced to second on the throw, RBI (1-1 BF); Zito advanced to third; Bocachica advanced to third, scored on a throwing error by rf; Johnson scored. | 8 | 5 |
8th Rank flied out to lf, SAC, RBI (0-1 K); West, L advanced to third; Zito scored, unearned. | 9 | 5 |
Rice
Batting
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greer, Cade | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dallas, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasseur, Will | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fogel, Justin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cox, Seth | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nixon, Chase | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cox, Shane | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Politte, Michael | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Perez, Daniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robertson, Creek | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mckay, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 0 | 0 | 3 | 6 |
Batting
2B: Cox, Seth (1)
HR: Cox, Shane (1)
Baserunning
SB: Politte, Michael (1); Perez, Daniel (1)
HBP: Greer, Cade (1)
Fielding
E: Vasseur, Will (1); Cox, Seth (1); Cox, Shane (2); Smith, Charlie (1)
DP: Vasseur, Will (1); Cox, Shane (2); Perez, Daniel (1); Robertson, Creek (1)
Rice
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case, David | 4.1 | 6 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 81 |
Smith, Charlie | 4.2 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 22 | 2 | 9 | 73 |
Totals | 12 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 38 | 46 | 6 | 15 | 154 |