HCU vs RICE
3/14/2025
Reckling Park
6:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Norton, Ben (1-1)Loss: Ben-shoshan, Jack (0-1)
Date: 3/14/2025
Location: Houston, Texas
Venue: Reckling Park
Umpires:
Attendance: 1689
Start Time: 6:35
Time: 3:35
View: Match History vs HCU
Scoring Summary
Team | HCU | RICE |
|---|---|---|
![]() Hendricks, R singled to shortstop, RBI (2-2 BKBS); Bard, L. advanced to third; Halligan, K. scored. | 1 | 0 |
![]() Roper, T. grounded out to c, SAC, bunt, RBI (0-0); Hendricks, R advanced to second; Bard, L. scored. | 2 | 0 |
![]() Duffield singled to pitcher, RBI (1-1 BF); Zito advanced to third; Brown scored. | 2 | 1 |
![]() Motley reached on a fielder's choice, RBI (1-1 FB); Duffield advanced to second; Zito scored. | 2 | 2 |
![]() Hendricks, R singled to center field, 2 RBI (1-1 BS); Bard, L. scored, unearned; Bazile, W. scored. | 4 | 2 |
![]() Brown stole second, advanced to third; Bocachica stole third, scored on an error by c, unearned. | 4 | 3 |

HCU

Dutka, Kenneth | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Leiterman, Matthew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, Jack | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Edwards, Parker | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Halligan, Katcher | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bazile, Walker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Tevis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bard, Luke | C/1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Oropeza, Robert | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hendricks, Rhett | RF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Roper, Trevor | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Castano, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 11 | 9 |
Batting
SH: Leiterman, Matthew (1); Bard, Luke (1); Oropeza, Robert (2); Roper, Trevor (1)
Baserunning
CS: Dutka, Kenneth (1); Walker, Jack (1)
HBP: Walker, Jack (1); Roper, Trevor (1)
Fielding
E: Leiterman, Matthew (1); Payne, Tevis (1)

RICE

| 2B | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 3 | 7 | 2 | 5 | 1 | 16 | 12 |
Batting
Baserunning
SB: Bocachica Jr., Hiram (2); Brown , Blaine (1); Green, Cole (2); Duffield, Trey (1); Motley, Tobias (2)
HBP: Brown , Blaine (1)
Fielding

HCU

Edwards, Parker | 5.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 85 |
Castano, Louis | 2.1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 43 |
Norton, Ben | 3.2 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 12 | 17 | 3 | 5 | 53 |
| Totals | 7 | 3 | 2 | 5 | 16 | 0 | 1 | 1 | 1 | 41 | 48 | 7 | 10 | 181 |

RICE

| 4.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 7 | 51 | |
| 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 71 | |
| 1.1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 28 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| Totals | 9 | 4 | 3 | 3 | 11 | 0 | 0 | 2 | 0 | 36 | 46 | 6 | 14 | 164 |
Win: Norton, Ben (1-1)
Loss: Ben-shoshan, Jack (0-1)
HBP: Norton, Ben (1)
;
Stratton, Garrett (1); Fuentes , Marco (1)
HCU

4
Final3

RICE

HCU - Top of 1st
| Plays | HCU | RICE |
|---|---|---|
| Dutka, K. struck out looking (3-2 FBBBSFFK). | 0 | 0 |
| Leiterman, M grounded out to ss (1-2 KBK). | 0 | 0 |
| Walker, J. walked (3-1 BBKBB). | 0 | 0 |
| Edwards, P. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 1st
| Plays | HCU | RICE |
|---|---|---|
| Bocachica grounded out to 2b (0-2 FFF). | 0 | 0 |
| Brown struck out looking (0-2 KFFFK). | 0 | 0 |
| Zito flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

HCU - Top of 2nd
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. singled to left field (0-0). | 0 | 0 |
| Bard, L. reached on a fielder's choice (0-2 KK); Halligan, K. out at second 2b to ss. | 0 | 0 |
| Oropeza, R. lined out to rf (0-0). | 0 | 0 |
| Hendricks, R reached on a fielder's choice (0-0); Bard, L. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 2nd
| Plays | HCU | RICE |
|---|---|---|
| West, L struck out swinging (2-2 BSBKS). | 0 | 0 |
| Duffield flied out to rf (1-2 KSB). | 0 | 0 |
| Motley singled to shortstop (0-1 F). | 0 | 0 |
| Eldridge grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

HCU - Top of 3rd
| Plays | HCU | RICE |
|---|---|---|
| Roper, T. grounded out to 3b (0-0). | 0 | 0 |
| Dutka, K. singled to left field (0-1 K). | 0 | 0 |
| Dutka, K. out at second c to 2b, caught stealing. | 0 | 0 |
| Leiterman, M singled to right field (1-1 KB). | 0 | 0 |
| Walker, J. hit by pitch (0-0); Leiterman, M advanced to second. | 0 | 0 |
| Edwards, P. lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

RICE - Bottom of 3rd
| Plays | HCU | RICE |
|---|---|---|
| Rank grounded out to 3b (2-2 BBKS). | 0 | 0 |
| Johnson struck out swinging (1-2 BFFS). | 0 | 0 |
| Bocachica singled to right field (2-2 SBBF). | 0 | 0 |
| Brown grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

HCU - Top of 4th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. singled to left field (0-1 K). | 0 | 0 |
| Bard, L. singled to center field (0-1 S); Halligan, K. advanced to second. | 0 | 0 |
| Oropeza, R. out at first p to 2b, SAC (2-1 BFB); Bard, L. advanced to second; Halligan, K. advanced to third. | 0 | 0 |
| Hendricks, R singled to shortstop, RBI (2-2 BKBS); Bard, L. advanced to third; Halligan, K. scored. | 1 | 0 |
| Roper, T. grounded out to c, SAC, bunt, RBI (0-0); Hendricks, R advanced to second; Bard, L. scored. | 2 | 0 |
| Dutka, K. grounded out to 2b (2-1 BFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 4th
| Plays | HCU | RICE |
|---|---|---|
| Zito reached on an error by 3b, advanced to second (3-2 BBKFFB). | 2 | 0 |
| West, L walked (3-1 BBBKB). | 2 | 0 |
| Duffield fouled out to c (2-1 BFB). | 2 | 0 |
| Motley reached on a fielder's choice (0-1 K); West, L out at second ss to 2b; Zito advanced to third. | 2 | 0 |
| Motley stole second. | 2 | 0 |
| Eldridge struck out swinging (2-2 FBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

HCU - Top of 5th
| Plays | HCU | RICE |
|---|---|---|
| Fuentes to p for Stratton. | 2 | 0 |
| Leiterman, M grounded out to p (3-2 BBFFFB). | 2 | 0 |
| Walker, J. out at first 1b to p (0-2 KS). | 2 | 0 |
| Edwards, P. grounded out to p (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 5th
| Plays | HCU | RICE |
|---|---|---|
| Rank struck out swinging (3-2 SBFBBS). | 2 | 0 |
| Johnson struck out looking (1-2 BKFK). | 2 | 0 |
| Bocachica struck out looking (1-2 BSKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

HCU - Top of 6th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. struck out swinging (3-2 FBBFBFS). | 2 | 0 |
| Bard, L. struck out swinging (1-2 BKKS). | 2 | 0 |
| Oropeza, R. singled to center field (2-2 FBBKF). | 2 | 0 |
| Hendricks, R struck out swinging (1-2 BSSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 6th
| Plays | HCU | RICE |
|---|---|---|
| Brown walked (3-2 BKBFBB). | 2 | 0 |
| Zito singled to center field (2-1 FBB); Brown advanced to second. | 2 | 0 |
| Edwards, P. to dh. | 2 | 0 |
| Castano, L. to p. | 2 | 0 |
| Zito advanced to second; Brown advanced to third on a balk. | 2 | 0 |
| West, L struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 0 |
| Duffield singled to pitcher, RBI (1-1 BF); Zito advanced to third; Brown scored. | 2 | 1 |
| Motley reached on a fielder's choice, RBI (1-1 FB); Duffield advanced to second; Zito scored. | 2 | 2 |
| Motley stole second; Duffield stole third. | 2 | 2 |
| Eldridge struck out swinging (1-2 KSBS). | 2 | 2 |
| Rank struck out swinging (2-2 BSSBS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

HCU - Top of 7th
| Plays | HCU | RICE |
|---|---|---|
| Roper, T. hit by pitch (1-0 B). | 2 | 2 |
| Dutka, K. singled to catcher, bunt (1-1 KB); Roper, T. advanced to second. | 2 | 2 |
| Leiterman, M out at first c to 2b, SAC (0-1 S); Dutka, K. advanced to second; Roper, T. advanced to third. | 2 | 2 |
| Walker, J. struck out swinging (1-2 FBSS). | 2 | 2 |
| Edwards, P. struck out swinging (2-2 SFBBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

RICE - Bottom of 7th
| Plays | HCU | RICE |
|---|---|---|
| Johnson lined out to lf (2-2 BBKK). | 2 | 2 |
| Bocachica struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 2 |
| Brown struck out looking (3-2 BKKBFFBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

HCU - Top of 8th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. flied out to lf (0-0). | 2 | 2 |
| Bard, L. grounded out to 3b (2-0 BB). | 2 | 2 |
| Oropeza, R. struck out swinging (0-2 SKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 8th
| Plays | HCU | RICE |
|---|---|---|
| Zito struck out swinging (3-2 KSBBBFS). | 2 | 2 |
| West, L singled to left field (0-0). | 2 | 2 |
| Norton, B. to p for Castano, L.. | 2 | 2 |
| Green pinch ran for West, L. | 2 | 2 |
| Duffield flied out to rf (1-0 B). | 2 | 2 |
| Green stole second. | 2 | 2 |
| Motley walked (3-2 KBSBBB); Green stole third. | 2 | 2 |
| Eldridge grounded out to 2b (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

HCU - Top of 9th
| Plays | HCU | RICE |
|---|---|---|
| Rios to c for Green. | 2 | 2 |
| Hendricks, R struck out looking (3-2 FKBBBFK). | 2 | 2 |
| Roper, T. struck out looking (0-2 KSK). | 2 | 2 |
| Dutka, K. flied out to lf (1-1 SB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 9th
| Plays | HCU | RICE |
|---|---|---|
| Rank singled to shortstop (0-1 K). | 2 | 2 |
| Johnson grounded out to 3b, SAC (0-0); Rank advanced to second. | 2 | 2 |
| Bocachica intentionally walked (0-0). | 2 | 2 |
| Brown hit by pitch (1-1 FB); Bocachica advanced to second; Rank advanced to third. | 2 | 2 |
| Zito struck out swinging (0-2 KFS). | 2 | 2 |
| Rios grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

HCU - Top of 10th
| Plays | HCU | RICE |
|---|---|---|
| Ben-Shoshan to p for Fuentes. | 2 | 2 |
| Leiterman, M grounded out to ss (1-2 FBKF). | 2 | 2 |
| Walker, J. walked (3-2 BBFFFFBB). | 2 | 2 |
| Edwards, P. struck out swinging (2-2 BFBSS). | 2 | 2 |
| Walker, J. out at second p to 1b to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 10th
| Plays | HCU | RICE |
|---|---|---|
| Duffield struck out swinging (1-2 KBSS). | 2 | 2 |
| Motley lined out to 1b (0-1 K). | 2 | 2 |
| Eldridge struck out swinging (1-2 SFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

HCU - Top of 11th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. walked (3-1 BBKBB). | 2 | 2 |
| Bard, L. reached on an error by p, SAC (0-0); Halligan, K. advanced to second. | 2 | 2 |
| Bazile, W. pinch ran for Halligan, K.. | 2 | 2 |
| Oropeza, R. out at first c to 2b, SAC (0-0); Bard, L. advanced to second; Bazile, W. advanced to third. | 2 | 2 |
| Blank to p for Ben-Shoshan. | 2 | 2 |
| Hendricks, R singled to center field, 2 RBI (1-1 BS); Bard, L. scored, unearned; Bazile, W. scored. | 4 | 2 |
| Roper, T. flied out to rf (1-2 KFB). | 4 | 2 |
| Dutka, K. struck out swinging (2-2 KBBFFFS). | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

RICE - Bottom of 11th
| Plays | HCU | RICE |
|---|---|---|
| Payne, T. to c for Bazile, W.. | 4 | 2 |
| Bard, L. to 1b. | 4 | 2 |
| Rank grounded out to 1b unassisted (0-0). | 4 | 2 |
| Devenny pinch hit for Johnson. | 4 | 2 |
| Devenny singled to center field (1-2 KKB). | 4 | 2 |
| Bocachica reached on a fielder's choice (1-1 BK); Devenny out at second ss to 2b. | 4 | 2 |
| Bocachica stole second. | 4 | 2 |
| Brown walked (3-1 BBFBB). | 4 | 2 |
| Brown stole second, advanced to third; Bocachica stole third, scored on an error by c, unearned. | 4 | 3 |
| Zito flied out to lf (3-2 BBBKK). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 1st
| Plays | HCU | RICE |
|---|---|---|
| Dutka, K. struck out looking (3-2 FBBBSFFK). | 0 | 0 |
| Leiterman, M grounded out to ss (1-2 KBK). | 0 | 0 |
| Walker, J. walked (3-1 BBKBB). | 0 | 0 |
| Edwards, P. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 1st
| Plays | HCU | RICE |
|---|---|---|
| Bocachica grounded out to 2b (0-2 FFF). | 0 | 0 |
| Brown struck out looking (0-2 KFFFK). | 0 | 0 |
| Zito flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 2nd
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. singled to left field (0-0). | 0 | 0 |
| Bard, L. reached on a fielder's choice (0-2 KK); Halligan, K. out at second 2b to ss. | 0 | 0 |
| Oropeza, R. lined out to rf (0-0). | 0 | 0 |
| Hendricks, R reached on a fielder's choice (0-0); Bard, L. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 2nd
| Plays | HCU | RICE |
|---|---|---|
| West, L struck out swinging (2-2 BSBKS). | 0 | 0 |
| Duffield flied out to rf (1-2 KSB). | 0 | 0 |
| Motley singled to shortstop (0-1 F). | 0 | 0 |
| Eldridge grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 3rd
| Plays | HCU | RICE |
|---|---|---|
| Roper, T. grounded out to 3b (0-0). | 0 | 0 |
| Dutka, K. singled to left field (0-1 K). | 0 | 0 |
| Dutka, K. out at second c to 2b, caught stealing. | 0 | 0 |
| Leiterman, M singled to right field (1-1 KB). | 0 | 0 |
| Walker, J. hit by pitch (0-0); Leiterman, M advanced to second. | 0 | 0 |
| Edwards, P. lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

RICE - Bottom of 3rd
| Plays | HCU | RICE |
|---|---|---|
| Rank grounded out to 3b (2-2 BBKS). | 0 | 0 |
| Johnson struck out swinging (1-2 BFFS). | 0 | 0 |
| Bocachica singled to right field (2-2 SBBF). | 0 | 0 |
| Brown grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 4th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. singled to left field (0-1 K). | 0 | 0 |
| Bard, L. singled to center field (0-1 S); Halligan, K. advanced to second. | 0 | 0 |
| Oropeza, R. out at first p to 2b, SAC (2-1 BFB); Bard, L. advanced to second; Halligan, K. advanced to third. | 0 | 0 |
| Hendricks, R singled to shortstop, RBI (2-2 BKBS); Bard, L. advanced to third; Halligan, K. scored. | 1 | 0 |
| Roper, T. grounded out to c, SAC, bunt, RBI (0-0); Hendricks, R advanced to second; Bard, L. scored. | 2 | 0 |
| Dutka, K. grounded out to 2b (2-1 BFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 4th
| Plays | HCU | RICE |
|---|---|---|
| Zito reached on an error by 3b, advanced to second (3-2 BBKFFB). | 2 | 0 |
| West, L walked (3-1 BBBKB). | 2 | 0 |
| Duffield fouled out to c (2-1 BFB). | 2 | 0 |
| Motley reached on a fielder's choice (0-1 K); West, L out at second ss to 2b; Zito advanced to third. | 2 | 0 |
| Motley stole second. | 2 | 0 |
| Eldridge struck out swinging (2-2 FBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 5th
| Plays | HCU | RICE |
|---|---|---|
| Fuentes to p for Stratton. | 2 | 0 |
| Leiterman, M grounded out to p (3-2 BBFFFB). | 2 | 0 |
| Walker, J. out at first 1b to p (0-2 KS). | 2 | 0 |
| Edwards, P. grounded out to p (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 5th
| Plays | HCU | RICE |
|---|---|---|
| Rank struck out swinging (3-2 SBFBBS). | 2 | 0 |
| Johnson struck out looking (1-2 BKFK). | 2 | 0 |
| Bocachica struck out looking (1-2 BSKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 6th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. struck out swinging (3-2 FBBFBFS). | 2 | 0 |
| Bard, L. struck out swinging (1-2 BKKS). | 2 | 0 |
| Oropeza, R. singled to center field (2-2 FBBKF). | 2 | 0 |
| Hendricks, R struck out swinging (1-2 BSSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

RICE - Bottom of 6th
| Plays | HCU | RICE |
|---|---|---|
| Brown walked (3-2 BKBFBB). | 2 | 0 |
| Zito singled to center field (2-1 FBB); Brown advanced to second. | 2 | 0 |
| Edwards, P. to dh. | 2 | 0 |
| Castano, L. to p. | 2 | 0 |
| Zito advanced to second; Brown advanced to third on a balk. | 2 | 0 |
| West, L struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 0 |
| Duffield singled to pitcher, RBI (1-1 BF); Zito advanced to third; Brown scored. | 2 | 1 |
| Motley reached on a fielder's choice, RBI (1-1 FB); Duffield advanced to second; Zito scored. | 2 | 2 |
| Motley stole second; Duffield stole third. | 2 | 2 |
| Eldridge struck out swinging (1-2 KSBS). | 2 | 2 |
| Rank struck out swinging (2-2 BSSBS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 7th
| Plays | HCU | RICE |
|---|---|---|
| Roper, T. hit by pitch (1-0 B). | 2 | 2 |
| Dutka, K. singled to catcher, bunt (1-1 KB); Roper, T. advanced to second. | 2 | 2 |
| Leiterman, M out at first c to 2b, SAC (0-1 S); Dutka, K. advanced to second; Roper, T. advanced to third. | 2 | 2 |
| Walker, J. struck out swinging (1-2 FBSS). | 2 | 2 |
| Edwards, P. struck out swinging (2-2 SFBBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

RICE - Bottom of 7th
| Plays | HCU | RICE |
|---|---|---|
| Johnson lined out to lf (2-2 BBKK). | 2 | 2 |
| Bocachica struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 2 |
| Brown struck out looking (3-2 BKKBFFBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 8th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. flied out to lf (0-0). | 2 | 2 |
| Bard, L. grounded out to 3b (2-0 BB). | 2 | 2 |
| Oropeza, R. struck out swinging (0-2 SKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 8th
| Plays | HCU | RICE |
|---|---|---|
| Zito struck out swinging (3-2 KSBBBFS). | 2 | 2 |
| West, L singled to left field (0-0). | 2 | 2 |
| Norton, B. to p for Castano, L.. | 2 | 2 |
| Green pinch ran for West, L. | 2 | 2 |
| Duffield flied out to rf (1-0 B). | 2 | 2 |
| Green stole second. | 2 | 2 |
| Motley walked (3-2 KBSBBB); Green stole third. | 2 | 2 |
| Eldridge grounded out to 2b (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 9th
| Plays | HCU | RICE |
|---|---|---|
| Rios to c for Green. | 2 | 2 |
| Hendricks, R struck out looking (3-2 FKBBBFK). | 2 | 2 |
| Roper, T. struck out looking (0-2 KSK). | 2 | 2 |
| Dutka, K. flied out to lf (1-1 SB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 9th
| Plays | HCU | RICE |
|---|---|---|
| Rank singled to shortstop (0-1 K). | 2 | 2 |
| Johnson grounded out to 3b, SAC (0-0); Rank advanced to second. | 2 | 2 |
| Bocachica intentionally walked (0-0). | 2 | 2 |
| Brown hit by pitch (1-1 FB); Bocachica advanced to second; Rank advanced to third. | 2 | 2 |
| Zito struck out swinging (0-2 KFS). | 2 | 2 |
| Rios grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 10th
| Plays | HCU | RICE |
|---|---|---|
| Ben-Shoshan to p for Fuentes. | 2 | 2 |
| Leiterman, M grounded out to ss (1-2 FBKF). | 2 | 2 |
| Walker, J. walked (3-2 BBFFFFBB). | 2 | 2 |
| Edwards, P. struck out swinging (2-2 BFBSS). | 2 | 2 |
| Walker, J. out at second p to 1b to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

RICE - Bottom of 10th
| Plays | HCU | RICE |
|---|---|---|
| Duffield struck out swinging (1-2 KBSS). | 2 | 2 |
| Motley lined out to 1b (0-1 K). | 2 | 2 |
| Eldridge struck out swinging (1-2 SFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
HCU

4
Final3

RICE

HCU - Top of 11th
| Plays | HCU | RICE |
|---|---|---|
| Halligan, K. walked (3-1 BBKBB). | 2 | 2 |
| Bard, L. reached on an error by p, SAC (0-0); Halligan, K. advanced to second. | 2 | 2 |
| Bazile, W. pinch ran for Halligan, K.. | 2 | 2 |
| Oropeza, R. out at first c to 2b, SAC (0-0); Bard, L. advanced to second; Bazile, W. advanced to third. | 2 | 2 |
