Rice vs Dallas Baptist
Scoring Summary
Team | RICE | DBU |
|---|---|---|
1st Humphreys, N singled to right center, advanced to second on the error, RBI (1-0); Kolden, K. advanced to third, scored on a throwing error by rf; Grady, J. scored. | 0 | 2 |
1st Mann, E. singled to center field, RBI (0-0); Humphreys, N scored, unearned. | 0 | 3 |
2nd Holderbach D grounded out to 3b, RBI (2-2); Dukes, Ben advanced to third; Garibay Jr. scored, unearned. | 1 | 3 |
3rd Walsh, C homered to left field, RBI (0-1). | 2 | 3 |
3rd Jay, G. advanced to third on a wild pitch; Mann, E. scored on a wild pitch. | 2 | 4 |
3rd Poole, T. flied out to lf, SF, RBI (1-2); Jay, G. scored. | 2 | 5 |
3rd Specht, G. tripled to center field, RBI (0-0); Santos, M. scored. | 2 | 6 |
4th Humphreys, N doubled to center field, RBI (1-2); Kolden, K. advanced to third; Grady, J. scored. | 2 | 7 |
4th Mann, E. homered to left center, 3 RBI (1-1); Humphreys, N scored; Kolden, K. scored. | 2 | 10 |
5th Mann, E. homered to left field, 2 RBI (0-0); Humphreys, N scored. | 2 | 12 |
5th Jay, G. homered to right field, RBI (0-1). | 2 | 13 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Johnson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Riedel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Walsh | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Manny Garza | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pierce Gallo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guy Garibay Jr. | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Royo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Dukes | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Holderbach | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Brogdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 1 | 0 | 6 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grady, J. | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Kolden, K. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Humphreys, N | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Mann, E. | DH | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Jay, G. | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Santos, M. | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Poole, T. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Specht, G. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Heefner, L. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Johnson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deberry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 17 | 11 | 7 | 0 | 5 | 10 |
Batting
2B: Humphreys, N (1); Jay, G. (1); Heefner, L. (2)
3B: Specht, G. (1)
HR: Mann, E. (2); Jay, G. (1)
SF: Poole, T. (1)
Baserunning SB: Grady, J. (1); Kolden, K. (1); Jay, G. (1); Santos, M. (1)
CS: Mann, E. (1)
HBP: Mann, E. (1)
PO: Heefner, L. (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Smith | 3.0 | 11 | 10 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 2 | 4 | 74 |
| Blake Brogdon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Garret Zaskoda | 1.2 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 45 |
| Cristian Cienfuegos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| Totals | 17 | 13 | 12 | 7 | 5 | 2 | 0 | 1 | 0 | 32 | 41 | 7 | 4 | 135 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, R. | 5.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 86 |
Deberry, J. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 34 |
| Totals | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 6 | 120 |
Win: Johnson, R. (8-3)
Loss: Smith, Parker (2-3)
HBP: Cienfuegos, Cristian (1)
;
Deberry, J. (1)
PB:
Jay, G. (1)





















