Lamar vs RICE
3/12/2019
Reckling Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | |
1 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | X | 12 | 13 | 3 |
Win: Lewis, Blair (1-0)Loss: Dallas, Jack (0-2)
Scoring Summary
Team | LU | RICE |
---|---|---|
1st Gneiting singled to right field, RBI (0-1 K); T.Cruz scored. | 0 | 1 |
2nd Berlof advanced to second; McCall advanced to third; Quirion scored on a wild pitch, unearned. | 1 | 1 |
2nd Durand singled up the middle, 2 RBI (0-2 KFF); Berlof scored, unearned; McCall scored, unearned. | 3 | 1 |
3rd Quirion homered to left field, 2 RBI (2-2 BKBFF); Coker scored. | 5 | 1 |
4th Beaulaurier flied out to rf, SF, RBI (0-2 SK); Edwards scored. | 5 | 2 |
4th T.Cruz singled through the left side (3-2 BBBKK); J.Dunlap advanced to third, scored on a throwing error by lf, unearned. | 5 | 3 |
6th Collins doubled to center field, RBI (0-0); T.Cruz advanced to third; Beaulaurier scored. | 5 | 4 |
6th A.Dunlap singled up the middle, 2 RBI (2-2 KBBK); Collins scored; T.Cruz scored. | 5 | 6 |
7th Collins walked, RBI (3-1 BKBBB); Gneiting advanced to second; T.Cruz advanced to third; Beaulaurier scored, unearned. | 5 | 7 |
7th A.Dunlap hit by pitch, RBI (3-2 BBSKB); Collins advanced to second; Gneiting advanced to third; T.Cruz scored, unearned. | 5 | 8 |
7th A.Dunlap advanced to second; Collins advanced to third; Gneiting scored on a wild pitch, team unearned. | 5 | 9 |
8th T.Cruz advanced to second; J.Dunlap advanced to third; D.Cox scored on a wild pitch. | 5 | 10 |
8th Gneiting singled to right field, 2 RBI; T.Cruz scored; J.Dunlap scored. | 5 | 12 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Avery | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Durand, Reese | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Girouard, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correa, JC | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adames, Robin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Coker, Cole | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Quirion, Anthony | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Mccall, Rhett | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kemp, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Jorge | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Berlof, Logan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hranicky, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storrie, Kristjan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credeur, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 4 | 1 | 0 | 6 | 11 |
Batting
2B: Correa, JC (1)
3B: Quirion, Anthony (1)
HR: Quirion, Anthony (1)
SH: Girouard, Cole (1); Gutierrez, Jorge (1)
Baserunning
HBP: Mccall, Rhett (1)
Fielding
E: Correa, JC (1); Adames, Robin (1); Coker, Cole (1)
RICE
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Dylan | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 56 |
Key, Erik | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 28 |
Dallas, Jack | 2.2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 57 |
Hranicky, Josh | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Storrie, Kristjan | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
Credeur, Braydon | 1.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
Totals | 13 | 12 | 8 | 7 | 4 | 4 | 0 | 4 | 0 | 37 | 49 | 12 | 8 | 183 |
RICE
Win: Lewis, Blair (1-0)
Loss: Dallas, Jack (0-2)
HBP: Johnson, Dylan (1); Key, Erik (1); Hranicky, Josh (1); Storrie, Kristjan (1)
;
Lewis, Blair (1)