Rice vs Houston
Scoring Summary
Team | RICE | HOU |
---|---|---|
1st Stainback singled through the left side, RBI; Stringer advanced to second; Byrd scored. | 1 | 0 |
1st Cook grounded out to ss, RBI; Stringer scored. | 2 | 0 |
1st Ratcliff tripled to right center, RBI; Survance scored. | 2 | 1 |
1st Barker flied out to lf, SF, RBI; Ratcliff scored. | 2 | 2 |
4th Ratterree singled through the left side, RBI; Cook scored. | 3 | 2 |
5th Vidales singled through the right side, RBI; Appling advanced to third; Fulmer scored. | 3 | 3 |
5th Survance singled through the right side, RBI; Vidales advanced to second; Appling scored. | 3 | 4 |
5th Ratcliff tripled down the rf line, 2 RBI; Survance scored; Vidales scored. | 3 | 6 |
5th Davis singled to left field, RBI; Montemayor advanced to second; Barker scored. | 3 | 7 |
6th Perrott singled through the left side, RBI; Cook scored. | 4 | 7 |
7th Davis singled to right field, RBI; Montemayor scored, unearned. | 4 | 8 |
8th Hoelscher singled, advanced to second on an error by lf, RBI; Ratterree advanced to third; Cook scored. | 5 | 8 |
8th Perrott flied out to rf, SF, RBI; Hoelscher advanced to third; Ratterree scored. | 6 | 8 |
8th Fox grounded out to 2b, RBI; Hoelscher scored, unearned. | 7 | 8 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leon Byrd | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Christian Stringer | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ford Stainback | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Michael Aquino | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Keenan Cook | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Ratterree | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Shane Hoelscher | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Geoff Perrott | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Connor Teykl | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skyler Ewing | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fox | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Simms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Spurlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ditman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 5 | 0 | 6 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Vidales | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kyle Survance | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Frankie Ratcliff | SS | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
Caleb Barker | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
Justin Montemayor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jonathan Davis | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Michael Pyeatt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashford Fulmer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Landon Appling | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniel Poncedeleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wellbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 5 | 1 | 7 | 8 |
Batting
2B: Kyle Survance (1)
3B: Frankie Ratcliff (2)
SH: Kyle Survance (1); Michael Pyeatt (1)
SF: Caleb Barker (1)
Baserunning SB: Josh Vidales (1)
Fielding
E: Kyle Survance (1)
DP: Josh Vidales (2); Frankie Ratcliff (2); Justin Montemayor (2)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Stephens | 4.0 | 7 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 0 |
John Simms | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Tyler Spurlin | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 3 | 0 |
Matt Ditman | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 0 |
Totals | 10 | 8 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 32 | 40 | 5 | 12 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Poncedeleon | 5.2 | 7 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 2 | 9 | 0 |
Matt Hernandez | 1.1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
Chase Wellbrock | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 0 |
Totals | 9 | 7 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 6 | 13 | 0 |
Win: Daniel Poncedeleon (5-3)
Loss: Stephens, Jordan (4-3)
HBP:
Matt Hernandez (1)
Save:
Chase Wellbrock (6)