Baseball History vs Texas A&M - Corpus Christi from March 10, 1962 - March 10, 2025
Wins
21
Losses
2
Home Record
14-2
Away Record
6-0
Conference Record
0-0
Streak
L1
First Matchup
W 10-2
3/10/1962
Last 10 Matchups
8-2
2/28/2010 - 3/10/2025
Largest Margin of Victory
W 23-1
4/14/2010
Smallest Margin of Victory
W 2-1
3/11/2007
Total Runs
225
Average Runs
10
History from March 10, 1962 - March 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 10 | 2025 | Home | L4-9 | |
Wednesday, April 10 | 2024 | Home Reckling Park | W5-3 | |
Wednesday, March 30 | 2022 | Home Houston, Texas | L10-12 | |
Saturday, March 6 | 2021 | Neutral Houston | W16-5 | |
Wednesday, May 6 | 2015 | Home Reckling Park | W2-0 | |
Wednesday, March 12 | 2014 | Home Reckling Park | W12-10 | |
Wednesday, March 7 | 2012 | Home Reckling Park | W7-2 | |
Wednesday, April 20 | 2011 | Home Reckling Park | W7-5 | |
Wednesday, April 14 | 2010 | Home Reckling Park | 7 inn. W23-1 | |
Sunday, February 28 | 2010 | Home Reckling Park | W7-2 | |
Wednesday, April 29 | 2009 | Home Reckling Park | W14-2 | |
Wednesday, March 12 | 2008 | Away Whatburger/Hooks Field - Corpus Christi | W7-3 | |
Tuesday, February 26 | 2008 | Home Reckling Park | W11-7 | |
Sunday, March 11 | 2007 | Away Whatburger Field (Corpus Christi) | W2-1 | |
Sunday, February 25 | 2007 | Home Reckling Park | W14-1 | |
Sunday, March 19 | 2006 | Home Reckling Park | W3-0 | |
Saturday, March 18 | 2006 | Home Reckling Park | W17-2 | |
Sunday, March 12 | 2006 | Away Corpus Christi (Whataburger Field) | 7 inn. W21-1 | |
Tuesday, February 28 | 2006 | Away Corpus Christi | W6-4 | |
Saturday, March 9 | 1963 | Away Corpus Christi | W9-7 | |
Tuesday, March 5 | 1963 | Home Rice Baseball Field | W8-1 | |
Tuesday, April 24 | 1962 | Home Rice Baseball Field | W10-2 | |
Saturday, March 10 | 1962 | Away Corpus Christi | W10-2 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02