Oklahoma St. vs Rice
08/28/2025
Holloway Field at Wendel D. Ley Track
06:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OSU | RICE |
---|---|---|---|---|---|---|
16:32 | Sonora De Fini (1) | Assisted by: Taryn Thibeau | GOAL by OSU De Fini, Sonora Assist by Thibeau, Taryn. | 1 | 0 | |
18:47 | Leah Chancey (2) | Unassisted | RICE Leah Chancey PENALTY KICK MISS, saved by Marks, Logan. | 1 | 1 | |
42:28 | Allie Love (1) | Assisted by: Camille Quarterman | GOAL by RICE Love, Allie Assist by Quarterman, Camille. | 1 | 2 | |
48:39 | Piper Biziorek (1) | Assisted by: Leah Chancey | GOAL by RICE Biziorek, Piper Assist by Chancey, Leah. | 1 | 3 | |
74:54 | Jazmin Brown (2) | Assisted by: Taryn Thibeau | GOAL by OSU Brown, Jazmin Assist by Thibeau, Taryn. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Oklahoma St. | 4 | 14 | 18 (5) |
Rice | 10 | 4 | 14 (8) |
Saves | |||
Oklahoma St. | 2 | 3 | 5 |
Rice | 2 | 1 | 3 |
Corners Kicks | |||
Oklahoma St. | 3 | 5 | 8 |
Rice | 1 | 1 | 2 |
Offsides | |||
Oklahoma St. | 1 | 1 | 2 |
Rice | 0 | 0 | 0 |
Fouls | |||
Oklahoma St. | 9 | 4 | 13 |
Rice | 9 | 9 | 18 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
86:29 | #0 0 |