Rice vs Florida Atlantic
Scoring Summary
Team  | RICE  | FAU  | 
|---|---|---|
 1st Bocachica singled to center field, RBI (2-2 BKFB); Zito advanced to second; Brown advanced to third; Rank scored.  | 1  | 0  | 
 2nd Robson scored on a wild pitch.  | 2  | 0  | 
 3rd Zito homered to left field, RBI (1-2 KBFF).  | 3  | 0  | 
 3rd Smith, Pl grounded out to ss, RBI (0-0); West, L scored.  | 4  | 0  | 
 3rd J. Martinez reached on a fielding error by cf, advanced to second (0-2 FF); M. Lipsey scored, unearned; C. Brady scored, unearned.  | 4  | 2  | 
 3rd J. Schroeder homered to left center, 2 RBI, unearned (0-0); J. Martinez scored, unearned.  | 4  | 4  | 
 6th J. Schroeder homered to right center, RBI (0-0).  | 4  | 5  | 
 7th C. Brady homered to left center, RBI (0-0).  | 4  | 6  | 
 8th Johnson singled to right field, 2 RBI (0-0); Robson advanced to third; Bocachica scored, unearned; West, L scored, unearned.  | 6  | 6  | 
 8th B. Leroux homered to left center, 2 RBI (3-1 BBFB); N. Romano scored.  | 6  | 8  | 
 Rice
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Treyton Rank | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Blaine Brown | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Michael Zito | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Landon West | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Aric Anderson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hiram Bocachica Jr. | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Paul Smith | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Cole Green | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Graiden West | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Colin Robson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Max Johnson | SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 
| J.d. Mccracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 6 | 11 | 5 | 4 | 0 | 9 | 9 | 
 Florida Atlantic
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Marshall Lipsey  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 John Martinez  | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 John Schroeder  | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Nick Romano  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Brando Leroux  | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Ayden Garcia  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Dylan Lapointe  | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Jake Millan  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Carter Brady  | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Kyle Boylston  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Nick Wimberly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Zach Kilby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carter Holjes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Steven Andrews  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 MJ Bollinger  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 8 | 6 | 3 | 0 | 8 | 4 | 
Batting
HR: John Schroeder (2); Brando Leroux (1); Carter Brady (1)
Baserunning 
CS: Marshall Lipsey (1)
HBP: Marshall Lipsey (1); Nick Romano (1)
Fielding 
E: John Martinez (1); Carter Brady (1)
DP: John Martinez (1); Brando Leroux (1); Dylan Lapointe (1); Jake Millan (2); Nick Wimberly (1)
 Rice
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.d. Mccracken | 6.1 | 3 | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 8 | 93 | 
| Jack Ben-shoshan | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 
| Garrett Stratton | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 
| Totals | 8 | 8 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 31 | 36 | 6 | 8 | 124 | 
 Florida Atlantic
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nick Wimberly  | 2.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 51 | 
 Zach Kilby  | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 | 
 Carter Holjes  | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 44 | 
 Steven Andrews  | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 19 | 
 MJ Bollinger  | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 35 | 
| Totals | 11 | 6 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 7 | 9 | 176 | 






