Rice vs UTSA
Scoring Summary
Team  | RICE  | UTSA  | 
|---|---|---|
 1st Lytle homered down the lf line, RBI.  | 0  | 1  | 
 5th Robson grounded out to p, SAC, bunt, RBI; Motley advanced to second; Green scored, unearned.  | 1  | 1  | 
 6th Smith, Pl singled up the middle, RBI; Bocachica scored.  | 2  | 1  | 
 8th Taussig doubled to right center, 2 RBI; Lytle scored; Miller scored.  | 2  | 3  | 
 8th McClure singled to left field, RBI; Taussig scored.  | 2  | 4  | 
 Rice
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colin Robson | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Blaine Brown | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michael Zito | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Landon West | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Hiram Bocachica Jr. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Treyton Rank | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Paul Smith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Cole Green | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Tobias Motley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Trey Duffield | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aric Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 2 | 2 | 5 | 0 | 14 | 7 | 
Batting
Baserunning 
 UTSA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Caden Miller  | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mason Lytle  | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
 James Taussig  | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Andrew Stucky  | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Norris Mcclure  | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Drew Detlefsen  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 TY Hodge  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Diego Diaz  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Nathan Hodge  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Braylon Owens  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Robert Orloski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 9 | 4 | 0 | 0 | 8 | 5 | 
Batting
2B: James Taussig (1); Drew Detlefsen (1)
HR: Mason Lytle (1)
Baserunning 
CS: Mason Lytle (1)
HBP: Caden Miller (1)
Fielding 
E: Braylon Owens (1)
 Rice
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Hickson | 7.1 | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 30 | 8 | 6 | 0 | 
| Garrett Stratton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 9 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 32 | 33 | 9 | 6 | 0 | 
 UTSA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Braylon Owens  | 5.2 | 2 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 19 | 25 | 3 | 4 | 0 | 
 Robert Orloski  | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 | 
| Totals | 2 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | 29 | 36 | 6 | 8 | 0 | 
Win: Robert Orloski (8-0)
Loss: Hickson, Davion (2-7)
HBP: Hickson, Davion (1)
      ; 
    
PB: West, Landon (1)
      ; 
    





