Men's Tennis History vs Tulane University from February 21, 1992 - March 28, 2025
 Wins 
10
 Losses 
10
 Home Record 
6-4
 Away Record 
2-5
 Conference Record 
1-0
 Streak 
W2
 First Matchup 
W 6-2
2/21/1992
 Last 10 Matchups 
3-7
3/22/2015 - 3/28/2025
 Largest Margin of Victory 
 W 4-0
4/22/2011
 Smallest Margin of Victory 
 W 4-3
4/17/2016
 Total Points
58
 Average Points
3
History from February 21, 1992 - March 28, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, March 28 | 2024-25 | Home Houston, Texas | W4-2 | |
| Saturday, February 3 | 2023-24 | Away New Orleans, LA | W4-2 | |
| Saturday, February 18 | 2022-23 | Home Houston, Texas | L3-4 | |
| Saturday, February 19 | 2021-22 | Away New Orleans, LA | L1-6 | |
| Saturday, April 17 | 2020-21 | Home Houston, Texas | L0-4 | |
| Saturday, April 13 | 2018-19 | Home Houston, Texas | L1-6 | |
| Saturday, April 7 | 2017-18 | Away New Orleans, Louisiana | L1-6 | |
| Sunday, April 9 | 2016-17 | Away New Orleans, LA | L1-4 | |
| Sunday, April 17 | 2015-16 | Home George R. Brown Tennis Center | W4-3 | Recap | 
| Sunday, March 22 | 2014-15 | Away New Orleans, LA | L2-4 | Recap | 
| Sunday, March 23 | 2013-14 | Home Jake Hess Tennis Stadium | W4-3 | Recap | 
| Friday, April 19 | 2012-13 | Neutral Memphis, TN | W4-3 | Recap | 
| Sunday, April 7 | 2012-13 | Away New Orleans, LA | L3-4 | Recap | 
| Sunday, March 18 | 2011-12 | Home Jake Hess Tennis Stadium | W4-3 | Recap | 
| Friday, April 22 | 2010-11 | Neutral Tulsa, Okla. | W4-0 | Recap | 
| Friday, February 4 | 2010-11 | Away New Orleans, La. | W4-2 | Recap | 
| Friday, March 19 | 2009-10 | Home Jake Hess Stadium | W4-0 | Recap | 
| Friday, March 11 | 2004-05 | Neutral Montgomery, Alabama | L3-4 | |
| Friday, February 17 | 1994-95 | Home Jake Hess Tennis Stadium | L1-6 | |
| Friday, February 21 | 1991-92 | Home Jake Hess Tennis Stadium | W6-2 | |
 Win 
 Loss 
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02











