Rice vs Vanderbilt
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Russell, Conrad / Sarkar, Sumit | 6 |
| Cameron Klinger / Billy Rowe | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eskeland, Jacob / Warren, Daniel | 65 |
| Macsen Sisam / Adam Sraberg | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Oscislawski, Adam / Rutledge, Eric | 0 |
| George Harwell / Christiaan Worst | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarkar, Sumit | 67 | 6 | 05 |
| Cameron Klinger | 79 | 1 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eskeland, Jacob | 6 | 6 |
| George Harwell | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rutledge, Eric | 2 | 3 |
| Macsen Sisam | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell, Conrad | 1 | 5 |
| Billy Rowe | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oscislawski, Adam | 2 | 2 |
| Panu Virtanen | 6 | 6 |
#6 singles | |
|---|---|
| Final | 1 |
| Salmon, Campbell | 6 |
| Marcus Ferreira | 8 |
Order Of Finish: 5, 3, 4, 2, 1, 6










