Prairie View A&M vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Rodrigo Yoshikata / Xavier Lawrence | 1 |
Eskeland, Jacob / Warren, Daniel | 6 |
#2 doubles | |
---|---|
Final | 1 |
Zach Suico / Kevin Ugarteche | 2 |
Salmon, Campbell / Valenty, AJ | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Oscislawski, Adam / Abdel-Aziz, Mohamed | 99 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Xavier Lawrence | 2 | 2 |
Eskeland, Jacob | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rodrigo Yoshikata | 1 | 1 |
Oscislawski, Adam | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Taqel Lewis | 0 | 4 |
Salmon, Campbell | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kevin Ugarteche | 0 | 2 |
Warren, Daniel | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zach Suico | 3 | 3 |
Valenty, AJ | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Paluch, Karol | 99 |
Order Of Finish: 6, 2, 4, 1, 3, 5