Elon vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Felipe Sarrasague / Taylor Foote | 2 |
Rutledge, Eric / Sarkar, Sumit | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kyle Frankel / Camilo Ponce | 2 |
Warren, Daniel / Eskeland, Jacob | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Dino Bonetta / Mario Paccini | 4 | 0 |
Abdel-Aziz, Mohamed / Salmon, Campbell | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Felipe Sarrasague | 6 | 4 | 6 |
Sarkar, Sumit | 4 | 6 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mario Paccini | 1 | 2 |
Eskeland, Jacob | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Felipe Osses-Konig | 77 | 6 |
Rutledge, Eric | 63 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kyle Frankel | 6 | 6 |
Abdel-Aziz, Mohamed | 2 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Camilo Ponce | 1 | 6 | 7 |
Oscislawski, Adam | 6 | 1 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Bicknell | 4 | 3 |
Salmon, Campbell | 6 | 6 |
Order Of Finish: 4, 2, 6, 3, 5, 1