Men's Basketball History vs Trinity University (Texas) from December 1, 1956 - January 12, 1987
Last Matchup
1/12/1987
94

vs

42
Wins
9
Losses
3
Home Record
7-0
Away Record
2-3
Conference Record
0-0
Streak
W1
First Matchup
W 85-55
12/1/1956
Last 10 Matchups
7-3
12/1/1959 - 1/12/1987
Largest Margin of Victory
W 94-42
1/12/1987
Smallest Margin of Victory
W 79-77
12/23/1961
Total Points
1021
Average Points
85
History from December 1, 1956 - January 12, 1987
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, January 12 | 1986-87 | Home Houston, TX | W94-42 | |
Saturday, December 9 | 1967-68 | Away San Antonio, TX | L79-103 | |
Thursday, December 1 | 1966-67 | Home Houston, TX | W85-73 | |
Wednesday, December 8 | 1965-66 | Away San Antonio, TX | L80-81 | |
Saturday, January 30 | 1964-65 | Home Houston, TX | W101-89 | |
Saturday, January 25 | 1963-64 | Home Houston, TX | W94-74 | |
Saturday, January 26 | 1962-63 | Home Houston, TX | W104-75 | |
Saturday, December 23 | 1961-62 | Away San Antonio, TX | W79-77 | |
Saturday, December 3 | 1960-61 | Home Houston, TX | W71-67 | |
Tuesday, December 1 | 1959-60 | Away San Antonio, TX | L72-74 | |
Saturday, February 1 | 1957-58 | Home Houston, TX | W77-51 | |
Saturday, December 1 | 1956-57 | Away San Antonio, TX | W85-55 |
Win
Loss
Prairie View postgame
Sunday, September 14
Game Day Radio Booth » @RiceFootball vs Prairie View A&M
Sunday, September 14
Scott Abell Weekly Press Conference
Friday, September 12
Rice Unfiltered Episode 3
Wednesday, September 10