Tulsa vs Rice
Tulsa - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Willis, Keaston | * | 37 | 5 - 10 | 3 - 7 | 1 - 5 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
2 | Odom, Dwon | * | 27 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
11 | Barnes, Isaiah | * | 34 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 1 | 3 |
5 | Mcwright, Jesaiah | * | 13 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
35 | Smikle, Ian | * | 20 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
8 | Archie, Tyshawn | 22 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 13 | |
15 | Garcia, Jared | 19 | 3 - 12 | 0 - 5 | 0 - 0 | 3 - 8 | 11 | 1 | 1 | 1 | 2 | 0 | 6 | |
4 | Carrington, Braeden | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | |
1 | Reed, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Behrend, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Seals, Ari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nash, Jaye | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-54 | 7-23 | 3-9 | 5-24 | 29 | 13 | 10 | 7 | 3 | 3 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-14 | 1-5 |
42.3% | 35.7% | 20.0% | |
2nd Half | 9-28 | 2-9 | 2-4 |
32.1% | 22.2% | 50.0% | |
Total | 20-54 | 7-23 | 3-9 |
37.0% | 30.4% | 33.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 21
Rice - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 6-13 | 3-8 |
58.6% | 46.2% | 37.5% | |
2nd Half | 9-29 | 1-8 | 9-13 |
31.0% | 12.5% | 69.2% | |
Total | 26-58 | 7-21 | 12-21 |
44.8% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 33