Rice vs UTSA
11/11/2023
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 21 | 3 | 34 | |
0 | 7 | 0 | 7 | 14 |
TSA: PASS - Harris,Frank (175); RUSH - Griffin,Rocko (81); REC - Cephus,Joshua (53)
RIC: PASS - padgett, aj (182); RUSH - connors, dean (34); REC - mccaffrey, luke (68)
Scoring Summary
- | - | - | - | - | TSA | RIC |
---|---|---|---|---|---|---|
1st | TSA | 07:00 | TSA - Allen,Chase 26 yd field goal 10 plays, 58 yards, TOP 03:38 | 3 | 0 | |
2nd | TSA | 00:57 | TSA - Cephus,Joshua 6 yd pass from Harris,Frank (Allen,Chase kick) 9 plays, 62 yards, TOP 03:43 | 10 | 0 | |
2nd | RIC | 00:22 | RIC - McCaffrey,Luke 27 yd pass from Padgett,AJ (Horn,Tim kick) 4 plays, 75 yards, TOP 00:35 | 10 | 7 | |
3rd | TSA | 09:46 | TSA - Henry,Robert 1 yd run (Allen,Chase kick), 9 plays, 63 yards, TOP 03:47 | 17 | 7 | |
3rd | TSA | 08:01 | TSA - Carpenter,Chris 50 yd punt return (Allen,Chase kick) | 24 | 7 | |
3rd | TSA | 03:24 | TSA - Griffin,Rocko 1 yd run (Allen,Chase kick), 5 plays, 52 yards, TOP 02:08 | 31 | 7 | |
4th | TSA | 05:09 | TSA - Sandell,Tate 47 yd field goal 5 plays, 15 yards, TOP 02:25 | 34 | 7 | |
4th | RIC | 01:11 | RIC - Ransom-Goelz,Landon 22 yd pass from Padgett,AJ (Horn,Tim kick) 9 plays, 75 yards, TOP 03:58 | 34 | 14 | |
34 | 14 |
Referee: Rich,Tim
Line Judge: Gaynor,Collin
Side Judge: Waldron,Matthew
Umpire: Barrial,Tony
Back Judge: Woodson,Sean
Center Judge: Dostal,John
Linesman: Whittington,Jordan
Field Judge: Hynes,DJ