Texas St. vs Rice
12/26/2023
Gerald J. Ford
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 7 | 45 | |
7 | 14 | 0 | 0 | 21 |
TSU: PASS - Finley,TJ (152); RUSH - Mahdi,Ismail (122); REC - Hawkins,Ashtyn (55)
RU: PASS - padgett, aj (85); RUSH - connors, dean (64); REC - mojarro, elijah (35)
Scoring Summary
- | - | - | - | - | TSU | RU |
---|---|---|---|---|---|---|
1st | TSU | 13:25 | TSU - Jeter,Jahmyl 29 yd run (Shipley,Mason kick), 7 plays, 75 yards, TOP 01:35 | 7 | 0 | |
1st | RU | 06:54 | RU - McCaffrey,Luke 7 yd pass from Padgett,AJ (Horn,Tim kick) 8 plays, 43 yards, TOP 03:38 | 7 | 7 | |
1st | TSU | 03:22 | TSU - Jeter,Jahmyl 1 yd run (Shipley,Mason kick), 8 plays, 85 yards, TOP 03:27 | 14 | 7 | |
2nd | TSU | 14:36 | TSU - Holloway,Brian 36 yd interception (Shipley,Mason kick) | 21 | 7 | |
2nd | RU | 06:07 | RU - Connors,Dean 3 yd run (Horn,Tim kick), 11 plays, 77 yards, TOP 05:47 | 21 | 14 | |
2nd | RU | 03:40 | RU - Connors,Dean 28 yd run (Horn,Tim kick), 3 plays, 58 yards, TOP 01:24 | 21 | 21 | |
2nd | TSU | 00:00 | TSU - Shipley,Mason 31 yd field goal 15 plays, 61 yards, TOP 03:40 | 24 | 21 | |
3rd | TSU | 09:57 | TSU - Jones,Nash 3 yd run (Shipley,Mason kick), 10 plays, 30 yards, TOP 05:02 | 31 | 21 | |
3rd | TSU | 08:16 | TSU - Holloway,Brian 48 yd interception (Shipley,Mason kick) | 38 | 21 | |
4th | TSU | 02:01 | TSU - Jeter,Jahmyl 1 yd run (Shipley,Mason kick), 3 plays, 39 yards, TOP 01:14 | 45 | 21 | |
45 | 21 |
Referee: Ardito,Ed
Line Judge: Osgood,Jake
Side Judge: Carson,Adrian
Umpire: Johnson,DJ
Back Judge: Woodford,Terry
Linesman: Pritchett,Bob
Field Judge: Jones,Lark