Rice University Athletics
Rice vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 10 | 27 |
![]() | 10 | 0 | 0 | 7 | 17 |
UNT: PASS - BEAN, Jason (120); RUSH - TORREY, DeAndre (102); REC - OGUNMAKIN, A. (60)
RICE: PASS - collins, mike (327); RUSH - griffin, khalan (72); REC - orji, kenneth (116)
Scoring Summary
- | - | - | - | - | UNT | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 11:11 | RICE - RICCITELLI, C. 45 yd field goal 8 plays, 48 yards, TOP 3:49 | 0 | 3 |
![]() | 1st | RICE | 04:26 | RICE - TRAMMELL, A. 14 yd pass from COLLINS, Mike (RICCITELLI, C. kick) 7 plays, 97 yards, TOP 4:01 | 0 | 10 |
![]() | 2nd | UNT | 06:56 | UNT - BEAN, Jason 66 yd run (MOONEY, Ethan kick), 4 plays, 89 yards, TOP 1:17 | 7 | 10 |
![]() | 2nd | UNT | 01:09 | UNT - DARDEN, Jaelon 25 yd pass from BEAN, Jason (MOONEY, Ethan kick) 6 plays, 38 yards, TOP 2:00 | 14 | 10 |
![]() | 3rd | UNT | 09:56 | UNT - MOONEY, Ethan 27 yd field goal 13 plays, 55 yards, TOP 5:04 | 17 | 10 |
![]() | 4th | UNT | 13:03 | UNT - MOONEY, Ethan 30 yd field goal 9 plays, 67 yards, TOP 2:40 | 20 | 10 |
![]() | 4th | UNT | 07:27 | UNT - TORREY, DeAndre 1 yd run (MOONEY, Ethan kick), 6 plays, 39 yards, TOP 2:43 | 27 | 10 |
![]() | 4th | RICE | 00:08 | RICE - BAILEY, Jake 17 yd pass from COLLINS, Mike (RICCITELLI, C. kick) 6 plays, 80 yards, TOP 1:18 | 27 | 17 |
| 27 | 17 | |||||
North Texas


Rice
Start of 1st Half
UNT won toss, deferred. Rice will receive in North endzone.
UNT ball on UNT35.
MOONEY, Ethan kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - FG


0
3

0
0
1st3

11:11
UNT
UNT - PUNT


0
3
08:27
RICE
RICE - TD


0
10

0
0
1st10

04:26
UNT
UNT - PUNT


0
10
03:29
RICE
RICE - FUMB


0
10
North Texas


Rice
Start Of Quarter
Start of 2nd quarter, clock 15:00.
COLLINS, Mike pass complete to MYERS, Jordan for 7 yards to the UNT44, 1ST DOWN RICE.
GRIFFIN, Khalan rush for 10 yards to the UNT34, 1ST DOWN RICE (JOHNSON, Cam).
GRIFFIN, Khalan rush for 6 yards to the UNT28 (MURPHY, Grayson).
GRIFFIN, Khalan rush for no gain to the UNT28 (WOOD, Kevin;NIXON III, L.).
GRIFFIN, Khalan rush for loss of 1 yard to the UNT29, fumble forced by NOVIL, Dion, fumble by GRIFFIN, Khalan recovered by UNT SANDERS, Makyle at UNT28.
12:24
UNT
UNT - PUNT


0
10
11:42
RICE
RICE - DOWNS


0
10
08:13
UNT
UNT - TD


7
10

7
0
1st10

06:56
RICE
RICE - PUNT


7
10
04:23
UNT
UNT - PUNT


7
10
03:09
UNT
UNT - TD


14
10

14
0
1st10

03:09
UNT
UNT - TD


14
10
North Texas


Rice
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
RICCITELLI, C. kickoff 37 yards to the UNT35, out-of-bounds, UNT ball on UNT35.
15:00
UNT
UNT - FG


17
10

17
0
1st10

15:00
UNT
UNT - FG


17
10
09:56
RICE
RICE - PUNT


17
10
07:44
UNT
UNT - PUNT


17
10
05:09
RICE
RICE - PUNT


17
10
North Texas


Rice
00:43
3rd Qt
UNT
UNT - FG


20
10

20
0
1st10

00:43
UNT
UNT - FG


20
10
10:10
UNT
UNT - TD


27
10

27
0
1st10

10:10
UNT
UNT - TD


27
10
07:27
RICE
RICE - DOWNS


27
10
01:26
RICE
RICE - TD


27
17

27
0
1st17

01:26
RICE
RICE - TD


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | UNT27 | 11:11 | FG | 8-48 | 3:49 |
![]() | 1 | UNT25 | 11:11 | KO | UNT45 | 08:27 | PUNT | 6-20 | 2:44 |
![]() | 1 | RICE03 | 08:27 | PUNT | UNT00 | 04:26 | TD | 7-97 | 4:01 |
![]() | 1 | UNT23 | 04:26 | KO | UNT25 | 03:29 | PUNT | 3-2 | 0:57 |
![]() | 1 | RICE46 | 03:29 | PUNT | UNT28 | 12:24 | FUMB | 10-26 | 6:05 |
![]() | 2 | UNT28 | 12:24 | FUMB | UNT25 | 11:42 | PUNT | 3--3 | 0:42 |
![]() | 2 | RICE39 | 11:42 | PUNT | UNT11 | 08:13 | DOWNS | 6-50 | 3:29 |
![]() | 2 | UNT11 | 08:13 | DOWNS | RICE00 | 06:56 | TD | 4-89 | 1:17 |
![]() | 2 | RICE28 | 06:56 | KO | RICE37 | 04:23 | PUNT | 3-9 | 2:33 |
![]() | 2 | UNT13 | 04:23 | PUNT | UNT21 | 03:09 | PUNT | 3-8 | 1:14 |
![]() | 2 | RICE38 | 00:00 | PUNT | RICE38 | 03:09 | FUMB | 0-0 | 0:00 |
![]() | 2 | RICE38 | 03:09 | FUMB | RICE00 | 01:09 | TD | 6-38 | 2:00 |
![]() | 2 | RICE28 | 01:09 | KO | RICE28 | 00:00 | HALF | 3-0 | 1:09 |
![]() | 3 | UNT35 | 15:00 | KO | RICE10 | 09:56 | FG | 13-55 | 5:04 |
![]() | 3 | RICE29 | 09:56 | KO | RICE38 | 07:44 | PUNT | 3-9 | 2:12 |
![]() | 3 | UNT07 | 07:44 | PUNT | RICE42 | 05:09 | PUNT | 7-51 | 2:35 |
![]() | 3 | RICE20 | 05:09 | PUNT | UNT41 | 00:43 | PUNT | 9-39 | 4:26 |
![]() | 3 | UNT20 | 00:43 | PUNT | RICE13 | 13:03 | FG | 9-67 | 2:40 |
![]() | 4 | RICE27 | 13:03 | KO | RICE16 | 10:10 | PUNT | 5--11 | 2:53 |
![]() | 4 | RICE39 | 10:10 | PUNT | RICE00 | 07:27 | TD | 6-39 | 2:43 |
![]() | 4 | RICE22 | 07:27 | KO | UNT44 | 02:57 | DOWNS | 11-34 | 4:30 |
![]() | 4 | UNT44 | 02:57 | DOWNS | UNT49 | 01:26 | PUNT | 3-5 | 1:31 |
![]() | 4 | RICE20 | 01:26 | PUNT | UNT00 | 00:08 | TD | 6-80 | 1:18 |
![]() | 4 | UNT25 | 00:08 | KO | UNT23 | 00:00 | HALF | 1--2 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 11:11 | KO | UNT45 | 08:27 | PUNT | 6-20 | 2:44 |
![]() | 1 | UNT23 | 04:26 | KO | UNT25 | 03:29 | PUNT | 3-2 | 0:57 |
![]() | 2 | UNT28 | 12:24 | FUMB | UNT25 | 11:42 | PUNT | 3--3 | 0:42 |
![]() | 2 | UNT11 | 08:13 | DOWNS | RICE00 | 06:56 | TD | 4-89 | 1:17 |
![]() | 2 | UNT13 | 04:23 | PUNT | UNT21 | 03:09 | PUNT | 3-8 | 1:14 |
![]() | 2 | RICE38 | 03:09 | FUMB | RICE00 | 01:09 | TD | 6-38 | 2:00 |
![]() | 3 | UNT35 | 15:00 | KO | RICE10 | 09:56 | FG | 13-55 | 5:04 |
![]() | 3 | UNT07 | 07:44 | PUNT | RICE42 | 05:09 | PUNT | 7-51 | 2:35 |
![]() | 3 | UNT20 | 00:43 | PUNT | RICE13 | 13:03 | FG | 9-67 | 2:40 |
![]() | 4 | RICE39 | 10:10 | PUNT | RICE00 | 07:27 | TD | 6-39 | 2:43 |
![]() | 4 | UNT44 | 02:57 | DOWNS | UNT49 | 01:26 | PUNT | 3-5 | 1:31 |
![]() | 4 | UNT25 | 00:08 | KO | UNT23 | 00:00 | HALF | 1--2 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | UNT27 | 11:11 | FG | 8-48 | 3:49 |
![]() | 1 | RICE03 | 08:27 | PUNT | UNT00 | 04:26 | TD | 7-97 | 4:01 |
![]() | 1 | RICE46 | 03:29 | PUNT | UNT28 | 12:24 | FUMB | 10-26 | 6:05 |
![]() | 2 | RICE39 | 11:42 | PUNT | UNT11 | 08:13 | DOWNS | 6-50 | 3:29 |
![]() | 2 | RICE28 | 06:56 | KO | RICE37 | 04:23 | PUNT | 3-9 | 2:33 |
![]() | 2 | RICE38 | 00:00 | PUNT | RICE38 | 03:09 | FUMB | 0-0 | 0:00 |
![]() | 2 | RICE28 | 01:09 | KO | RICE28 | 00:00 | HALF | 3-0 | 1:09 |
![]() | 3 | RICE29 | 09:56 | KO | RICE38 | 07:44 | PUNT | 3-9 | 2:12 |
![]() | 3 | RICE20 | 05:09 | PUNT | UNT41 | 00:43 | PUNT | 9-39 | 4:26 |
![]() | 4 | RICE27 | 13:03 | KO | RICE16 | 10:10 | PUNT | 5--11 | 2:53 |
![]() | 4 | RICE22 | 07:27 | KO | UNT44 | 02:57 | DOWNS | 11-34 | 4:30 |
![]() | 4 | RICE20 | 01:26 | PUNT | UNT00 | 00:08 | TD | 6-80 | 1:18 |
Team Statistics
- | UNT | RICE |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 11 | 7 |
| Passing | 6 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 269 | 49 |
| Attempts | 42 | 36 |
| Avg. Per Rush | 6.4 | 1.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 273 | 119 |
| Yds. Lost | 4 | 70 |
Passing | ||
| Total (Net) | 120 | 327 |
| Comp.-Att.-Int. | 9 - 20 - 0 | 23 - 34 - 0 |
| Avg / Att | 6.0 | 9.6 |
| Avg / Comp. | 13.3 | 14.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 389 | 376 |
| Plays | 62 | 70 |
| Avg. / Play | 6.3 | 5.4 |
| Fumbles - Lost | 0-0 | 4-2 |
| Penalties - Yds. | 5-42 | 2-25 |
Punting | ||
| Punts - Yds. | 6-263 | 4-179 |
| Avg. / Punt | 43.8 | 44.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-356 | 4-189 |
| Avg. Yds. / Kickoff | 59.3 | 47.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 3-47-0 |
| Punt: Avg. / Return | 8.5 | 15.7 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 5-100-0 |
| Kickoff: Avg. / Return | 15.0 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:35 | 36:25 |
| 3rd. Down Conv. | 7 of 15 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 7-58 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bean, Jason | 9 | 20 | 120 | 1 | 0 | 38 | 0 |
| Totals | 9 | 20 | 120 | 1 | 0 | 38 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 34 | 327 | 2 | 0 | 41 | 7 |
| Totals | 23 | 34 | 327 | 2 | 0 | 41 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torrey, Deandre | 19 | 103 | 1 | 102 | 1 | 27 | 5.4 |
Bean, Jason | 5 | 94 | 0 | 94 | 1 | 66 | 18.8 |
Adaway, Oscar | 14 | 73 | 1 | 72 | 0 | 14 | 5.1 |
Smith, Nic | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Aune, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 273 | 4 | 269 | 2 | 66 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 78 | 6 | 72 | 0 | 13 | 3.6 |
![]() | 14 | 25 | 63 | -38 | 0 | 7 | -2.7 |
| 1 | 16 | 0 | 16 | 0 | 16 | 16 | |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 119 | 70 | 49 | 0 | 16 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ogunmakin, A. | 3 | 60 | 0 | 38 |
Darden, Jaelon | 4 | 50 | 1 | 25 |
Torrey, Deandre | 2 | 10 | 0 | 6 |
| Totals | 9 | 120 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 116 | 1 | 38 | |
![]() | 4 | 80 | 1 | 35 |
| 8 | 73 | 0 | 12 | |
![]() | 2 | 45 | 0 | 41 |
![]() | 2 | 10 | 0 | 7 |
| 1 | 3 | 0 | 3 | |
| Totals | 23 | 327 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Novil, Dion | 7 | 1 | 8 | 5 / 13 | 1 / 6 | 2 | - / - | - | - | - | - |
Sanders, Makyle | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Wood, Kevin | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Kd | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Murphy, Gabriel | 4 | 2 | 6 | 1.5 / 12 | 1.5 / 12 | 1 | - / - | - | - | - | 2 |
Murphy, Grayson | 3 | 3 | 6 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Johnson, Cam | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Whitlock, Quinn | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Nixon III, L. | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
McCrae, D. | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Davis, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Alex | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Hair-griffin, D | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kuehne, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Nic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Keelan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| Pearcy, Josh | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terreance Ellis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tre'shon Devones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Gabe Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Chris Boudreaux | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, B. | 6 | 263 | 43.8 | 52 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 179 | 44.8 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 3 | 09:56 | 27 | good |
Mooney, Ethan | 4 | 13:03 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Riccitelli, C. | 1 | 11:11 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mooney, Ethan | 6 | 356 | 1 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 189 | 0 | 1 | 47.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darden, Jaelon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey, Deandre | 1 | 16 | 16 | 2 | 30 | 16 | 0 | 0 | 0 |
Torrey, Deandre | 1 | 16 | 16 | 2 | 30 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 24 | 3 | 69 | 25 | 0 | 0 | 0 |
| 2 | 23 | 23 | 1 | 25 | 25 | 0 | 0 | 0 | |
![]() | 1 | 24 | 24 | 3 | 69 | 25 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | |
| 2 | 23 | 23 | 1 | 25 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mooney, Ethan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | MOSE, Manase | C |
| 51 | GRAY, A. | LG |
| 73 | BROWN, Cole | LT |
| 5 | BEAN, Jason | QB |
| 3 | TORREY, DeAndre | RB |
| 78 | CARROLL, D. | RG |
| 56 | BRAMMER, Jacob | RT |
| 87 | ROBERTS, Jake | TE |
| 89 | ALBERDING, A. | TE |
| 1D | WHITE, Greg | WR |
| 1 | DARDEN, Jaelon | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 7 | FB | |
| 6O | ![]() | HB |
| 73 | LG | |
| 71 | LT | |
| 4 | ![]() | QB |
| 58 | RG | |
| 70 | ![]() | RT |
| 87 | ![]() | TE |
| 1B | ![]() | WRX |
| 10 | WRZ |

# | Player | Pos. |
|---|---|---|
| 10 | SANDERS, Makyle | BS |
| 8 | DAVIS, John | CB |
| 24 | WHITLOCK, Quinn | CB |
| 0B | MCCRAE, D. | DE |
| 93 | COLVIN, Caleb | DE |
| 11 | JOHNSON, Cam | FS |
| 23 | DAVIS, KD | MIKE |
| 97 | NOVIL, Dion | NOSE |
| 42 | MURPHY, Grayson | OLB |
| 30 | NIXON III, L. | SAM |
| 14 | WOOD, Kevin | WILL |

# | Player | Pos. |
|---|---|---|
| 19 | Tre'shon Devones | CB |
| 24 | ![]() | DB |
| 7D | DE | |
| 92 | DT | |
| 4D | FS | |
| 1 | MIKE | |
| 55 | ![]() | NT |
| 12 | Pearcy, Josh | RUSH |
| 9D | ![]() | SS |
| 17 | VIPE | |
| 6 | WILL |
Player Participation

# | Player |
|---|---|
| 0 | MOONEY, Ethan |
| 1I | LANGSTON, Deven |
| 1A | BROWN, D. |
| 1H | OGUNMAKIN, A. |
| 2 | AUNE, Austin |
| 4 | KUEHNE, Will |
| 13 | LYLES, Khatib |
| 15 | SIGGERS, Tre |
| 19 | BROWN, Jordan |
| 21 | SMITH, Nic |
| 22 | CROSBY, Keelan |
| 25 | THORNTON, Chris |
| 26 | MORRIS, Alex |
| 27 | ADAWAY, Oscar |
| 29 | DURHAM, Nate |
| 32 | RODRIGUEZ, B. |
| 34 | HOWELL, Kyleb |
| 35 | MURPHY, Gabriel |
| 38 | MURRAY, Jevin |
| 47 | CARMICHAEL, S. |
| 58 | TURPIN, T. |
| 60 | CASSIDY, Chris |
| 64 | DUNCAN, Jett |
| 68 | BYERS, Daxton |
| 82 | HAIR-GRIFFIN, D |
| 83 | THOMPSON, L. |
| 86 | MCCRARY, Cole |
| 88 | PIRTLE, Jason |
| 90 | JOHNSON, T. |
| 91 | LEBLANC, Dayton |
| 99 | DOTSON, Kenneth |

# | Player |
|---|---|
| 0 | ![]() |
| 0K | ![]() |
| 1T | Kobie Campbell |
| 1C | |
| 1A | Chris Boudreaux |
| 1E | ![]() |
| 3D | Terreance Ellis |
| 5 | ![]() |
| 8D | |
| 11 | ![]() |
| 14 | ![]() |
| 15 | |
| 18 | |
| 23 | |
| 26 | Gabe Taylor |
| 30 | |
| 31 | |
| 32 | ![]() |
| 33 | ![]() |
| 34 | |
| 37 | |
| 46 | |
| 48 | |
| 52 | Nutter, Braedon |
| 82 | |
| 91 | |
| 95 | ![]() |
| 99 | ![]() |


.png&type=webp)








































