Rice University Athletics
Stanford vs Rice
8/27/2017
Allianz Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 17 | 14 | 10 | 62 | |
| 0 | 0 | 0 | 7 | 7 |
STAN: PASS - Chryst,K (253); RUSH - Love,B (180); REC - Wedington,C (82)
RICE: PASS - glaesmann, sam (69); RUSH - stewart, samuel (71); REC - stewart, samuel (41)
Scoring Summary
- | - | - | - | - | STAN | RICE |
|---|---|---|---|---|---|---|
| 1st | STAN | 14:08 | STAN - Parkinson,C 13 yd pass from Chryst,K (Toner,J kick) 3 plays, 75 yards, TOP 0:52 | 7 | 0 | |
| 1st | STAN | 08:13 | STAN - Scarlett,C 2 yd run (Toner,J kick), 9 plays, 45 yards, TOP 3:29 | 14 | 0 | |
| 1st | STAN | 02:29 | STAN - Love,B 10 yd run (Toner,J kick), 7 plays, 66 yards, TOP 4:05 | 21 | 0 | |
| 2nd | STAN | 13:48 | STAN - Scarlett,C 29 yd run (Toner,J kick), 4 plays, 71 yards, TOP 1:12 | 28 | 0 | |
| 2nd | STAN | 03:40 | STAN - Scarlett,C 1 yd run (Toner,J kick), 5 plays, 80 yards, TOP 2:20 | 35 | 0 | |
| 2nd | STAN | 00:00 | STAN - Toner,J 40 yd field goal 9 plays, 60 yards, TOP 3:20 | 38 | 0 | |
| 3rd | STAN | 10:00 | STAN - Parkinson,C 3 yd pass from Chryst,K (Toner,J kick) 5 plays, 78 yards, TOP 2:25 | 45 | 0 | |
| 3rd | STAN | 03:24 | STAN - Smith,K 3 yd pass from Burns,R (Toner,J kick) 5 plays, 49 yards, TOP 2:26 | 52 | 0 | |
| 4th | STAN | 11:41 | STAN - Toner,J 34 yd field goal 8 plays, 53 yards, TOP 3:54 | 55 | 0 | |
| 4th | RICE | 06:19 | RICE - WALTER, Austin 23 yd run (FOX, Jack kick), 12 plays, 80 yards, TOP 5:17 | 55 | 7 | |
| 4th | STAN | 01:52 | STAN - Costello,K 25 yd run (Toner,J kick), 9 plays, 65 yards, TOP 4:27 | 62 | 7 | |
| 62 | 7 | |||||
Referee: Mark Duddy
Line Judge: Steve Kovac
Side Judge: Shane Anderson
Umpire: Tim Schroeder
Back Judge: David Ross
Center Judge: Chris Wiggins
Linesman: Cravonne Barret
Field Judge: Kevin Kieser








