Rice University Athletics
Rice vs UTEP
11/6/2015
Sun Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 3 | 24 | |
| 0 | 14 | 7 | 0 | 21 |
UTEP: PASS - LEFTWICH, Mack (231); RUSH - LAUFASA, J. (92); REC - WHITE, Jaquan (90)
RICE: PASS - (230); RUSH - dillard, darik (53); REC - wright, zach (116)
Scoring Summary
- | - | - | - | - | UTEP | RICE |
|---|---|---|---|---|---|---|
| 2nd | RICE | 14:56 | RICE - TURNER, Luke 3 yd run (TOBOLA, Hayden kick), 6 plays, 33 yards, TOP 2:24 | 0 | 7 | |
| 2nd | UTEP | 13:18 | UTEP - WHITE, Jaquan 58 yd pass from LEFTWICH, Mack (MATTOX, Jay kick) 4 plays, 75 yards, TOP 1:38 | 7 | 7 | |
| 2nd | RICE | 05:35 | RICE - WRIGHT, Zach 36 yd pass from JACKSON, Driphu (TOBOLA, Hayden kick) 7 plays, 78 yards, TOP 2:51 | 7 | 14 | |
| 2nd | UTEP | 00:29 | UTEP - WHITE, Jaquan 2 yd pass from LEFTWICH, Mack (MATTOX, Jay kick) 12 plays, 91 yards, TOP 4:59 | 14 | 14 | |
| 3rd | UTEP | 08:24 | UTEP - LAUFASA, J. 2 yd run (MATTOX, Jay kick), 13 plays, 75 yards, TOP 6:36 | 21 | 14 | |
| 3rd | RICE | 00:02 | RICE - TURNER, Luke 23 yd pass from JACKSON, Driphu (TOBOLA, Hayden kick) 9 plays, 58 yards, TOP 4:34 | 21 | 21 | |
| 4th | UTEP | 00:48 | UTEP - MATTOX, Jay 24 yd field goal 16 plays, 73 yards, TOP 7:25 | 24 | 21 | |
| 24 | 21 | |||||
Referee: Javarro Edwards
Line Judge: N. Theriot
Side Judge: Adrian Carson
Umpire: Mark Baynes
Back Judge: Nate Jones
Center Judge: Chris Scott
Linesman: Patrick Wills
Field Judge: Ed Kierce


.png&type=webp)








.png&width=200&height=200&type=webp)
