Rice vs Marshall
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 14 | 7 | 41 |
![]() | 0 | 7 | 0 | 7 | 14 |
MARSHALL: PASS - CATO, Rakeem (297); RUSH - JOHNSON, Devon (199); REC - FROHNAPFEL, E. (107)
RICE: PASS - (99); RUSH - davis, jowan (76); REC - taylor, jordan (88)
Scoring Summary
- | - | - | - | - | MARSHALL | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | MARSHALL | 02:18 | MARSHALL - HAIG, Justin 33 yd field goal 14 plays, 55 yards, TOP 5:55 | 3 | 0 |
![]() | 2nd | MARSHALL | 12:29 | MARSHALL - YURACHEK, Ryan 2 yd pass from CATO, Rakeem (HAIG, Justin kick) 11 plays, 59 yards, TOP 3:42 | 10 | 0 |
![]() | 2nd | MARSHALL | 06:56 | MARSHALL - FOSTER, Hyleck 25 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 85 yards, TOP 3:02 | 17 | 0 |
![]() | 2nd | RICE | 02:04 | RICE - DAVIS, Jowan 3 yd run (HAIRSTON, James kick), 4 plays, 17 yards, TOP 1:49 | 17 | 7 |
![]() | 2nd | MARSHALL | 00:18 | MARSHALL - HAIG, Justin 21 yd field goal 6 plays, 68 yards, TOP 1:46 | 20 | 7 |
![]() | 3rd | MARSHALL | 09:29 | MARSHALL - FROHNAPFEL, E. 30 yd pass from CATO, Rakeem (HAIG, Justin kick) 6 plays, 74 yards, TOP 1:58 | 27 | 7 |
![]() | 3rd | MARSHALL | 03:36 | MARSHALL - JOHNSON, Devon 2 yd run (HAIG, Justin kick), 10 plays, 50 yards, TOP 3:35 | 34 | 7 |
![]() | 4th | MARSHALL | 09:45 | MARSHALL - MCMANUS, D. 7 yd pass from CATO, Rakeem (HAIG, Justin kick) 10 plays, 94 yards, TOP 5:12 | 41 | 7 |
![]() | 4th | RICE | 05:16 | RICE - DILLARD, Darik 10 yd run (HAIRSTON, James kick), 11 plays, 75 yards, TOP 4:29 | 41 | 14 |
| 41 | 14 | |||||
Marshall


Rice
Start of 1st Half
Rice Captains - 7 White 15 Taylor 27 Baker 60 Simonette
Marshall Captains - 11 Rouse 12 Cato 60 Jasperse
Marshall wins coin toss, defers.
Rice to receive and defend south goal.
MARSHALL ball on MARSHALL35.
Clock 15:00.
VEDVIK, Kaare kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - PUNT


0
0
13:13
MARSHALL
MARSHALL - PUNT


0
0
11:05
RICE
RICE - PUNT


0
0
08:13
MARSHALL
MARSHALL - FG


3
0

3
0
1st0

02:18
RICE
RICE - PUNT


3
0
01:11
MARSHALL
MARSHALL - TD


3
0
Marshall


Rice
01:11
1st Qt
MARSHALL
MARSHALL - TD


10
0

10
0
1st0

12:29
RICE
RICE - PUNT


10
0
09:58
MARSHALL
MARSHALL - TD


17
0

17
0
1st0

06:56
RICE
RICE - PUNT


17
0
04:11
MARSHALL
MARSHALL - INT


17
0
03:53
RICE
RICE - TD


17
7

17
0
1st7

02:04
MARSHALL
MARSHALL - FG


20
7

20
0
1st7

00:18
RICE
RICE - HALF


20
7
Marshall


Rice
Start of 2nd Half
MARSHALL drive start at 15:00.
JOHNSON, Devon rush for 2 yards to the MARSHALL21 (WINSHIP, Ross;LYONS, Alex).
CATO, Rakeem pass incomplete to ALLEN, Davonte.
CATO, Rakeem pass incomplete to WILKINS, Craig (POLLARD, Ryan), QB hurry by WINSHIP, Ross.
WILLIAMS, Tyler punt 48 yards to the RICE31, fair catch by CALLAHAN, Bryce.
15:00
MARSHALL
MARSHALL - PUNT


20
7
11:27
MARSHALL
MARSHALL - TD


27
7

27
0
1st7

11:27
MARSHALL
MARSHALL - TD


27
7
07:11
MARSHALL
MARSHALL - TD


34
7

34
0
1st7

07:11
MARSHALL
MARSHALL - TD


34
7
03:36
RICE
RICE - PUNT


34
7
Marshall


Rice
Start Of Quarter
Start of 4th quarter, clock 15:00.
JACKSON, Driphu pass incomplete to TAYLOR, Jordan (LANG, Tiquan).
14:57
MARSHALL
MARSHALL - TD


41
7

41
0
1st7

09:45
RICE
RICE - TD


41
14

41
0
1st14

14:57
MARSHALL
MARSHALL - TD


41
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | RICE20 | 13:13 | PUNT | 3--5 | 1:47 |
![]() | 1 | MARSHALL40 | 13:13 | PUNT | RICE46 | 11:05 | PUNT | 6-14 | 2:08 |
![]() | 1 | RICE09 | 11:05 | PUNT | RICE30 | 08:13 | PUNT | 6-21 | 2:52 |
![]() | 1 | MARSHALL29 | 08:13 | PUNT | RICE16 | 02:18 | FG | 14-55 | 5:55 |
![]() | 1 | RICE25 | 02:18 | KO | RICE23 | 01:11 | PUNT | 3--2 | 1:07 |
![]() | 1 | MARSHALL41 | 01:11 | PUNT | RICE00 | 12:29 | TD | 11-59 | 3:42 |
![]() | 2 | RICE35 | 12:29 | KO | MARSHALL49 | 09:58 | PUNT | 5-16 | 2:31 |
![]() | 2 | MARSHALL15 | 09:58 | PUNT | RICE00 | 06:56 | TD | 8-85 | 3:02 |
![]() | 2 | RICE25 | 06:56 | KO | MARSHALL39 | 04:11 | PUNT | 8-36 | 2:45 |
![]() | 2 | MARSHALL09 | 04:11 | PUNT | MARSHALL09 | 03:53 | INT | 1-0 | 0:18 |
![]() | 2 | MARSHALL17 | 03:53 | INT | MARSHALL00 | 02:04 | TD | 4-17 | 1:49 |
![]() | 2 | MARSHALL28 | 02:04 | KO | RICE04 | 00:18 | FG | 6-68 | 1:46 |
![]() | 2 | RICE09 | 00:18 | KO | RICE08 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | MARSHALL19 | 15:00 | KO | MARSHALL21 | 14:07 | PUNT | 3-2 | 0:53 |
![]() | 3 | RICE31 | 14:07 | PUNT | RICE40 | 11:27 | PUNT | 5-9 | 2:40 |
![]() | 3 | MARSHALL26 | 11:27 | PUNT | RICE00 | 09:29 | TD | 6-74 | 1:58 |
![]() | 3 | RICE25 | 09:29 | KO | RICE35 | 07:11 | PUNT | 3-10 | 2:18 |
![]() | 3 | MARSHALL50 | 07:11 | PUNT | RICE00 | 03:36 | TD | 10-50 | 3:35 |
![]() | 3 | RICE25 | 03:36 | KO | RICE36 | 01:18 | PUNT | 4-11 | 2:18 |
![]() | 3 | MARSHALL30 | 00:00 | PUNT | MARSHALL24 | 01:18 | FUMB | 0--6 | 0:00 |
![]() | 3 | MARSHALL24 | 01:18 | FUMB | MARSHALL06 | 14:57 | DOWNS | 5-18 | 1:21 |
![]() | 4 | MARSHALL06 | 14:57 | DOWNS | RICE00 | 09:45 | TD | 10-94 | 5:12 |
![]() | 4 | RICE25 | 09:45 | KO | MARSHALL00 | 05:16 | TD | 11-75 | 4:29 |
![]() | 4 | MARSHALL25 | 05:16 | KO | RICE30 | 00:00 | HALF | 8-45 | 5:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARSHALL40 | 13:13 | PUNT | RICE46 | 11:05 | PUNT | 6-14 | 2:08 |
![]() | 1 | MARSHALL29 | 08:13 | PUNT | RICE16 | 02:18 | FG | 14-55 | 5:55 |
![]() | 1 | MARSHALL41 | 01:11 | PUNT | RICE00 | 12:29 | TD | 11-59 | 3:42 |
![]() | 2 | MARSHALL15 | 09:58 | PUNT | RICE00 | 06:56 | TD | 8-85 | 3:02 |
![]() | 2 | MARSHALL09 | 04:11 | PUNT | MARSHALL09 | 03:53 | INT | 1-0 | 0:18 |
![]() | 2 | MARSHALL28 | 02:04 | KO | RICE04 | 00:18 | FG | 6-68 | 1:46 |
![]() | 3 | MARSHALL19 | 15:00 | KO | MARSHALL21 | 14:07 | PUNT | 3-2 | 0:53 |
![]() | 3 | MARSHALL26 | 11:27 | PUNT | RICE00 | 09:29 | TD | 6-74 | 1:58 |
![]() | 3 | MARSHALL50 | 07:11 | PUNT | RICE00 | 03:36 | TD | 10-50 | 3:35 |
![]() | 3 | MARSHALL30 | 00:00 | PUNT | MARSHALL24 | 01:18 | FUMB | 0--6 | 0:00 |
![]() | 4 | MARSHALL06 | 14:57 | DOWNS | RICE00 | 09:45 | TD | 10-94 | 5:12 |
![]() | 4 | MARSHALL25 | 05:16 | KO | RICE30 | 00:00 | HALF | 8-45 | 5:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | RICE20 | 13:13 | PUNT | 3--5 | 1:47 |
![]() | 1 | RICE09 | 11:05 | PUNT | RICE30 | 08:13 | PUNT | 6-21 | 2:52 |
![]() | 1 | RICE25 | 02:18 | KO | RICE23 | 01:11 | PUNT | 3--2 | 1:07 |
![]() | 2 | RICE35 | 12:29 | KO | MARSHALL49 | 09:58 | PUNT | 5-16 | 2:31 |
![]() | 2 | RICE25 | 06:56 | KO | MARSHALL39 | 04:11 | PUNT | 8-36 | 2:45 |
![]() | 2 | MARSHALL17 | 03:53 | INT | MARSHALL00 | 02:04 | TD | 4-17 | 1:49 |
![]() | 2 | RICE09 | 00:18 | KO | RICE08 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | RICE31 | 14:07 | PUNT | RICE40 | 11:27 | PUNT | 5-9 | 2:40 |
![]() | 3 | RICE25 | 09:29 | KO | RICE35 | 07:11 | PUNT | 3-10 | 2:18 |
![]() | 3 | RICE25 | 03:36 | KO | RICE36 | 01:18 | PUNT | 4-11 | 2:18 |
![]() | 3 | MARSHALL24 | 01:18 | FUMB | MARSHALL06 | 14:57 | DOWNS | 5-18 | 1:21 |
![]() | 4 | RICE25 | 09:45 | KO | MARSHALL00 | 05:16 | TD | 11-75 | 4:29 |
Team Statistics
- | MARSHALL | RICE |
|---|---|---|
First Downs | ||
| Total | 30 | 15 |
| Rushing | 13 | 5 |
| Passing | 17 | 7 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 284 | 81 |
| Attempts | 44 | 35 |
| Avg. Per Rush | 6.5 | 2.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 289 | 112 |
| Yds. Lost | 5 | 31 |
Passing | ||
| Total (Net) | 297 | 99 |
| Comp.-Att.-Int. | 23 - 37 - 1 | 11 - 23 - 0 |
| Avg / Att | 8.0 | 4.3 |
| Avg / Comp. | 12.9 | 9.0 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 581 | 180 |
| Plays | 81 | 58 |
| Avg. / Play | 7.2 | 3.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-70 | 2-19 |
Punting | ||
| Punts - Yds. | 2-85 | 8-288 |
| Avg. / Punt | 42.5 | 36.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 8-503 | 3-191 |
| Avg. Yds. / Kickoff | 62.9 | 63.7 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-18-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 2-37-0 |
| Kickoff: Avg. / Return | 21.5 | 18.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:45 | 26:15 |
| 3rd. Down Conv. | 12 of 16 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 3-26 | 1-5 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Cato, Rakeem | 23 | 37 | 297 | 4 | 1 | 38 | 1 |
| Totals | 23 | 37 | 297 | 4 | 1 | 38 | 1 |

Jackson, Driphu | 11 | 23 | 99 | 0 | 0 | 18 | 3 |
| Totals | 11 | 23 | 99 | 0 | 0 | 18 | 3 |

Johnson, Devon | 27 | 199 | 0 | 199 | 1 | 42 | 7.4 |
Butler, Steward | 9 | 60 | 0 | 60 | 0 | 30 | 6.7 |
Cato, Rakeem | 5 | 17 | 5 | 12 | 0 | 11 | 2.4 |
Watson, Remi | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Pittman, Tony | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 44 | 289 | 5 | 284 | 1 | 42 | 6.5 |

![]() | 19 | 76 | 0 | 76 | 1 | 8 | 4 |
![]() | 6 | 24 | 0 | 24 | 1 | 10 | 4 |
Jackson, Driphu | 8 | 11 | 30 | -19 | 0 | 4 | -2.4 |
Pollard, D | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 112 | 31 | 81 | 2 | 10 | 2.3 |

Frohnapfel, E. | 6 | 107 | 1 | 38 |
Shuler, Tommy | 8 | 79 | 0 | 18 |
Yurachek, Ryan | 4 | 31 | 1 | 15 |
Foster, Hyleck | 1 | 25 | 1 | 25 |
Butler, Steward | 1 | 21 | 0 | 21 |
Jean-louis, A. | 1 | 17 | 0 | 17 |
McManus, D. | 2 | 17 | 1 | 10 |
| Totals | 23 | 297 | 4 | 38 |

![]() | 9 | 88 | 0 | 18 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 11 | 99 | 0 | 18 |
Defensive

Holmes, J. | 2 | 7 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | 3 |
Hewitt, Neville | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | 2 |
Blackmon, A. | 2 | 3 | 5 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Dillon, Steve | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leggett, A.J. | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Tindal, Corey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Letman, Taj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lang, Tiquan | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Hunter, D.J. | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Carter, Cortez | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Massaquoi, Joe | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Myers, R. | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Huskey, Raheim | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Darryl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Armonze | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Waiters, Raheem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rouse, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Selby, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Jarquez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
One, Tomell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 9 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
Radcliffe, Jame | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Nordstrom, Bria | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schantz, G | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fuhrman, G | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Driphu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGaskey, Tabar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Williams, Tyler | 2 | 85 | 42.5 | 48 | 1 | 0 | 0 |

Farrimond, Jame | 8 | 288 | 36.0 | 41 | 2 | 0 | 0 |

Haig, Justin | 1 | 02:18 | 33 | good |
Haig, Justin | 2 | 00:18 | 21 | good |

| No Field Goals statistics for this game. | |||||

Vedvik, Kaare | 8 | 503 | 5 | 1 | 62.9 |

![]() | 3 | 191 | 1 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Shuler, Tommy | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Rodney | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reaves, Deandre | 0 | 0 | 0 | 2 | 43 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pollard, D | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Haig, Justin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 60 | JASPERSE, Chris | C |
| 71 | JOHANSSON, S. | LG |
| 64 | MENDELSON, T. | LT |
| 12 | CATO, Rakeem | QB |
| 47 | JOHNSON, Devon | RB |
| 54 | SELBY, Michael | RG |
| 78 | VAN HORN, Clint | RT |
| 83 | FROHNAPFEL, E. | TE |
| 1 | SHULER, Tommy | WR |
| 6A | ALLEN, Davonte | WR |
| 81 | WILKINS, Craig | WR |

| 60 | ![]() | C |
| 78 | ![]() | LG |
| 72 | ![]() | LT |
| 6 | JACKSON, Driphu | QB |
| 3 | ![]() | RB |
| 77 | ![]() | RG |
| 75 | ![]() | RT |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | POLLARD, D | WR |
| 15 | ![]() | WR |

| 7 | ROBERTS, Darryl | CB |
| 10 | TINDAL, Corey | CB |
| 40 | MYERS, R. | DE |
| 90 | BLACKMON, A. | DE |
| 11 | ROUSE, James | DT |
| 1L | LEGGETT, A.J. | FS |
| 6 | HEWITT, Neville | LB |
| 22 | HUNTER, D.J. | LB |
| 46 | HOLMES, J. | LB |
| 94 | SAMUEL, Jarquez | NT |
| 17 | LETMAN, Taj | SS |

| 96 | ![]() | DT |
| 7 | ![]() | FS |
| 25 | ![]() | KAT |
| 22 | ![]() | LCB |
| 18 | ![]() | LE |
| 99 | ![]() | NT |
| 29 | ![]() | RCB |
| 47 | NORDSTROM, Bria | RE |
| 4D | ![]() | SLB |
| 2 | ![]() | SS |
| 26 | RADCLIFFE, Jame | WLB |
Player Participation

| 1H | HOLCOMBE, G. |
| 2 | FOSTER, Hyleck |
| 3 | HOUSTON, Stefan |
| 5 | BAXTER, Keith |
| 5G | GREEN, Donquell |
| 8 | WATSON, Remi |
| 9 | HUNT, Justin |
| 13 | DANIEL, Armonze |
| 14 | WAITERS, Raheem |
| 15 | JEAN-LOUIS, A. |
| 16 | MCMANUS, D. |
| 19 | REAVES, Deandre |
| 20 | BUTLER, Steward |
| 21 | LANG, Tiquan |
| 23 | HAIG, Justin |
| 27 | PITTMAN, Tony |
| 30 | VEDVIK, Kaare |
| 34 | ALLEN, Rodney |
| 36 | CARTER, Cody |
| 38 | WILLIAMS, Tyler |
| 45 | HUSKEY, Raheim |
| 49 | CARTER, Cortez |
| 57 | ANSLEY, Eric |
| 65 | COLLINS, Cody |
| 67 | JEAN-FELIX, S. |
| 68 | COLLINS, Tom |
| 73 | MASSAQUOI, Joe |
| 74 | ADDISON, AJ |
| 84 | KNIGHT, Josh |
| 85 | YURACHEK, Ryan |
| 88 | CINCOTTA, Matt |
| 92 | WILLIAMS, R. |
| 93 | DILLON, Steve |
| 95 | ONE, Tomell |

| 1C | ![]() |
| 2A | ![]() |
| 3P | FARRIMOND, Jame |
| 4S | ![]() |
| 5K | ![]() |
| 6D | ![]() |
| 9 | ![]() |
| 11 | FUHRMAN, G |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 42 | ELLERBEE, E |
| 43 | McGASKEY, Tabar |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | WATKINS, C |
| 51 | ![]() |
| 52 | STANLEY, S |
| 54 | ![]() |
| 58 | ![]() |
| 70 | THOMPSON, K |
| 79 | DAWKINS, B |
| 80 | ![]() |
| 85 | ![]() |
| 88 | WELLS, Robby |
| 94 | SCHANTZ, G |









.png&type=webp)








































































