MARSHALL vs Rice
12/7/2013
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 14 | 24 | |
| 14 | 7 | 13 | 7 | 41 |
MAR: PASS - CATO, Rakeem (265); RUSH - TALIAFERRO, E. (53); REC - HOSKINS, Gator (99)
RICE: PASS - (196); RUSH - ross, charles (109); REC - taylor, jordan (131)
Scoring Summary
- | - | - | - | - | MAR | RICE |
|---|---|---|---|---|---|---|
| 1st | RICE | 10:15 | RICE - MOORE, Donte 35 yd pass from TURNER, Luke (BOSWELL, Chris kick) 10 plays, 82 yards, TOP 4:45 | 0 | 7 | |
| 1st | RICE | 08:05 | RICE - TAYLOR, Jordan 75 yd pass from McHARGUE, Taylo (BOSWELL, Chris kick) 2 plays, 73 yards, TOP 0:46 | 0 | 14 | |
| 2nd | MAR | 12:21 | MAR - HAIG, Justin 27 yd field goal 12 plays, 64 yards, TOP 3:39 | 3 | 14 | |
| 2nd | RICE | 11:29 | RICE - ROSS, Charles 4 yd run (BOSWELL, Chris kick), 4 plays, 62 yards, TOP 0:52 | 3 | 21 | |
| 2nd | MAR | 09:18 | MAR - JOHNSON, Devon 1 yd run (HAIG, Justin kick), 8 plays, 65 yards, TOP 2:11 | 10 | 21 | |
| 3rd | RICE | 05:34 | RICE - DILLARD, Darik 17 yd run (BOSWELL, Chris kickfailed), 7 plays, 61 yards, TOP 3:57 | 10 | 27 | |
| 3rd | RICE | 00:24 | RICE - CELLA, Connor 8 yd pass from TURNER, Luke (BOSWELL, Chris kick) 7 plays, 70 yards, TOP 3:33 | 10 | 34 | |
| 4th | MAR | 11:02 | MAR - TALIAFERRO, E. 7 yd pass from CATO, Rakeem (HAIG, Justin kick) 12 plays, 78 yards, TOP 4:22 | 17 | 34 | |
| 4th | RICE | 08:09 | RICE - ROSS, Charles 16 yd run (BOSWELL, Chris kick), 2 plays, 38 yards, TOP 0:50 | 17 | 41 | |
| 4th | MAR | 05:35 | MAR - SMITH, Devon 3 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 75 yards, TOP 2:34 | 24 | 41 | |
| 24 | 41 | |||||
Referee: Brad Rogers
Line Judge: Dion Quinn
Side Judge: Greg Shields
Umpire: Ramon George
Back Judge: Jay Edwards
Linesman: Hugo Cruz
Field Judge: Scott Gasaway













