UTEP vs Rice
11/5/2011
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 6 | 37 | |
| 14 | 6 | 7 | 14 | 41 |
UTEP: PASS - LAMAISON, Nick (294); RUSH - FRAZIER, Vernon (52); REC - EDWARDS, Mike (187)
RICE: PASS - fanuzzi, nick (405); RUSH - smith, tyler (89); REC - mcdonald, vance (157)
Scoring Summary
- | - | - | - | - | UTEP | RICE |
|---|---|---|---|---|---|---|
| 1st | UTEP | 13:57 | UTEP - EDWARDS, Mike 74 yd pass from LAMAISON, Nick (WARREN, Dakota kick) 3 plays, 74 yards, TOP 1:03 | 7 | 0 | |
| 1st | RICE | 12:15 | RICE - Petersen, Turne 44 yd run (Boswell, Chris kick), 4 plays, 75 yards, TOP 1:42 | 7 | 7 | |
| 1st | RICE | 07:55 | RICE - Eddington, Jere 7 yd run (Boswell, Chris kick), 8 plays, 82 yards, TOP 3:31 | 7 | 14 | |
| 2nd | RICE | 14:55 | RICE - Boswell, Chris 37 yd field goal 14 plays, 66 yards, TOP 5:19 | 7 | 17 | |
| 2nd | UTEP | 11:53 | UTEP - WARREN, Dakota 33 yd field goal 7 plays, 45 yards, TOP 3:02 | 10 | 17 | |
| 2nd | RICE | 05:37 | RICE - Boswell, Chris 23 yd field goal 14 plays, 75 yards, TOP 6:16 | 10 | 20 | |
| 2nd | UTEP | 04:11 | UTEP - MYERS, Leilyon 1 yd run (WARREN, Dakota kick), 4 plays, 24 yards, TOP 1:26 | 17 | 20 | |
| 2nd | UTEP | 01:10 | UTEP - MYERS, Leilyon 1 yd run (WARREN, Dakota kick), 3 plays, 55 yards, TOP 1:14 | 24 | 20 | |
| 3rd | RICE | 06:39 | RICE - McDonald, Vance 25 yd pass from Fanuzzi, Nick (Boswell, Chris kick) 8 plays, 83 yards, TOP 3:37 | 24 | 27 | |
| 3rd | UTEP | 01:13 | UTEP - EDWARDS, Mike 26 yd pass from LAMAISON, Nick (WARREN, Dakota kick) 3 plays, 55 yards, TOP 1:19 | 31 | 27 | |
| 4th | RICE | 07:59 | RICE - Taylor, Jordan 6 yd pass from Fanuzzi, Nick (Boswell, Chris kick) 8 plays, 83 yards, TOP 3:22 | 31 | 34 | |
| 4th | RICE | 02:58 | RICE - Kitchens, Randy 23 yd pass from Fanuzzi, Nick (Boswell, Chris kick) 8 plays, 79 yards, TOP 3:39 | 31 | 41 | |
| 4th | UTEP | 00:42 | UTEP - LESLIE, Jordan 17 yd pass from LAMAISON, Nick (WARREN, Dakota kickblocked) 9 plays, 63 yards, TOP 2:16 | 37 | 41 | |
| 37 | 41 | |||||
Referee: Steve Barth
Line Judge: George Geiss
Side Judge: Tom Meyer
Umpire: Ramon George
Back Judge: Jabir Walker
Center Judge: Mark Sanders
Linesman: Merrill Eason
Field Judge: Glen Fucik










.png&width=200&height=200&type=webp)
