Rice University Athletics
Rice vs SMU
11/26/2011
Ford Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 13 | 27 |
![]() | 0 | 7 | 10 | 7 | 24 |
SMU: PASS - MCDERMOTT, J.J. (179); RUSH - WIMBLEY, R. (115); REC - JOHNSON, Darius (123)
RICE: PASS - fanuzzi, nick (159); RUSH - fanuzzi, nick (53); REC - mcdonald, vance (48)
Date: 11/26/2011
Location: Dallas, Texas
Venue: Ford Stadium
End of Game: 2:20 PM
Attendance: 14472
Duration: 3:10
Kickoff Time: 11:10 am
Temperature: 61
Weather: Mostly Cloudy
Wind: W 10 mph
View: Match History vs SMU
Scoring Summary
- | - | - | - | - | SMU | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 09:58 | SMU - JOHNSON, Darius 45 yd pass from MCDERMOTT, J.J. (NAMDAR, Brad kick) 5 plays, 80 yards, TOP 2:42 | 7 | 0 |
![]() | 2nd | SMU | 10:08 | SMU - WILLIAMS, Jared 52 yd run (NAMDAR, Brad kick), 3 plays, 63 yards, TOP 0:56 | 14 | 0 |
![]() | 2nd | RICE | 04:45 | RICE - Moore, Donte 13 yd pass from Fanuzzi, Nick (Boswell, Chris kick) 1 plays, 13 yards, TOP 0:05 | 14 | 7 |
![]() | 3rd | RICE | 11:37 | RICE - Nwosu, Cameron 21 yd fumble recovery (Boswell, Chris kick) | 14 | 14 |
![]() | 3rd | RICE | 02:17 | RICE - Boswell, Chris 49 yd field goal 4 plays, 3 yards, TOP 1:39 | 14 | 17 |
![]() | 4th | SMU | 12:14 | SMU - WIMBLEY, R. 1 yd run (LOFTUS, Mike kickfailed), 10 plays, 78 yards, TOP 4:57 | 20 | 17 |
![]() | 4th | SMU | 09:36 | SMU - WIMBLEY, R. 39 yd run (NAMDAR, Brad kick), 3 plays, 60 yards, TOP 1:03 | 27 | 17 |
![]() | 4th | RICE | 02:01 | RICE - Taylor, Jordan 2 yd pass from Fanuzzi, Nick (Boswell, Chris kick) 9 plays, 72 yards, TOP 1:43 | 27 | 24 |
| 27 | 24 | |||||
Referee: Brad Rogers
Line Judge: Hugo Cruz
Side Judge: Chris Bynum
Umpire: Rimas Kozica
Back Judge: Jabir Walker
Center Judge: Ben Dobson
Score Keeper:
Linesman: Stephen Fleming
Field Judge: Mark Windham
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU20 | 15:00 | KO | SMU26 | 14:00 | PUNT | 3-6 | 1:00 |
![]() | 1 | RICE30 | 14:00 | PUNT | RICE38 | 12:40 | PUNT | 3-8 | 1:20 |
![]() | 1 | SMU20 | 12:40 | PUNT | RICE00 | 09:58 | TD | 5-80 | 2:42 |
![]() | 1 | RICE23 | 09:52 | KO | RICE28 | 07:55 | PUNT | 3-5 | 1:57 |
![]() | 1 | SMU28 | 07:55 | PUNT | SMU31 | 06:27 | PUNT | 3-3 | 1:28 |
![]() | 1 | RICE42 | 06:27 | PUNT | SMU49 | 04:33 | DOWNS | 4-9 | 1:54 |
![]() | 1 | SMU49 | 04:33 | DOWNS | RICE43 | 03:01 | INT | 3-8 | 1:32 |
![]() | 1 | RICE39 | 03:01 | INT | RICE40 | 01:49 | PUNT | 3-1 | 1:12 |
![]() | 1 | SMU32 | 01:49 | PUNT | RICE45 | 12:09 | PUNT | 7-23 | 4:40 |
![]() | 2 | RICE10 | 12:09 | PUNT | RICE12 | 11:04 | PUNT | 3-2 | 1:05 |
![]() | 2 | SMU37 | 11:04 | PUNT | RICE00 | 10:08 | TD | 3-63 | 0:56 |
![]() | 2 | RICE22 | 10:02 | KO | RICE30 | 07:49 | PUNT | 3-8 | 2:13 |
![]() | 2 | SMU04 | 07:49 | PUNT | SMU14 | 04:50 | INT | 5-10 | 2:59 |
![]() | 2 | SMU13 | 04:50 | INT | SMU00 | 04:45 | TD | 1-13 | 0:05 |
![]() | 2 | SMU39 | 04:39 | KO | SMU42 | 02:27 | PUNT | 3-3 | 2:12 |
![]() | 2 | RICE19 | 02:27 | PUNT | RICE19 | 02:13 | INT | 2-0 | 0:14 |
![]() | 2 | RICE11 | 02:13 | INT | RICE06 | 00:36 | FGA | 4-5 | 1:37 |
![]() | 2 | RICE20 | 00:36 | FGA | RICE32 | 00:00 | HALF | 3-12 | 0:36 |
![]() | 3 | RICE32 | 14:56 | KO | SMU46 | 12:28 | PUNT | 6-22 | 2:28 |
![]() | 3 | SMU21 | 12:28 | PUNT | SMU21 | 11:37 | FUMB | 2-0 | 0:51 |
![]() | 3 | SMU21 | 11:37 | FUMB | SMU21 | 11:37 | TD | 0-0 | 0:00 |
![]() | 3 | SMU20 | 11:37 | KO | SMU25 | 09:25 | PUNT | 3-5 | 2:12 |
![]() | 3 | RICE42 | 09:25 | PUNT | SMU01 | 06:06 | DOWNS | 8-57 | 3:19 |
![]() | 3 | SMU01 | 06:06 | DOWNS | SMU10 | 03:56 | PUNT | 3-9 | 2:10 |
![]() | 3 | SMU35 | 03:56 | PUNT | SMU32 | 02:17 | FG | 4-3 | 1:39 |
![]() | 3 | SMU22 | 02:11 | KO | RICE00 | 12:14 | TD | 10-78 | 4:57 |
![]() | 4 | RICE20 | 12:14 | KO | RICE29 | 10:39 | PUNT | 3-9 | 1:35 |
![]() | 4 | SMU40 | 10:39 | PUNT | RICE00 | 09:36 | TD | 3-60 | 1:03 |
![]() | 4 | RICE20 | 09:36 | KO | RICE29 | 07:36 | PUNT | 3-9 | 2:00 |
![]() | 4 | SMU30 | 00:00 | PUNT | SMU24 | 07:36 | FUMB | 0--6 | 0:00 |
![]() | 4 | SMU24 | 07:36 | FUMB | SMU28 | 06:02 | FGA | 4--4 | 1:34 |
![]() | 4 | SMU28 | 06:02 | FGA | SMU29 | 03:44 | PUNT | 3-1 | 2:18 |
![]() | 4 | RICE28 | 03:44 | PUNT | SMU00 | 02:01 | TD | 9-72 | 1:43 |
![]() | 4 | RICE41 | 02:00 | KO | SMU40 | 00:36 | DOWNS | 8-19 | 1:24 |
![]() | 4 | SMU40 | 00:36 | DOWNS | SMU39 | 00:00 | HALF | 1--1 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU20 | 15:00 | KO | SMU26 | 14:00 | PUNT | 3-6 | 1:00 |
![]() | 1 | SMU20 | 12:40 | PUNT | RICE00 | 09:58 | TD | 5-80 | 2:42 |
![]() | 1 | SMU28 | 07:55 | PUNT | SMU31 | 06:27 | PUNT | 3-3 | 1:28 |
![]() | 1 | SMU49 | 04:33 | DOWNS | RICE43 | 03:01 | INT | 3-8 | 1:32 |
![]() | 1 | SMU32 | 01:49 | PUNT | RICE45 | 12:09 | PUNT | 7-23 | 4:40 |
![]() | 2 | SMU37 | 11:04 | PUNT | RICE00 | 10:08 | TD | 3-63 | 0:56 |
![]() | 2 | SMU04 | 07:49 | PUNT | SMU14 | 04:50 | INT | 5-10 | 2:59 |
![]() | 2 | SMU39 | 04:39 | KO | SMU42 | 02:27 | PUNT | 3-3 | 2:12 |
![]() | 2 | RICE11 | 02:13 | INT | RICE06 | 00:36 | FGA | 4-5 | 1:37 |
![]() | 3 | SMU21 | 12:28 | PUNT | SMU21 | 11:37 | FUMB | 2-0 | 0:51 |
![]() | 3 | SMU20 | 11:37 | KO | SMU25 | 09:25 | PUNT | 3-5 | 2:12 |
![]() | 3 | SMU01 | 06:06 | DOWNS | SMU10 | 03:56 | PUNT | 3-9 | 2:10 |
![]() | 3 | SMU22 | 02:11 | KO | RICE00 | 12:14 | TD | 10-78 | 4:57 |
![]() | 4 | SMU40 | 10:39 | PUNT | RICE00 | 09:36 | TD | 3-60 | 1:03 |
![]() | 4 | SMU30 | 00:00 | PUNT | SMU24 | 07:36 | FUMB | 0--6 | 0:00 |
![]() | 4 | SMU28 | 06:02 | FGA | SMU29 | 03:44 | PUNT | 3-1 | 2:18 |
![]() | 4 | SMU40 | 00:36 | DOWNS | SMU39 | 00:00 | HALF | 1--1 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE30 | 14:00 | PUNT | RICE38 | 12:40 | PUNT | 3-8 | 1:20 |
![]() | 1 | RICE23 | 09:52 | KO | RICE28 | 07:55 | PUNT | 3-5 | 1:57 |
![]() | 1 | RICE42 | 06:27 | PUNT | SMU49 | 04:33 | DOWNS | 4-9 | 1:54 |
![]() | 1 | RICE39 | 03:01 | INT | RICE40 | 01:49 | PUNT | 3-1 | 1:12 |
![]() | 2 | RICE10 | 12:09 | PUNT | RICE12 | 11:04 | PUNT | 3-2 | 1:05 |
![]() | 2 | RICE22 | 10:02 | KO | RICE30 | 07:49 | PUNT | 3-8 | 2:13 |
![]() | 2 | SMU13 | 04:50 | INT | SMU00 | 04:45 | TD | 1-13 | 0:05 |
![]() | 2 | RICE19 | 02:27 | PUNT | RICE19 | 02:13 | INT | 2-0 | 0:14 |
![]() | 2 | RICE20 | 00:36 | FGA | RICE32 | 00:00 | HALF | 3-12 | 0:36 |
![]() | 3 | RICE32 | 14:56 | KO | SMU46 | 12:28 | PUNT | 6-22 | 2:28 |
![]() | 3 | SMU21 | 11:37 | FUMB | SMU21 | 11:37 | TD | 0-0 | 0:00 |
![]() | 3 | RICE42 | 09:25 | PUNT | SMU01 | 06:06 | DOWNS | 8-57 | 3:19 |
![]() | 3 | SMU35 | 03:56 | PUNT | SMU32 | 02:17 | FG | 4-3 | 1:39 |
![]() | 4 | RICE20 | 12:14 | KO | RICE29 | 10:39 | PUNT | 3-9 | 1:35 |
![]() | 4 | RICE20 | 09:36 | KO | RICE29 | 07:36 | PUNT | 3-9 | 2:00 |
![]() | 4 | SMU24 | 07:36 | FUMB | SMU28 | 06:02 | FGA | 4--4 | 1:34 |
![]() | 4 | RICE28 | 03:44 | PUNT | SMU00 | 02:01 | TD | 9-72 | 1:43 |
![]() | 4 | RICE41 | 02:00 | KO | SMU40 | 00:36 | DOWNS | 8-19 | 1:24 |
Team Statistics
- | SMU | RICE |
|---|---|---|
First Downs | ||
| Total | 14 | 10 |
| Rushing | 4 | 3 |
| Passing | 9 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 189 | 87 |
| Attempts | 35 | 28 |
| Avg. Per Rush | 5.4 | 3.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 197 | 114 |
| Yds. Lost | 8 | 27 |
Passing | ||
| Total (Net) | 179 | 163 |
| Comp.-Att.-Int. | 16 - 25 - 2 | 23 - 40 - 1 |
| Avg / Att | 7.2 | 4.1 |
| Avg / Comp. | 11.2 | 7.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 368 | 250 |
| Plays | 60 | 68 |
| Avg. / Play | 6.1 | 3.7 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 5-48 | 3-20 |
Punting | ||
| Punts - Yds. | 7-263 | 8-324 |
| Avg. / Punt | 37.6 | 40.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-315 | 4-259 |
| Avg. Yds. / Kickoff | 63.0 | 64.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-8-0 | 2-17-0 |
| Punt: Avg. / Return | 2.7 | 8.5 |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 3-42-0 |
| Kickoff: Avg. / Return | 13.3 | 14.0 |
| INT: Total - Yds. - TDs | 1-22-0 | 2-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 2 of 12 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 2-17 | 2-5 |
| PAT: Total - Made | 3-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McDermott, J.J. | 16 | 25 | 179 | 1 | 2 | 45 | 2 |
| Totals | 16 | 25 | 179 | 1 | 2 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 38 | 159 | 2 | 1 | 31 | 2 |
Petersen, Turne | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 23 | 40 | 163 | 2 | 1 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wimbley, R. | 20 | 116 | 1 | 115 | 2 | 39 | 5.8 |
Williams, Jared | 11 | 81 | 1 | 80 | 1 | 52 | 7.3 |
McDermott, J.J. | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 197 | 8 | 189 | 3 | 52 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 70 | 17 | 53 | 0 | 38 | 6.6 |
![]() | 14 | 33 | 1 | 32 | 0 | 6 | 2.3 |
Petersen, Turne | 5 | 11 | 1 | 10 | 0 | 5 | 2 |
Gautreaux, Andr | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 28 | 114 | 27 | 87 | 0 | 38 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Darius | 8 | 123 | 1 | 45 |
Beasley, Cole | 7 | 58 | 0 | 29 |
Thompson, D. | 1 | -2 | 0 | 0 |
| Totals | 16 | 179 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 48 | 0 | 31 |
![]() | 5 | 42 | 1 | 17 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 13 | 1 | 13 |
Gautreaux, Andr | 1 | 11 | 0 | 11 |
![]() | 4 | 10 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 23 | 163 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Acker, Kenneth | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Reed, Taylor | 8 | - | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Davis, Ja'gared | 4 | 3 | 7 | 2 / 20 | 1 / 12 | - | - / - | - | - | - | - |
Smith, Ryan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Banjo, Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Rogers, Cameron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, R. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-22 | 1 | - | - |
Scott, Jay | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, S. | 3 | - | 3 | 2 / 6 | 1 / 5 | - | - / - | - | 2 | - | 2 |
Hunt, Margus | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Frazier, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Worthen, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Randall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Kelly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Torlan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, T. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / 21 | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shahim, Hosam | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Radcliffe, Jame | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Gillette, Trevo | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stone, Matt | 7 | 263 | 37.6 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 324 | 40.5 | 63 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Namdar, Brad | 2 | 00:36 | 23 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boswell, Chris | 3 | 02:17 | 49 | good |
Boswell, Chris | 4 | 06:02 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Loftus, Mike | 5 | 315 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 2 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parks, Chris | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, R. | 2 | 14 | 9 | 0 | 0 | 0 | 1 | 22 | 22 |
Richardson, J. | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Dugal, Billy | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crawford, R. | 2 | 14 | 9 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Gautreaux, Andr | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Namdar, Brad | 3 | 3 | 0 | 0 | 0 | 0 |
Loftus, Mike | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1R | ROBINSON, Keith |
| 1P | PARKS, Chris |
| 2S | SORRELL, Justin |
| 2R | RICHARDSON, J. |
| 3 | JOHNSON, Darius |
| 3P | POPE, Kevin |
| 4 | LUNDAY, Bryce |
| 5 | LOFTIN, Cole |
| 6 | CRAWFORD, R. |
| 7 | SCOTT, Jay |
| 7T | THOMPSON, D. |
| 8 | THOMPSON, T. |
| 9 | FRAZIER, M. |
| 11 | BEASLEY, Cole |
| 12 | WORTHEN, Cody |
| 13 | CASTRO, Chris |
| 15 | MCDERMOTT, J.J. |
| 17 | JOHNSON, Jeremy |
| 18 | WILKERSON, T. |
| 20 | SMITH, Ryan |
| 21 | ACKER, Kenneth |
| 22 | WILLIAMS, Jared |
| 23 | BANJO, Chris |
| 25 | GRAY, Jeremy |
| 26 | HANESS, Brett |
| 29 | WIMBLEY, R. |
| 30 | JOYNER, Randall |
| 31 | STONE, Matt |
| 34 | NAMDAR, Brad |
| 35 | NWABUIKE, U. |
| 36 | DUGAL, Billy |
| 44 | REED, Taylor |
| 50 | ROGERS, Cameron |
| 51 | SANDERS, S. |
| 53 | VOOSEN, Mark |
| 54 | WRIGHT, Darrian |
| 56 | DAVIS, Ja'Gared |
| 59 | SCHICK, Lincoln |
| 64 | TENNISON, Bryce |
| 67 | COLLINS, Bryan |
| 70 | BEACHUM, Kelvin |
| 71 | TURNER, Kelly |
| 72 | GOTTSCHALK, Ben |
| 77 | LERIBEUS, Josh |
| 79 | BROOKS, J.T. |
| 81 | HOLMAN, Keenan |
| 88 | HAYNES, Bradley |
| 91 | PITTMAN, Torlan |
| 92 | HUNT, Margus |
| 93 | DAVIS, Aaron |
| 94 | BARNES, Beau |
| 96 | SMITH, Cameron |
| 98 | CZERNIAK, S. |
| 99 | LOFTUS, Mike |

# | Player |
|---|---|
| 1E | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 7A | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | Radcliffe, Jame |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | Gillette, Trevo |
| 18 | Petersen, Turne |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | Eddington, Jere |
| 31 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 52 | Carrington, Kes |
| 55 | ![]() |
| 57 | Shahim, Hosam |
| 58 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | Gautreaux, Andr |
| 84 | ![]() |
| 85 | ![]() |
| 87 | Patterson, Mich |
| 88 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


.png&type=webp)




















































































