Rice University Athletics
North Texas vs RICE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 0 | 0 | 20 |
![]() | 21 | 35 | 21 | 0 | 77 |
NT: PASS - Vizza,Giovanni (251); RUSH - Montgomery,C. (76); REC - Fitzgerald,C. (89)
RICE: PASS - clement, chase (298); RUSH - clement, chase (69); REC - dillard, jarett (114)
Scoring Summary
- | - | - | - | - | NT | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 13:07 | RICE - DIXON, Toren 50 yd pass from CLEMENT, Chase (FANGMEIER, Clar kick) 5 plays, 77 yards, TOP 1:53 | 0 | 7 |
![]() | 1st | NT | 09:32 | NT - Montgomery,C. 1 yd run (Knott,Jeremy kickblocked), 9 plays, 71 yards, TOP 3:35 | 6 | 7 |
![]() | 1st | RICE | 07:06 | RICE - DILLARD, Jarett 3 yd pass from CLEMENT, Chase (FANGMEIER, Clar kick) 6 plays, 61 yards, TOP 2:26 | 6 | 14 |
![]() | 1st | RICE | 03:27 | RICE - CLEMENT, Chase 25 yd run (FANGMEIER, Clar kick), 3 plays, 56 yards, TOP 0:48 | 6 | 21 |
![]() | 1st | NT | 01:50 | NT - Montgomery,C. 15 yd run (Knott,Jeremy kick), 4 plays, 63 yards, TOP 1:37 | 13 | 21 |
![]() | 2nd | RICE | 14:52 | RICE - DILLARD, Jarett 30 yd pass from GOODSON, Jeramy (FANGMEIER, Clar kick) 5 plays, 63 yards, TOP 1:58 | 13 | 28 |
![]() | 2nd | NT | 11:57 | NT - Dunbar,Lance 7 yd pass from Vizza,Giovanni (Knott,Jeremy kick) 7 plays, 76 yards, TOP 2:55 | 20 | 28 |
![]() | 2nd | RICE | 08:04 | RICE - CLEMENT, Chase 6 yd run (FANGMEIER, Clar kick), 9 plays, 70 yards, TOP 4:00 | 20 | 35 |
![]() | 2nd | RICE | 07:40 | RICE - KNOX, Marcus 3 yd run (FANGMEIER, Clar kick), 2 plays, 19 yards, TOP 0:17 | 20 | 42 |
![]() | 2nd | RICE | 04:40 | RICE - DILLARD, Jarett 18 yd pass from CLEMENT, Chase (FANGMEIER, Clar kick) 3 plays, 21 yards, TOP 1:01 | 20 | 49 |
![]() | 2nd | RICE | 00:45 | RICE - DILLARD, Jarett 4 yd pass from CLEMENT, Chase (FANGMEIER, Clar kick) 10 plays, 84 yards, TOP 2:22 | 20 | 56 |
![]() | 3rd | RICE | 05:56 | RICE - RANDOLPH, Patri 7 yd pass from CLEMENT, Chase (FANGMEIER, Clar kick) 4 plays, 41 yards, TOP 2:07 | 20 | 63 |
![]() | 3rd | RICE | 04:35 | RICE - GASCON-NADON, A 13 yd interception (FANGMEIER, Clar kick) | 20 | 70 |
![]() | 3rd | RICE | 03:07 | RICE - DOUGLAS, Chris 40 yd interception (FANGMEIER, Clar kick) | 20 | 77 |
| 20 | 77 | |||||
North Texas


RICE
Start of 1st Half
North Texas wins toss and defers; Rice will receive ball at south end
Knott,Jeremy kickoff 68 yards to the RICE2, JAMMER, Chris return 21 yards to the RICE23 (Deheck,Robbie).
15:00
RICE
RICE - TD


0
7

0
0
1st7

13:07
NT
NT - TD


6
7

6
0
1st7

09:32
RICE
RICE - TD


6
14

6
0
1st14

07:06
NT
NT - DOWNS


6
14
04:15
RICE
RICE - TD


6
21

6
0
1st21

03:27
NT
NT - TD


13
21

13
0
1st21

01:50
RICE
RICE - TD


13
21
North Texas


RICE
01:50
1st Qt
RICE
RICE - TD


13
28

13
0
1st28

14:52
NT
NT - TD


20
28

20
0
1st28

11:57
RICE
RICE - TD


20
35

20
0
1st35

07:57
RICE
RICE - TD


20
42

20
0
1st42

07:57
RICE
RICE - TD


20
42
07:40
NT
NT - PUNT


20
42
05:41
RICE
RICE - TD


20
49

20
0
1st49

00:00
NT
NT - FUMB


20
49
03:07
RICE
RICE - TD


20
56

20
0
1st56

04:40
NT
NT - PUNT


20
56
03:07
RICE
RICE - TD


20
56
North Texas


RICE
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
YELOVICH, Brand kickoff 72 yards to the NT5, DaWaylon,Cook return 20 yards to the NT25 (BRADSHAW, Trav;CRAIG, Ryan).
00:45
NT
NT - FGA


20
56
00:01
RICE
RICE - HALF


20
56
15:00
NT
NT - DOWNS


20
56
08:03
RICE
RICE - TD


20
63

20
0
1st63

09:06
NT
NT - PUNT


20
63
04:35
RICE
RICE - TD


20
70

20
0
1st70

05:56
NT
NT - INT


20
70
03:07
RICE
RICE - TD


20
77

20
0
1st77

04:35
NT
NT - INT


20
77
03:07
RICE
RICE - TD


20
77
North Texas


RICE
Start Of Quarter
Start of 4th quarter, clock 15:00.
SHEPHERD, John pass incomplete to WARDLOW, Taylor.
MARTENS, Kyle punt 40 yards to the NT18, TEAM return 0 yards to the NT18, fumble by TEAM recovered by RICE KNOX, Marcus at NT18.
03:07
NT
NT - INT


20
77
01:14
RICE
RICE - PUNT


20
77
00:00
NT
NT - FUMB


20
77
14:26
RICE
RICE - DOWNS


20
77
11:39
NT
NT - PUNT


20
77
08:37
RICE
RICE - PUNT


20
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE23 | 15:00 | KO | NT00 | 13:07 | TD | 5-77 | 1:53 |
![]() | 1 | NT29 | 13:07 | KO | RICE00 | 09:32 | TD | 9-71 | 3:35 |
![]() | 1 | RICE39 | 09:32 | KO | NT00 | 07:06 | TD | 6-61 | 2:26 |
![]() | 1 | NT20 | 07:06 | KO | RICE44 | 04:15 | DOWNS | 7-36 | 2:51 |
![]() | 1 | RICE44 | 04:15 | DOWNS | NT00 | 03:27 | TD | 3-56 | 0:48 |
![]() | 1 | NT37 | 03:27 | KO | RICE00 | 01:50 | TD | 4-63 | 1:37 |
![]() | 1 | RICE37 | 01:50 | KO | NT00 | 14:52 | TD | 5-63 | 1:58 |
![]() | 2 | NT24 | 14:52 | KO | RICE00 | 11:57 | TD | 7-76 | 2:55 |
![]() | 2 | RICE30 | 11:57 | KO | NT00 | 07:57 | TD | 9-70 | 4:00 |
![]() | 2 | NT19 | 08:04 | KO | NT19 | 07:57 | FUMB | 0-0 | 0:07 |
![]() | 2 | NT19 | 07:57 | FUMB | NT00 | 07:40 | TD | 2-19 | 0:17 |
![]() | 2 | NT20 | 07:40 | KO | NT21 | 06:13 | PUNT | 3-1 | 1:27 |
![]() | 2 | RICE36 | 06:13 | PUNT | RICE36 | 05:41 | PUNT | 3-0 | 0:32 |
![]() | 2 | NT21 | 00:00 | PUNT | NT21 | 05:41 | FUMB | 0-0 | 0:00 |
![]() | 2 | NT21 | 05:41 | FUMB | NT00 | 04:40 | TD | 3-21 | 1:01 |
![]() | 2 | NT27 | 04:40 | KO | NT31 | 03:07 | PUNT | 3-4 | 1:33 |
![]() | 2 | RICE16 | 03:07 | PUNT | NT00 | 00:45 | TD | 10-84 | 2:22 |
![]() | 2 | NT39 | 00:45 | KO | RICE25 | 00:01 | FGA | 5-36 | 0:44 |
![]() | 2 | RICE25 | 00:01 | FGA | RICE23 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | NT25 | 15:00 | KO | RICE25 | 11:56 | DOWNS | 9-50 | 3:04 |
![]() | 3 | RICE25 | 11:56 | DOWNS | RICE47 | 09:06 | PUNT | 5-22 | 2:50 |
![]() | 3 | NT13 | 09:06 | PUNT | NT13 | 08:03 | PUNT | 3-0 | 1:03 |
![]() | 3 | NT41 | 08:03 | PUNT | NT00 | 05:56 | TD | 4-41 | 2:07 |
![]() | 3 | NT32 | 05:56 | KO | NT19 | 04:35 | INT | 3--13 | 1:21 |
![]() | 3 | NT00 | 04:35 | INT | NT00 | 04:35 | TD | 0-0 | 0:00 |
![]() | 3 | NT25 | 04:35 | KO | NT41 | 03:07 | INT | 4-16 | 1:28 |
![]() | 3 | NT00 | 03:07 | INT | NT00 | 03:07 | TD | 0-0 | 0:00 |
![]() | 3 | NT37 | 03:07 | KO | RICE40 | 01:14 | INT | 4-23 | 1:53 |
![]() | 3 | RICE34 | 01:14 | INT | RICE42 | 14:26 | PUNT | 3-8 | 1:48 |
![]() | 4 | NT18 | 00:00 | PUNT | NT18 | 14:26 | FUMB | 0-0 | 0:00 |
![]() | 4 | NT18 | 14:26 | FUMB | NT26 | 11:39 | DOWNS | 4--8 | 2:47 |
![]() | 4 | NT26 | 11:39 | DOWNS | NT28 | 08:37 | PUNT | 6-2 | 3:02 |
![]() | 4 | RICE31 | 08:37 | PUNT | RICE21 | 05:55 | PUNT | 3--10 | 2:42 |
![]() | 4 | NT48 | 05:55 | PUNT | RICE27 | 02:30 | DOWNS | 8-25 | 3:25 |
![]() | 4 | RICE27 | 02:30 | DOWNS | RICE18 | 00:11 | PUNT | 3--9 | 2:19 |
![]() | 4 | NT41 | 00:11 | PUNT | RICE42 | 00:00 | HALF | 1-17 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NT29 | 13:07 | KO | RICE00 | 09:32 | TD | 9-71 | 3:35 |
![]() | 1 | NT20 | 07:06 | KO | RICE44 | 04:15 | DOWNS | 7-36 | 2:51 |
![]() | 1 | NT37 | 03:27 | KO | RICE00 | 01:50 | TD | 4-63 | 1:37 |
![]() | 2 | NT24 | 14:52 | KO | RICE00 | 11:57 | TD | 7-76 | 2:55 |
![]() | 2 | NT19 | 08:04 | KO | NT19 | 07:57 | FUMB | 0-0 | 0:07 |
![]() | 2 | NT20 | 07:40 | KO | NT21 | 06:13 | PUNT | 3-1 | 1:27 |
![]() | 2 | NT21 | 00:00 | PUNT | NT21 | 05:41 | FUMB | 0-0 | 0:00 |
![]() | 2 | NT27 | 04:40 | KO | NT31 | 03:07 | PUNT | 3-4 | 1:33 |
![]() | 2 | NT39 | 00:45 | KO | RICE25 | 00:01 | FGA | 5-36 | 0:44 |
![]() | 3 | NT25 | 15:00 | KO | RICE25 | 11:56 | DOWNS | 9-50 | 3:04 |
![]() | 3 | NT13 | 09:06 | PUNT | NT13 | 08:03 | PUNT | 3-0 | 1:03 |
![]() | 3 | NT32 | 05:56 | KO | NT19 | 04:35 | INT | 3--13 | 1:21 |
![]() | 3 | NT25 | 04:35 | KO | NT41 | 03:07 | INT | 4-16 | 1:28 |
![]() | 3 | NT37 | 03:07 | KO | RICE40 | 01:14 | INT | 4-23 | 1:53 |
![]() | 4 | NT18 | 00:00 | PUNT | NT18 | 14:26 | FUMB | 0-0 | 0:00 |
![]() | 4 | NT26 | 11:39 | DOWNS | NT28 | 08:37 | PUNT | 6-2 | 3:02 |
![]() | 4 | NT48 | 05:55 | PUNT | RICE27 | 02:30 | DOWNS | 8-25 | 3:25 |
![]() | 4 | NT41 | 00:11 | PUNT | RICE42 | 00:00 | HALF | 1-17 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE23 | 15:00 | KO | NT00 | 13:07 | TD | 5-77 | 1:53 |
![]() | 1 | RICE39 | 09:32 | KO | NT00 | 07:06 | TD | 6-61 | 2:26 |
![]() | 1 | RICE44 | 04:15 | DOWNS | NT00 | 03:27 | TD | 3-56 | 0:48 |
![]() | 1 | RICE37 | 01:50 | KO | NT00 | 14:52 | TD | 5-63 | 1:58 |
![]() | 2 | RICE30 | 11:57 | KO | NT00 | 07:57 | TD | 9-70 | 4:00 |
![]() | 2 | NT19 | 07:57 | FUMB | NT00 | 07:40 | TD | 2-19 | 0:17 |
![]() | 2 | RICE36 | 06:13 | PUNT | RICE36 | 05:41 | PUNT | 3-0 | 0:32 |
![]() | 2 | NT21 | 05:41 | FUMB | NT00 | 04:40 | TD | 3-21 | 1:01 |
![]() | 2 | RICE16 | 03:07 | PUNT | NT00 | 00:45 | TD | 10-84 | 2:22 |
![]() | 2 | RICE25 | 00:01 | FGA | RICE23 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | RICE25 | 11:56 | DOWNS | RICE47 | 09:06 | PUNT | 5-22 | 2:50 |
![]() | 3 | NT41 | 08:03 | PUNT | NT00 | 05:56 | TD | 4-41 | 2:07 |
![]() | 3 | NT00 | 04:35 | INT | NT00 | 04:35 | TD | 0-0 | 0:00 |
![]() | 3 | NT00 | 03:07 | INT | NT00 | 03:07 | TD | 0-0 | 0:00 |
![]() | 3 | RICE34 | 01:14 | INT | RICE42 | 14:26 | PUNT | 3-8 | 1:48 |
![]() | 4 | NT18 | 14:26 | FUMB | NT26 | 11:39 | DOWNS | 4--8 | 2:47 |
![]() | 4 | RICE31 | 08:37 | PUNT | RICE21 | 05:55 | PUNT | 3--10 | 2:42 |
![]() | 4 | RICE27 | 02:30 | DOWNS | RICE18 | 00:11 | PUNT | 3--9 | 2:19 |
Team Statistics
- | NT | RICE |
|---|---|---|
First Downs | ||
| Total | 25 | 26 |
| Rushing | 11 | 9 |
| Passing | 13 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 155 | 174 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 5.2 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 181 | 204 |
| Yds. Lost | 26 | 30 |
Passing | ||
| Total (Net) | 257 | 328 |
| Comp.-Att.-Int. | 26 - 45 - 3 | 23 - 30 - 0 |
| Avg / Att | 5.7 | 10.9 |
| Avg / Comp. | 9.9 | 14.3 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 412 | 502 |
| Plays | 75 | 69 |
| Avg. / Play | 5.5 | 7.3 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 6-41 | 4-45 |
Punting | ||
| Punts - Yds. | 4-186 | 5-195 |
| Avg. / Punt | 46.5 | 39.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-274 | 12-755 |
| Avg. Yds. / Kickoff | 68.5 | 62.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 3-21-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 11-222-0 | 4-123-0 |
| Kickoff: Avg. / Return | 20.2 | 30.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-54-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 5 of 14 | 3 of 10 |
| 4th. Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 6-7 |
| Sacks: Total - Yds. | 2-10 | 2-25 |
| PAT: Total - Made | 2-3 | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vizza, Giovanni | 25 | 39 | 251 | 1 | 3 | 31 | 2 |
Tune, Nathan | 1 | 5 | 6 | 0 | 0 | 6 | 0 |
Dodge, Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 45 | 257 | 1 | 3 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 28 | 298 | 5 | 0 | 50 | 2 |
![]() | 1 | 1 | 30 | 1 | 0 | 30 | 0 |
Shepherd, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 30 | 328 | 6 | 0 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montgomery, C. | 11 | 76 | 0 | 76 | 2 | 22 | 6.9 |
Vizza, Giovanni | 7 | 37 | 25 | 12 | 0 | 20 | 1.7 |
Dunbar, Lance | 7 | 32 | 0 | 32 | 0 | 11 | 4.6 |
Hamilton, J. | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Tune, Nathan | 3 | 12 | 1 | 11 | 0 | 7 | 3.7 |
Dodge, Riley | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 30 | 181 | 26 | 155 | 2 | 22 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 79 | 10 | 69 | 2 | 25 | 6.9 |
![]() | 7 | 60 | 6 | 54 | 0 | 32 | 7.7 |
![]() | 10 | 24 | 3 | 21 | 1 | 8 | 2.1 |
Henderson, Tomm | 5 | 18 | 7 | 11 | 0 | 7 | 2.2 |
Randolph, Patri | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Shepherd, John | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 204 | 30 | 174 | 3 | 32 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fitzgerald, C. | 7 | 89 | 0 | 27 |
Dibrell, Sam | 7 | 84 | 0 | 18 |
Dodge, Riley | 4 | 34 | 0 | 31 |
Montgomery, C. | 3 | 24 | 0 | 14 |
Dunbar, Lance | 3 | 14 | 1 | 7 |
Dickerson, K. | 1 | 6 | 0 | 6 |
Johnson, R. | 1 | 6 | 0 | 6 |
| Totals | 26 | 257 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 114 | 4 | 30 |
![]() | 4 | 101 | 1 | 50 |
![]() | 8 | 92 | 0 | 25 |
Randolph, Patri | 3 | 21 | 1 | 9 |
| Totals | 23 | 328 | 6 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nwigwe, Tobe | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Robertson, C. | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Hill, Royce | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Agbottah, K. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Kylie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dawaylon, Cook | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Antoine | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Charlie | 2 | 1 | 3 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Robbie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mahan, Colt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Marquis | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Davenport, R. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Penson, A | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cole III, Mack | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Gilmore, E. | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Thomas, Isaac | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lott, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knott, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owusu-hemeng, S | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Deheck, Robbie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mumphrey, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Joseph | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Franklin, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scoggins, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russo, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Adryan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Garmon, Terranc | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Bradshaw, Trav | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Chris | 3 | - | 3 | - / - | - / - | - | - / - | 1-40 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Shuck, Tanner | 2 | 1 | 3 | 1.5 / 21 | 1.5 / 21 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yelovich, Brand | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Shepherd, Ja'co | 1 | - | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gascon-nadon, A | 1 | - | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 2 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Spencer, Truman | 4 | 186 | 46.5 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 195 | 39.0 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Knott, Jeremy | 2 | 00:01 | 42 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Knott, Jeremy | 4 | 274 | 0 | 0 | 68.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yelovich, Brand | 12 | 755 | 1 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fitzgerald, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawaylon, Cook | 0 | 0 | 0 | 6 | 143 | 30 | 0 | 0 | 0 |
Shorter, John | 0 | 0 | 0 | 5 | 79 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Ja'co | 0 | 0 | 0 | 3 | 102 | 39 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Shepherd, Ja'co | 0 | 0 | 0 | 3 | 102 | 39 | 1 | 1 | 1 |
Douglas, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
Gascon-nadon, A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Knott, Jeremy | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fangmeier, Clar | 11 | 11 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | J. Johnson,J | C |
| 62 | Hollivay,Gabe | LG |
| 64 | Gill,Victor | LT |
| 15 | Vizza,Giovanni | QB |
| 26 | Montgomery,C. | RB |
| 57 | Bailey,Tyler | RG |
| 77 | Santiago,E. | RT |
| 5 | Dunbar,Lance | WR |
| 11 | Dodge,Riley | WR |
| 19 | Dibrell,Sam | WR |
| 87 | Fitzgerald,C. | WR |

# | Player | Pos. |
|---|---|---|
| 73 | WILKINSON, Aust | C |
| 79 | WIEBUSCH, Charl | LG |
| 56 | ![]() | LT |
| 16 | ![]() | QB |
| 63 | ![]() | RG |
| 66 | ![]() | RT |
| 28 | ![]() | TB |
| 3 | ![]() | WR |
| 6 | RANDOLPH, Patri | WR |
| 12 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Miller,Joseph | DT |
| 99 | Thomas,Isaac | DT |
| 23 | Williams,D. | FS |
| 21 | Hill,Royce | LCB |
| 48 | Davenport,R. | LDE |
| 44 | Nwigwe,Tobe | MLB |
| 42 | Robertson,C. | OLB |
| 59 | J. Penson,A | OLB |
| 35 | Bush,Antoine | RCB |
| 43 | Sykes,Marquis | RDE |
| 37 | Hill,Kylie | SS |

# | Player | Pos. |
|---|---|---|
| 38 | ![]() | BCB |
| 55 | ![]() | DT |
| 24 | DOUGLAS, Chris | FCB |
| 30 | ![]() | FS |
| 20 | ![]() | KAT |
| 13 | ![]() | LDE |
| 74 | ![]() | NT |
| 95 | ![]() | RDE |
| 34 | GARMON, Terranc | SLB |
| 32 | ![]() | SS |
| 42 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1H | Phillips,Matt |
| 2 | Hamilton,J. |
