Rice University Athletics
2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1961
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Clement, Chase | 13 | 163.92 | 326 | 490 | 7 | 66.53% | 4119 | 44 | 80 | 316.85 |
| 17 | Shepherd, John Thomas | 8 | 97.01 | 8 | 15 | 0 | 53.33% | 78 | 0 | 18 | 9.75 |
| 18 | Goodson, Jeramy | 12 | 285.87 | 2 | 3 | 0 | 66.67% | 39 | 1 | 30 | 3.25 |
| 81 | Dillard, Jarett | 13 | 269.60 | 1 | 2 | 0 | 50.00% | 13 | 1 | 13 | 1.00 |
| 12 | Casey, James | 13 | 180.40 | 2 | 5 | 0 | 40.00% | 5 | 2 | 3 | 0.39 |
| Total | 13 | 162.933 | 339 | 516 | 7 | 65.70% | 4254 | 48 | 80 | 327.23 | |
| Opponents | 13 | 135.032 | 271 | 478 | 16 | 56.70% | 3503 | 34 | 60 | 269.46 |
Team Statistics (10-3)
Scoring | ||
|---|---|---|
| Points Per Game | 41.31 | 33.31 |
| Total | 537 | 433 |
First Downs | ||
| Rushing | 116 | 131 |
| Passing | 198 | 158 |
| Penalty | 23 | 18 |
| Total | 337 | 307 |
Rushing | ||
| Yards Gained | 2249 | 2657 |
| Yards Lost | 381 | 281 |
| Attempts | 449 | 461 |
| Average Per Attempt | 4.2 | 5.2 |
| Avg. Per Game | 143.7 | 182.8 |
| Touchdowns | 21 | 24 |
| Total | 1868 | 2376 |
Passing | ||
| Att-Comp-Int | 516-339-7 | 478-271-16 |
| Avg. Per Attempt | 8.244 | 7.328 |
| Avg. Per Game | 327.231 | 269.462 |
| Touchdowns | 48 | 34 |
| Total | 4254 | 3503 |
Total Offense | ||
| Total Plays | 965 | 939 |
| Avg. Per Play | 6.3 | 6.3 |
| Avg. Per Game | 470.9 | 452.2 |
| Total Yards | 6122 | 5879 |
| Touchdowns | 74 | 59 |
Returns | ||
| Kickoff: Average | 20.379 | 18.640 |
| Kickoff: Total | 58-1182 | 86-1603 |
| Punt: Average | 6.739 | 9.583 |
| Punt: Total | 23-155 | 24-230 |
| INT: Average | 17.375 | 14.857 |
| INT: Total | 16-278 | 7-104 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.268 | 41.824 |
| Punt: Net Average | 33.804 | 35.745 |
| Punt: Total Yards | 56-2143 | 51-2133 |
| FG: Good-Attempts | 6-10 | 8-15 |
| Onside Kicks | 0-0 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 42.462 | 48.692 |
| Total-Yards | 64-552 | 72-633 |
Time Of Possession | ||
| Avg. Per Game | 30:51 | 29:09 |
| Total | 06:41:03 | 06:18:57 |
Miscellaneous | ||
| 3rd Down Conversions | 92-180 (51.111%) | 83-184 (45.109%) |
| 4th Down Conversions | 8-17 (47.059%) | 8-17 (59.259%) |
| Fumbles-Lost | 24-9 | 22-15 |
| Sacks-Yards Lost | 22-192 | 29-232 |
| PAT: Good-Attempts | 73-73 | 55-58 |
| Misc. Yards | 77 | 0 |
| Red Zone: Attempts-Scores | 51-57 | 40-47 |
| Red Zone: Touchdowns | 46-57 | 37-47 |
Results
| 8/29/2008 | SMU | W | 56-27 | 1-0 , 1-0 | 3:36 | 23164 |
| 9/6/2008 | Memphis | W | 42-35 | 0-2 , 0-1 | 3:29 | 28351 |
| 9/13/2008 | Vanderbilt | L | 21-38 | 3-0 , 1-0 | 3:03 | 37370 |
| 9/20/2008 | Texas | L | 10-52 | 3-0 | 3:19 | 97201 |
| 9/27/2008 | North Texas | W | 77-20 | 3-2 | 3:29 | 16885 |
| 10/4/2008 | Tulsa | L | 28-63 | 5-0 , 2-0 | 3:38 | 24926 |
| 10/18/2008 | Southern Miss | W | 45-40 | 4-3 , 3-1 | 3:44 | 11117 |
| 10/25/2008 | Tulane | W | 42-17 | 2-5 , 1-3 | 2:51 | 17841 |
| 11/1/2008 | UTEP | W | 49-44 | 3-5 , 3-2 | 3:30 | 30702 |
| 11/8/2008 | Army | W | 38-31 | 7-3 | 2:56 | 19243 |
| 11/22/2008 | MARSHALL | W | 35-10 | 8-3 , 6-1 | 3:02 | 15131 |
| 11/29/2008 | Houston | W | 56-42 | 9-3 , 7-1 | 3:29 | 35534 |
| 12/30/2008 | WMU | W | 38-14 | 10-3 | 3:26 | 58880 |
| 416345 |
Category Leaders
Passing Yards
4119Yds
- 78
- 39
- 13
- 5
Passing Completions
326Comp
- 8
- 2
- 2
- 1


.png&type=webp)














