UTEP vs Rice Owls
11/3/2007
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 22 | 6 | 48 | |
14 | 7 | 7 | 28 | 56 |
UTEP: PASS - VITTATOE, Trevo (373); RUSH - THOMAS, Marcus (51); REC - ROUSE, Fred (100)
RICE: PASS - clement, chase (395); RUSH - clement, chase (103); REC - dillard, jarett (168)
Scoring Summary
- | - | - | - | - | UTEP | RICE |
---|---|---|---|---|---|---|
1st | RICE | 14:41 | RICE - DIXON, Toren 11 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 1 plays, 11 yards, TOP 0:04 | 0 | 7 | |
1st | UTEP | 07:16 | UTEP - MARTINEZ, Jose 39 yd field goal 7 plays, 21 yards, TOP 2:46 | 3 | 7 | |
1st | RICE | 04:52 | RICE - HENDERSON, Tom. 13 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 7 plays, 75 yards, TOP 2:19 | 3 | 14 | |
2nd | UTEP | 14:56 | UTEP - MARTINEZ, Jose 33 yd field goal 12 plays, 59 yards, TOP 4:56 | 6 | 14 | |
2nd | UTEP | 09:47 | UTEP - THOMAS, Marcus 7 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kick) 3 plays, 22 yards, TOP 1:13 | 13 | 14 | |
2nd | UTEP | 02:40 | UTEP - SEARS, Jake 5 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kick) 1 plays, 5 yards, TOP 0:03 | 20 | 14 | |
2nd | RICE | 00:46 | RICE - DILLARD, Jarett 2 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 10 plays, 68 yards, TOP 1:49 | 20 | 21 | |
3rd | UTEP | 11:20 | UTEP - ROUSE, Fred 76 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kick) 5 plays, 89 yards, TOP 2:05 | 27 | 21 | |
3rd | UTEP | 09:10 | UTEP - THOMAS, Marcus 2 yd run (SAM, Lorne rush), 5 plays, 55 yards, TOP 1:37 | 35 | 21 | |
3rd | RICE | 04:50 | RICE - CLEMENT, Chase 8 yd run (FANGMEIER, C. kick), 11 plays, 75 yards, TOP 3:41 | 35 | 28 | |
3rd | UTEP | 01:10 | UTEP - MOTURI, Jeff 11 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kick) 9 plays, 79 yards, TOP 3:34 | 42 | 28 | |
4th | UTEP | 14:44 | UTEP - WEST, Joe 23 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kickblocked) 2 plays, 28 yards, TOP 0:17 | 48 | 28 | |
4th | RICE | 11:15 | RICE - HENDERSON, Tom. 8 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 10 plays, 66 yards, TOP 1:59 | 48 | 35 | |
4th | RICE | 07:18 | RICE - DIXON, Toren 6 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 8 plays, 46 yards, TOP 2:18 | 48 | 42 | |
4th | RICE | 06:19 | RICE - DILLARD, Jarett 6 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 4 plays, 11 yards, TOP 0:56 | 48 | 49 | |
4th | RICE | 03:38 | RICE - CLEMENT, Chase 9 yd run (FANGMEIER, C. kick), 4 plays, 74 yards, TOP 2:08 | 48 | 56 | |
48 | 56 |
Referee: Edward Kierce
Line Judge: George Geiss
Side Judge: James DeBell
Umpire: Johnnie Forte
Back Judge: Ivan Daniels
Linesman: George Eason
Field Judge: Rob Skelton