Tulane vs Rice Owls
11/17/2007
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 21 | 45 | |
0 | 7 | 7 | 17 | 31 |
TLN: PASS - MOORE, Kevin (125); RUSH - FORTE, Matt (194); REC - BATISTE, M. (61)
RICE: PASS - clement, chase (353); RUSH - clement, chase (26); REC - casey, james (113)
Scoring Summary
- | - | - | - | - | TLN | RICE |
---|---|---|---|---|---|---|
1st | TLN | 09:39 | TLN - THEVENOT, Ross 38 yd field goal 12 plays, 51 yards, TOP 5:21 | 3 | 0 | |
2nd | RICE | 11:57 | RICE - DILLARD, Jarett 13 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 9 plays, 57 yards, TOP 4:25 | 3 | 7 | |
2nd | TLN | 03:44 | TLN - FORTE, Matt 46 yd run (THEVENOT, Ross kick), 6 plays, 68 yards, TOP 1:44 | 10 | 7 | |
2nd | TLN | 00:41 | TLN - FORTE, Matt 1 yd run (THEVENOT, Ross kick), 6 plays, 53 yards, TOP 1:22 | 17 | 7 | |
3rd | TLN | 10:16 | TLN - FORTE, Matt 5 yd run (THEVENOT, Ross kick), 6 plays, 72 yards, TOP 2:25 | 24 | 7 | |
3rd | RICE | 07:38 | RICE - DILLARD, Jarett 6 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 9 plays, 66 yards, TOP 2:38 | 24 | 14 | |
4th | TLN | 13:49 | TLN - FORTE, Matt 1 yd run (THEVENOT, Ross kick), 8 plays, 62 yards, TOP 4:11 | 31 | 14 | |
4th | RICE | 10:18 | RICE - FANGMEIER, C. 30 yd field goal 6 plays, 38 yards, TOP 0:52 | 31 | 17 | |
4th | TLN | 07:24 | TLN - FORTE, Matt 13 yd run (THEVENOT, Ross kick), 7 plays, 41 yards, TOP 2:54 | 38 | 17 | |
4th | RICE | 07:04 | RICE - CASEY, James 61 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 1 plays, 61 yards, TOP 0:14 | 38 | 24 | |
4th | TLN | 02:14 | TLN - TUYO, Ade 1 yd run (THEVENOT, Ross kick), 11 plays, 75 yards, TOP 4:40 | 45 | 24 | |
4th | RICE | 00:25 | RICE - CASEY, James 6 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 9 plays, 66 yards, TOP 1:42 | 45 | 31 | |
45 | 31 |
Referee: Steve Barth
Line Judge: Gerry Austin
Side Judge: Tom Hutson
Umpire: Michael Cooper
Back Judge: Terry Williams
Score Keeper: Replay:Dan Blum
Linesman: Dick Wittenberg
Field Judge: Jim Quirk