Rice Owls vs Southern Miss
10/3/2007
M.M. Roberts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 22 | 29 | |
7 | 14 | 10 | 0 | 31 |
USM: PASS - REAVES, Stephen (231); RUSH - FLETCHER, D. (142); REC - JOHNSON, Chr. (51)
RICE: PASS - clement, chase (67); RUSH - hill, justin (100); REC - henderson, tommy (28)
Scoring Summary
- | - | - | - | - | USM | RICE |
---|---|---|---|---|---|---|
1st | RICE | 03:16 | RICE - DILLARD, Jarett 7 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 3 plays, 10 yards, TOP 1:24 | 0 | 7 | |
2nd | USM | 14:25 | USM - FLETCHER, D. 5 yd run (ESTES, Justin kick), 7 plays, 68 yards, TOP 3:43 | 7 | 7 | |
2nd | RICE | 13:34 | RICE - HILL, Justin 54 yd run (FANGMEIER, C. kick), 2 plays, 69 yards, TOP 0:36 | 7 | 14 | |
2nd | RICE | 03:20 | RICE - CASEY, James 2 yd run (FANGMEIER, C. kick), 3 plays, 12 yards, TOP 1:17 | 7 | 21 | |
3rd | RICE | 09:35 | RICE - DILLARD, Jarett 7 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 4 plays, 26 yards, TOP 1:25 | 7 | 28 | |
3rd | RICE | 02:09 | RICE - FANGMEIER, C. 36 yd field goal 4 plays, 7 yards, TOP 0:39 | 7 | 31 | |
4th | USM | 10:17 | USM - RAINES, Marcus 2 yd run (FLETCHER, D. rush), 7 plays, 80 yards, TOP 1:55 | 15 | 31 | |
4th | USM | 04:31 | USM - FLETCHER, D. 15 yd run (HARRISON, Tory pass), 10 plays, 95 yards, TOP 2:14 | 23 | 31 | |
4th | USM | 02:46 | USM - NELSON, Shawn 8 yd pass from REAVES, Stephen (REAVES, Stephen passfailed) 8 plays, 57 yards, TOP 1:42 | 29 | 31 | |
29 | 31 |
Referee: Steve Barth
Line Judge: Otis Cliatt
Side Judge: Jim Quirk
Umpire: Michael Cooper
Back Judge: Tom Hutson
Center Judge: Jim Coll
Linesman: Dick Wittenberg
Field Judge: Terry Williams