Rice University Athletics
Rice Owls vs MARSHALL
10/27/2007
Edwards Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 7 | 10 | 34 | |
| 0 | 0 | 7 | 14 | 21 |
MARSHALL: PASS - MORRIS, Bernard (227); RUSH - MORRIS, Bernard (120); REC - LAUZON, Shawn (56)
RICE: PASS - clement, chase (281); RUSH - clement, chase (76); REC - casey, james (101)
Scoring Summary
- | - | - | - | - | MARSHALL | RICE |
|---|---|---|---|---|---|---|
| 2nd | MARSHALL | 09:40 | MARSHALL - MORRIS, Bernard 9 yd run (BINSWANGER, Ant kick), 14 plays, 96 yards, TOP 6:52 | 7 | 0 | |
| 2nd | MARSHALL | 02:16 | MARSHALL - TURNER, Kelvin 2 yd run (BINSWANGER, Ant kick), 15 plays, 80 yards, TOP 6:18 | 14 | 0 | |
| 2nd | MARSHALL | 00:03 | MARSHALL - BINSWANGER, Ant 42 yd field goal 11 plays, 66 yards, TOP 1:22 | 17 | 0 | |
| 3rd | MARSHALL | 06:41 | MARSHALL - MORRIS, Bernard 26 yd run (BINSWANGER, Ant kick), 4 plays, 55 yards, TOP 1:02 | 24 | 0 | |
| 3rd | RICE | 01:29 | RICE - CLEMENT, Chase 20 yd run (FANGMEIER, C. kick), 5 plays, 58 yards, TOP 1:47 | 24 | 7 | |
| 4th | MARSHALL | 13:11 | MARSHALL - BINSWANGER, Ant 22 yd field goal 8 plays, 57 yards, TOP 3:18 | 27 | 7 | |
| 4th | RICE | 07:02 | RICE - CASEY, James 11 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 6 plays, 61 yards, TOP 1:09 | 27 | 14 | |
| 4th | RICE | 03:12 | RICE - DIXON, Toren 2 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 8 plays, 69 yards, TOP 1:59 | 27 | 21 | |
| 4th | MARSHALL | 01:23 | MARSHALL - TURNER, Kelvin 8 yd run (BINSWANGER, Ant kick), 6 plays, 43 yards, TOP 1:49 | 34 | 21 | |
| 34 | 21 | |||||
Referee: Adrian Hill
Line Judge: Ken Antee
Side Judge: Scott Gasaway
Umpire: Rimas Kozica
Back Judge: Paul Jones
Center Judge: Robert Stigall
Linesman: Gary Calip
Field Judge: Avery Fields








