Football History vs University of Houston from September 11, 1971 - September 6, 2025
Wins
12
Losses
35
Home Record
6-18
Away Record
5-16
Conference Record
0-0
Streak
L2
First Matchup
L 21-23
9/11/1971
Last 10 Matchups
1-9
10/27/2011 - 9/6/2025
Largest Margin of Victory
W 37-7
11/26/1993
Smallest Margin of Victory
W 14-13
11/29/1986
Total Points
946
Average Points
20
History from September 11, 1971 - September 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 6 | 2025 | Home Rice Stadium | L9-35 | |
Saturday, September 14 | 2024 | Away Houston, TX | L7-33 | |
Saturday, September 9 | 2023 | Home Houston, Texas | (2OT) W43-41 | |
Saturday, September 24 | 2022 | Away Houston, TX | L27-34 | |
Saturday, September 11 | 2021 | Home Houston, Texas | L7-44 | |
Saturday, September 1 | 2018 | Home Houston, TX | L27-45 | |
Saturday, September 16 | 2017 | Away Houston, TX | L3-38 | |
Saturday, September 21 | 2013 | Neutral Reliant Stadium | L26-31 | |
Saturday, September 29 | 2012 | Home Reliant Stadium | L14-35 | |
Thursday, October 27 | 2011 | Away Houston, TX | L34-73 | |
Saturday, October 16 | 2010 | Home Rice Stadium | W34-31 | |
Saturday, November 28 | 2009 | Away Houston, TX | L14-73 | |
Saturday, November 29 | 2008 | Home Rice Stadium | W56-42 | |
Saturday, October 13 | 2007 | Away Robertson Stadium | L48-56 | |
Saturday, September 2 | 2006 | Home Rice Stadium | L30-31 | |
Saturday, November 26 | 2005 | Away Robertson Stadium | L18-35 | |
Sunday, September 5 | 2004 | Neutral Reliant Stadium | W10-7 | Box Score |
Saturday, August 30 | 2003 | Away Houston | L14-48 | Box Score |
Saturday, August 31 | 2002 | Home Rice Stadium | L10-24 | Box Score |
Saturday, September 1 | 2001 | Away Houston, TX | W21-14 | Box Score |
Saturday, September 2 | 2000 | Home Houston, Texas | OT W30-27 | Box Score |
Saturday, September 4 | 1999 | Away Houston | L3-28 | |
Saturday, December 2 | 1995 | Home Houston, Texas | L17-18 | |
Saturday, November 26 | 1994 | Away Houston | W31-13 | |
Friday, November 26 | 1993 | Home Houston, Texas | W37-7 | |
Saturday, November 28 | 1992 | Away Houston | L34-61 | |
Saturday, November 16 | 1991 | Home Houston, Texas | L21-41 | |
Saturday, September 29 | 1990 | Away Astrodome | L22-24 | |
Saturday, December 2 | 1989 | Home Houston, Texas | L0-64 | |
Saturday, November 26 | 1988 | Away Houston | L14-45 | |
Saturday, November 28 | 1987 | Home Houston, Texas | L21-45 | |
Saturday, November 29 | 1986 | Away Houston | W14-13 | |
Saturday, November 30 | 1985 | Home Houston, Texas | L20-24 | |
Saturday, December 1 | 1984 | Away Houston | L26-38 | |
Thursday, September 1 | 1983 | Home Houston, Texas | L14-45 | |
Saturday, November 27 | 1982 | Away Houston | L21-28 | |
Saturday, November 28 | 1981 | Home Houston, Texas | L3-40 | |
Saturday, November 29 | 1980 | Away Houston | W35-7 | |
Saturday, December 1 | 1979 | Home Rice Stadium | L0-63 | |
Saturday, December 2 | 1978 | Away Houston, Texas | L25-49 | |
Saturday, November 26 | 1977 | Home Rice Stadium | L21-51 | |
Saturday, November 27 | 1976 | Home Rice Stadium | L20-42 | |
Saturday, September 13 | 1975 | Away Houston, Texas | W24-7 | |
Saturday, September 14 | 1974 | Home Rice Stadium | L0-21 | |
Saturday, September 15 | 1973 | Away Houston, Texas (Astrodome) | L6-24 | |
Saturday, September 9 | 1972 | Home Rice Stadium | W14-13 | |
Saturday, September 11 | 1971 | Home Rice Stadium | L21-23 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02