Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 1985 - 2012 | 7 | 2-5 | 29% | 139-228 | 20-33 | 33-14 | W1 | 2-5 |
Army | 1958 - 2024 | 10 | 4-5-1 | 45% | 240-263 | 24-26 | 48-14 | L4 | 4-5-1 |
Auburn University | 1937 - 1938 | 2 | 2-0 | 100% | 27-7 | 14-4 | 14-0 | W2 | 2-0 |
Baylor University | 1914 - 2019 | 82 | 30-50-2 | 38% | 1320-1656 | 16-20 | 38-6 | L9 | 1-9 |
Boise State University | 2001 - 2002 | 2 | 1-1 | 50% | 52-63 | 26-32 | 45-14 | L1 | 1-1 |
Brigham Young University | 1996 - 1997 | 2 | 1-1 | 50% | 27-63 | 14-32 | 27-14 | W1 | 1-1 |
Charlotte | 2015 - 2025 | 7 | 4-3 | 57% | 172-160 | 25-23 | 28-7 | W1 | 4-3 |
Clemson University | 1949 - 1980 | 7 | 3-4 | 43% | 107-102 | 15-15 | 33-7 | L1 | 3-4 |
Cornell University | 1953 - 1954 | 2 | 2-0 | 100% | 69-27 | 35-14 | 41-20 | W2 | 2-0 |
Duke University | 1957 - 2003 | 6 | 1-5 | 17% | 85-129 | 14-22 | 15-13 | L1 | 1-5 |
East Carolina University | 2005 - 2023 | 5 | 3-2 | 60% | 145-162 | 29-32 | 62-38 | W2 | 3-2 |
Florida Atlantic University | 2013 - 2025 | 6 | 3-3 | 50% | 129-147 | 22-25 | 18-14 | L1 | 3-3 |
Florida International University | 2014 - 2018 | 3 | 1-2 | 33% | 55-66 | 18-22 | 31-17 | L2 | 1-2 |
Florida State University | 2006 - 2006 | 1 | 0-1 | 0% | 7-55 | 7-55 | L1 | 0-1 | |
Fresno State | 1999 - 2014 | 7 | 1-6 | 14% | 173-246 | 25-35 | 30-6 | W1 | 1-6 |
Calendar
Events