Football History vs Baylor University from November 20, 1914 - September 21, 2019
Wins
30
Losses
50
Ties
2
Home Record
19-28-2
Away Record
11-22
Conference Record
0-0
Streak
L9
First Matchup
W 14-13
11/20/1914
Last 10 Matchups
1-9
11/14/1992 - 9/21/2019
Largest Margin of Victory
W 38-6
11/30/1946
Smallest Margin of Victory
W 14-13
11/20/1914
Total Points
1320
Average Points
16
History from November 20, 1914 - September 21, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 21 | 2019 | Home Houston, TX | L13-21 | Box Score |
Friday, September 16 | 2016 | Home Rice Stadium | L10-38 | |
Saturday, September 26 | 2015 | Away Waco, Texas | L17-70 | |
Saturday, September 24 | 2011 | Away Waco, TX | L31-56 | |
Saturday, September 25 | 2010 | Home Rice Stadium | L13-30 | |
Saturday, September 8 | 2007 | Away Waco, TX | L17-42 | |
Saturday, November 18 | 1995 | Away Baylor | L6-34 | |
Saturday, November 12 | 1994 | Home Houston, Texas | L14-19 | |
Saturday, November 13 | 1993 | Away Baylor | L14-38 | |
Saturday, November 14 | 1992 | Home Houston, Texas | W34-31 | |
Saturday, October 12 | 1991 | Away Baylor | W20-17 | |
Saturday, November 17 | 1990 | Home Rice Stadium | L16-17 | |
Saturday, November 18 | 1989 | Away Baylor | W6-3 | |
Saturday, November 12 | 1988 | Home Rice Stadium | L10-20 | |
Saturday, November 14 | 1987 | Away Baylor | L31-34 | |
Saturday, November 15 | 1986 | Home Houston, Texas | L17-23 | |
Saturday, November 16 | 1985 | Away Baylor | L10-34 | |
Saturday, November 17 | 1984 | Home Houston, Texas | L40-46 | |
Saturday, November 12 | 1983 | Away Baylor | L14-48 | |
Saturday, November 13 | 1982 | Home Houston, Texas | L13-35 | |
Saturday, November 14 | 1981 | Away Baylor | W17-14 | |
Saturday, November 15 | 1980 | Home Houston, Texas | L6-16 | |
Saturday, November 17 | 1979 | Away Waco, Texas | L14-45 | |
Saturday, November 18 | 1978 | Home Rice Stadium | W24-10 | |
Saturday, November 12 | 1977 | Away Waco, Texas | L14-24 | |
Saturday, November 13 | 1976 | Home Rice Stadium | L6-38 | |
Saturday, November 29 | 1975 | Home Rice Stadium | L7-25 | |
Saturday, November 30 | 1974 | Away Waco, Texas | L3-24 | |
Saturday, December 1 | 1973 | Home Houston, Texas | W27-0 | |
Saturday, December 2 | 1972 | Away Waco, Texas | L14-28 | |
Saturday, November 27 | 1971 | Home Rice Stadium | W23-0 | |
Saturday, November 28 | 1970 | Away Waco, Texas | W28-23 | |
Saturday, November 29 | 1969 | Home Rice Stadium | W34-6 | |
Saturday, November 30 | 1968 | Away Waco, Texas | L7-16 | |
Saturday, December 2 | 1967 | Home Rice Stadium | W27-25 | |
Saturday, November 26 | 1966 | Away Waco, Texas | L14-21 | |
Saturday, November 27 | 1965 | Home Rice Stadium | L14-17 | |
Saturday, November 28 | 1964 | Away Waco, Texas | L20-27 | |
Saturday, November 30 | 1963 | Home Rice Stadium | L12-21 | |
Saturday, December 1 | 1962 | Away Waco, Texas | L15-28 | |
Saturday, December 2 | 1961 | Home Rice Stadium | W26-14 | |
Saturday, November 26 | 1960 | Away Waco, Texas | L7-12 | |
Saturday, November 28 | 1959 | Home Rice Stadium | L21-23 | |
Saturday, November 29 | 1958 | Away Waco, Texas | W33-21 | |
Saturday, November 30 | 1957 | Home Rice Stadium | W20-0 | |
Saturday, December 1 | 1956 | Away Waco, Texas | L13-46 | |
Saturday, November 26 | 1955 | Home Rice Stadium | L7-15 | |
Saturday, November 27 | 1954 | Away Waco, Texas | W20-14 | |
Saturday, November 28 | 1953 | Home Rice Stadium | W41-19 | |
Saturday, November 29 | 1952 | Away Waco, Texas | W20-14 | |
Saturday, December 1 | 1951 | Home Rice Stadium | L13-34 | |
Saturday, December 2 | 1950 | Away Waco, Texas | L7-33 | |
Saturday, November 26 | 1949 | Away Waco, Texas | W21-7 | |
Saturday, November 27 | 1948 | Home Old Rice Stadium | T7-7 | |
Saturday, November 29 | 1947 | Home Old Rice Stadium | W34-6 | |
Saturday, November 30 | 1946 | Home Old Rice Stadium | W38-6 | |
Saturday, December 1 | 1945 | Home Old Rice Stadium | L14-17 | |
Saturday, November 28 | 1942 | Home Waco, Texas | W20-0 | |
Saturday, November 29 | 1941 | Home Old Rice Stadium | W28-14 | |
Saturday, November 30 | 1940 | Home Old Rice Stadium | W21-12 | |
Saturday, December 2 | 1939 | Home Old Rice Stadium | L7-10 | |
Saturday, November 26 | 1938 | Home Old Rice Stadium | L6-27 | |
Saturday, November 27 | 1937 | Home Old Rice Stadium | W13-7 | |
Saturday, November 28 | 1936 | Home Old Rice Stadium | L7-10 | |
Saturday, November 30 | 1935 | Home Old Rice Stadium | L0-6 | |
Saturday, December 1 | 1934 | Away Waco, Texas | W32-0 | |
Saturday, December 2 | 1933 | Away Waco, Texas | L6-7 | |
Saturday, November 26 | 1932 | Away Waco, Texas | W12-0 | |
Saturday, November 28 | 1931 | Home Old Rice Stadium | W20-0 | |
Saturday, November 29 | 1930 | Away Waco, Texas | L14-35 | |
Saturday, November 30 | 1929 | Home Old Rice Stadium | L0-19 | |
Thursday, November 29 | 1928 | Home Old Rice Stadium | L14-25 | |
Thursday, November 24 | 1927 | Home Old Rice Stadium | W19-12 | |
Thursday, November 25 | 1926 | Home Old Rice Stadium | L7-9 | |
Thursday, November 26 | 1925 | Home Old Rice Stadium | T7-7 | |
Thursday, November 27 | 1924 | Home Old Rice Stadium | L9-17 | |
Saturday, October 14 | 1922 | Home Old Rice Stadium | L0-31 | |
Saturday, October 8 | 1921 | Away Waco, Texas | L14-17 | |
Saturday, October 9 | 1920 | Home Rice Field | W28-0 | |
Saturday, October 11 | 1919 | Away Waco, Texas | W8-0 | |
Friday, October 8 | 1915 | Home Rice Field | L0-26 | |
Friday, November 20 | 1914 | Home Rice Field | W14-13 |
Win
Loss
Houston postgame
Sunday, September 07
Louisiana Postgame
Sunday, August 31
2025 February Signing Day
Thursday, February 06
Scott Abell 2024 December Signing Day
Wednesday, December 04