Football History vs University of Arizona from November 30, 1916 - November 23, 1991
Last Matchup
11/23/1991
0

at

20
Wins
32
Losses
35
Ties
3
Home Record
19-13-3
Away Record
13-21
Conference Record
0-0
Streak
L1
First Matchup
W 47-16
11/30/1916
Last 10 Matchups
1-9
10/30/1982 - 11/23/1991
Largest Margin of Victory
W 47-0
11/7/1953
Smallest Margin of Victory
W 17-16
11/1/1980
Total Points
1037
Average Points
15
History from November 30, 1916 - November 23, 1991
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 1991 | Neutral Little Rock, Ark. | L0-20 | |
Saturday, November 3 | 1990 | Away Little Rock, Ark. | W19-11 | |
Saturday, November 4 | 1989 | Home Rice Stadium | L17-38 | |
Saturday, October 29 | 1988 | Away Little Rock, Ark. | L14-21 | |
Saturday, October 31 | 1987 | Home Rice Stadium | L14-38 | |
Saturday, November 1 | 1986 | Away Arkansas | L14-45 | |
Saturday, November 2 | 1985 | Home Rice Stadium | L15-30 | |
Saturday, November 3 | 1984 | Away Little Rock, Ark. | L6-28 | |
Saturday, October 29 | 1983 | Away Arkansas | L0-35 | |
Saturday, October 30 | 1982 | Away Arkansas | L6-24 | |
Saturday, October 31 | 1981 | Home Rice Stadium | L7-41 | |
Saturday, November 1 | 1980 | Away Little Rock, Ark. | W17-16 | |
Saturday, November 3 | 1979 | Home Rice Stadium | L7-34 | |
Saturday, November 4 | 1978 | Away Fayetteville, Arkansas | L7-37 | |
Saturday, October 29 | 1977 | Home Rice Stadium | L7-30 | |
Saturday, October 30 | 1976 | Away Fayetteville, Arkansas | L16-41 | |
Saturday, November 8 | 1975 | Home Rice Stadium | L16-20 | |
Saturday, November 9 | 1974 | Away Fayetteville, Arkansas | L6-25 | |
Saturday, November 10 | 1973 | Home Rice Stadium | W17-7 | |
Saturday, November 11 | 1972 | Away Little Rock, Arkansas | W23-20 | |
Saturday, November 6 | 1971 | Home Rice Stadium | T24-24 | |
Saturday, November 7 | 1970 | Away Fayetteville, Arkansas | L14-38 | |
Saturday, November 8 | 1969 | Home Rice Stadium | L8-30 | |
Saturday, November 9 | 1968 | Away Fayetteville, Arkansas | L21-46 | |
Saturday, November 11 | 1967 | Home Rice Stadium | L9-23 | |
Saturday, November 5 | 1966 | Away Little Rock, Arkansas | L20-31 | |
Saturday, November 6 | 1965 | Home Rice Stadium | L0-31 | |
Saturday, November 7 | 1964 | Away Fayetteville, Arkansas | L0-21 | |
Saturday, November 10 | 1962 | Away Fayetteville, Arkansas | L14-28 | |
Saturday, November 4 | 1961 | Home Rice Stadium | L0-10 | |
Saturday, November 5 | 1960 | Away Little Rock, Arkansas | L0-3 | |
Saturday, November 7 | 1959 | Home Rice Stadium | L10-14 | |
Saturday, October 11 | 1958 | Away Fayetteville, Arkansas | W24-0 | |
Saturday, November 9 | 1957 | Home Rice Stadium | W13-7 | |
Saturday, November 10 | 1956 | Away Fayetteville, Arkansas | L12-27 | |
Saturday, November 5 | 1955 | Home Rice Stadium | L0-10 | |
Saturday, November 6 | 1954 | Away Fayetteville, Arkansas | L15-28 | |
Saturday, November 7 | 1953 | Home Rice Stadium | W47-0 | |
Saturday, November 8 | 1952 | Away Fayetteville, Arkansas | W35-33 | |
Saturday, November 10 | 1951 | Home Rice Stadium | W10-0 | |
Saturday, November 11 | 1950 | Away Fayetteville, Arkansas | W9-6 | |
Saturday, November 5 | 1949 | Home Old Rice Stadium | W14-0 | |
Saturday, November 6 | 1948 | Away Fayetteville, Arkansas | W25-6 | |
Saturday, November 8 | 1947 | Home Old Rice Stadium | W26-7 | |
Saturday, November 9 | 1946 | Away Fayetteville, Arkansas | L0-7 | |
Saturday, November 10 | 1945 | Home Old Rice Stadium | W26-7 | |
Saturday, November 11 | 1944 | Away Fayetteville, Arkansas | L7-12 | |
Saturday, November 6 | 1943 | Home Old Rice Stadium | W20-7 | |
Saturday, November 7 | 1942 | Away Fayetteville, Arkansas | W40-9 | |
Saturday, November 8 | 1941 | Home Old Rice Stadium | W21-12 | |
Saturday, November 9 | 1940 | Away Fayetteville, Arkansas | W14-7 | |
Saturday, November 11 | 1939 | Home Old Rice Stadium | T12-12 | |
Saturday, November 5 | 1938 | Away Fayetteville, Arkansas | W3-0 | |
Saturday, November 6 | 1937 | Home Old Rice Stadium | W26-20 | |
Saturday, November 7 | 1936 | Away Fayetteville, Arkansas | L14-20 | |
Saturday, November 9 | 1935 | Home Old Rice Stadium | W20-7 | |
Saturday, November 10 | 1934 | Away Fayetteville, Arkansas | W7-0 | |
Saturday, November 11 | 1933 | Home Old Rice Stadium | W7-6 | |
Saturday, November 5 | 1932 | Away Fayetteville, Arkansas | W12-7 | |
Saturday, November 21 | 1931 | Home Old Rice Stadium | W26-12 | |
Friday, October 23 | 1931 | Away Tucson, Arizona | W32-0 | |
Saturday, October 18 | 1930 | Away Fayetteville, Arkansas | L6-7 | |
Saturday, October 11 | 1930 | Home Old Rice Stadium | W21-0 | |
Saturday, October 17 | 1925 | Home Old Rice Stadium | W13-9 | |
Saturday, October 13 | 1923 | Away Fayetteville, Arkansas | L0-23 | |
Thursday, November 30 | 1922 | Home Old Rice Stadium | W14-7 | |
Saturday, November 11 | 1922 | Home Old Rice Stadium | W31-7 | |
Thursday, November 25 | 1920 | Home Rice Field | T0-0 | |
Thursday, November 27 | 1919 | Home Rice Field | W40-7 | |
Thursday, November 30 | 1916 | Home Rice Field | W47-16 |
Win
Loss
Louisiana Postgame
Sunday, August 31
2025 February Signing Day
Thursday, February 06
Scott Abell 2024 December Signing Day
Wednesday, December 04
USF postgame
Sunday, December 01