Rice University Athletics
Rice vs Wichita State
Scoring Summary
Team | RICE | WSU |
|---|---|---|
Rank singled through the right side, RBI (1-2 SFBF); Riedel advanced to second; McDonald scored. | 1 | 0 |
Garza grounded out to 2b, RBI (1-0 B); Rank advanced to third; Riedel scored. | 2 | 0 |
Williams, D. homered to left field, 3 RBI (1-1 BK); Gustafson scored; Millan scored. | 2 | 3 |
Durnin homered to left field, RBI (1-0 B). | 2 | 4 |
Millan singled to right field, RBI (2-0 BB); Johnson, D. advanced to second; Parker Jr. advanced to third; Birge scored. | 2 | 5 |
Gustafson singled through the left side, 2 RBI (0-0); Millan advanced to second; Johnson, D. scored; Parker Jr. scored. | 2 | 7 |
Stroh, S. hit by pitch, RBI (0-0); Williams, D. advanced to second; Gustafson advanced to third; Millan scored. | 2 | 8 |
Rogers, J. hit by pitch, RBI; Millan advanced to second; Johnson, D. advanced to third; Parker Jr. scored. | 2 | 9 |
Gustafson walked, RBI (3-0 BBBB); Rogers, J. advanced to second; Millan advanced to third; Johnson, D. scored. | 2 | 10 |
Williams, D. hit by pitch, RBI (0-2 KSF); Gustafson advanced to second; Rogers, J. advanced to third; Millan scored. | 2 | 11 |
Stroh, S. doubled to right field, 2 RBI (2-1 BBK); Williams, D. advanced to third; Gustafson scored; Rogers, J. scored. | 2 | 13 |
Durnin flied out to cf, SF, RBI (0-0); Stroh, S. advanced to third; Williams, D. scored. | 2 | 14 |
Parker Jr. singled to right field, RBI (0-0); Birge advanced to second; Stroh, S. scored. | 2 | 15 |
McDonald doubled down the lf line, RBI (0-2 KS); Royo scored. | 3 | 15 |
Rice
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 8 | 5 |
Wichita State
Johnson, Dayvin | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Millan, Mauricio | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Rogers, Jordan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gustafson, Jaden | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Williams, Derek | LF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Snyder, Gannon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stroh, Seth | PH/DH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Durnin, Kam | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Birge, Alex | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Parker Jr., Darnell | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbs, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 10 | 15 | 4 | 0 | 8 | 5 |
Batting
2B: Stroh, Seth (1)
HR: Williams, Derek (1); Durnin, Kam (1)
SF: Durnin, Kam (1)
Baserunning HBP: Millan, Mauricio (1); Rogers, Jordan (1); Williams, Derek (1); Stroh, Seth (1); Parker Jr., Darnell (2)
Fielding
E: Durnin, Kam (1)
Rice
| 4.0 | 6 | 8 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | 20 | 1 | 7 | 72 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 20 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 0.0 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 14 | |
| Totals | 10 | 15 | 15 | 4 | 8 | 1 | 0 | 6 | 0 | 27 | 38 | 2 | 8 | 132 |
Wichita State
Lapour, Tommy | 6.0 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 84 |
Arnett, Jeremiah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Dobbs, Tyler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 103 |


.png&type=webp)






















