TSU vs RICE
5/14/2024
Reckling Park
11:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | |
0 | 2 | 8 | 0 | 1 | 5 | X | 16 | 18 | 0 |
Win: Perkins, Mark (2-0)Loss: James Malone (1-3)
Scoring Summary
Team | TXSOBB24 | RICE |
---|---|---|
1st T. Williams advanced to second; N. Frederick advanced to third; C. Castillo scored on a wild pitch. | 1 | 0 |
1st N. Burns ll singled to shortstop, 2 RBI (2-2 SBKB); T. Williams scored; N. Frederick scored. | 3 | 0 |
1st J. Trejo singled up the middle, RBI (0-0); A. Diaz advanced to second; N. Burns ll scored. | 4 | 0 |
2nd Riedel homered to left field, RBI (3-2 KBBBKFF). | 4 | 1 |
2nd Gallo homered to left field, RBI (0-0). | 4 | 2 |
3rd Anderson homered to right center, RBI (0-0). | 4 | 3 |
3rd Rank walked (3-2 BSBBFFB); Dukes advanced to third; Devenny scored on a passed ball. | 4 | 4 |
3rd Riedel singled to right field, RBI (3-1 BKBB); Rank advanced to third; Dukes scored. | 4 | 5 |
3rd Becker singled to right field, RBI (2-2 BKFB); Riedel advanced to second; Rank scored. | 4 | 6 |
3rd Gallo doubled down the rf line, RBI (2-1 FBB); Becker advanced to third; Riedel scored. | 4 | 7 |
3rd Motley flied out to cf, SF, RBI (2-2 SBSB); Correa advanced to second; Gallo advanced to third on an error by 3b; Becker scored. | 4 | 8 |
3rd Anderson walked (3-1 BBBKB); Correa advanced to third; Gallo scored on a passed ball. | 4 | 9 |
3rd Anderson stole second; Correa stole home. | 4 | 10 |
5th Dukes singled to first base, RBI (1-0 B); Anderson advanced to third; Motley scored. | 4 | 11 |
6th Gallo homered to left field, RBI (3-2 SBKBB). | 4 | 12 |
6th Anderson doubled to right field, RBI (0-0); Correa scored. | 4 | 13 |
6th Dukes singled to center field, RBI (2-2 FBBF); Devenny advanced to second; Anderson scored. | 4 | 14 |
6th Rank singled to left field, RBI (1-2 SSFBFF); Dukes advanced to second; Devenny scored. | 4 | 15 |
6th Riedel singled to right field, RBI (2-0 BB); Rank advanced to second, advanced to third on an error by rf; Dukes scored. | 4 | 16 |
7th J. Lazo homered to left center, RBI (0-1 K). | 5 | 16 |
TSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
CJ Castillo | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dalton Alford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nasir Frederick | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Williams | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Jones | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jose Villalobos | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nin Burns LL | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Edmundo Alanis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Diaz | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Cromer | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Trejo | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shannon Martin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Molina | RF/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jason Lazo | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Adolf Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 3 | 4 | 6 | 0 | 7 | 2 |
Batting
HR: Jason Lazo (1)
Baserunning
CS: Victor Molina (1)
HBP: Tyler Williams (1)
Fielding
E: Jaden Jones (1); Chase Cromer (1)
RICE
Batting
Baserunning
Fielding
TSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adolf Castillo | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
James Malone | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Carlos Marquez | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 44 |
Joseph Villarreal | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
Justin Barnes | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
Brody Wilson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Totals | 18 | 16 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 34 | 41 | 8 | 5 | 176 |
RICE
Win: Perkins, Mark (2-0)
Loss: James Malone (1-3)
HBP:
Ralamb, Karl (1)
PB: Alex Diaz (2); Victor Molina (1)
;