Rice vs South Florida
4/20/2024
USF Baseball Stadium
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 10 | 14 | 0 | |
0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 13 | 1 |
Win: Mccracken, J.d. (3-4)Loss: Cebert, Jack (4-4)
Scoring Summary
Team | RICE | USF |
---|---|---|
3rd Devenny flied out to lf, SF, RBI (3-0 BBB); Motley scored. | 1 | 0 |
3rd BETANCOURT,R singled up the middle, RBI (0-0); BOSER, B. advanced to third; ROZENBLUM, B scored. | 1 | 1 |
3rd MONTES, J. walked, RBI (3-2 KBBSBB); MONQUE, J. advanced to second; BETANCOURT,R advanced to third; BOSER, B. scored. | 1 | 2 |
4th Correa singled to center field, RBI (0-0); Garza advanced to third; Becker scored. | 2 | 2 |
4th Motley singled through the left side, RBI (0-0); Correa advanced to second; Garza scored. | 3 | 2 |
4th Rank doubled to right field, 2 RBI (0-0); Dukes advanced to third; Motley scored; Correa scored. | 5 | 2 |
5th MONTES, J. singled through the left side, RBI (2-1 FBB); BETANCOURT,R advanced to third; BOSER, B. scored. | 5 | 3 |
6th Rank singled to right field, RBI (0-0); Dukes advanced to third; Devenny scored. | 6 | 3 |
6th BRODIL, M. homered to right center, RBI (0-0). | 6 | 4 |
8th Rank singled to left field, RBI (0-0); Dukes advanced to second, advanced to third on a throwing error by lf; Correa scored. | 7 | 4 |
8th Riedel advanced to second on a wild pitch; Rank advanced to third on a wild pitch; Dukes scored on a wild pitch. | 8 | 4 |
8th Gallo doubled to right field, 2 RBI (2-2 BFFB); Riedel scored; Rank scored. | 10 | 4 |
9th BRUTCHER, D. singled to center field, RBI (1-1 BF); ROBERTSON, K advanced to third; MOCK, D. scored. | 10 | 5 |
9th MONTES, J. flied out to rf, SF, RBI (1-0 B); ROBERTSON, K scored. | 10 | 6 |
Rice
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rozenblum, Ben | RF/C | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Mayo, Jackson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Boser, Bobby | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Mock, Dawson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Rafael | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Robertson, Kohl | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monque, Joaquin | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brutcher, Drew | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montes, John | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Buffington, Matthew | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Puckett, Stewart | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brodil, Marcus | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Rose, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 7 | 0 | 9 | 11 |
Batting
2B: Monque, Joaquin (1)
HR: Brodil, Marcus (1)
SH: Monque, Joaquin (1)
SF: Montes, John (1)
Baserunning SB: Rozenblum, Ben (1); Betancourt, Rafael (1)
CS: Montes, John (1)
HBP: Robertson, Kohl (1)
Fielding
E: Brodil, Marcus (1)
DP: Boser, Bobby (1); Monque, Joaquin (1); Montes, John (1)
Rice
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cebert, Jack | 3.2 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 3 | 72 |
Madonna, Dominick | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 40 |
Skeen, Riley | 0.2 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 8 | 1 | 1 | 27 |
Bevis, Logan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Totals | 14 | 10 | 10 | 4 | 6 | 2 | 0 | 3 | 0 | 38 | 46 | 10 | 9 | 157 |