Florida Atlantic vs RICE
5/10/2024
Reckling Park
6:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
Win: Hickson, Davion (3-0)Loss: Andrews, Steven (4-2)
Scoring Summary
Team | FAU | RICE |
|---|---|---|
1st Adams walked, RBI (3-0 BBBB); Schroeder advanced to second; Frank advanced to third; DeBose scored. | 1 | 0 |
1st Adams advanced to second; Schroeder advanced to third; Frank scored, scored on a wild pitch. | 2 | 0 |
2nd Gallo homered to left field, 2 RBI (0-1 K); Becker scored. | 2 | 2 |
2nd Garza homered to right field, RBI (0-2 KS). | 2 | 3 |
3rd McDonald hit by pitch, RBI (2-1 BBF); Riedel advanced to second; Dukes advanced to third; Devenny scored. | 2 | 4 |
5th Schroeder doubled to left center, RBI (2-2 SBKB); Millan scored. | 3 | 4 |
9th Millan homered to right field, RBI (1-1 KB). | 4 | 4 |
9th Rank reached on a fielder's choice, RBI (0-1 K); Dukes out at second ss to 2b; Devenny advanced to third; Johnson scored. | 4 | 5 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Debose, Jalen | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Frank, Daulton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder, John | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Adams, Christian | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Brady, Carter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Emilio | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leroux, Brando | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mckenna, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rich, Spencer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Millan, Jake | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Williams, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drumheller, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 4 | 0 | 7 | 8 |
Batting
2B: Schroeder, John (1)
HR: Millan, Jake (1)
Baserunning
CS: Debose, Jalen (1)
HBP: Debose, Jalen (1); Frank, Daulton (1)
Fielding
DP: Adams, Christian (1); Gonzalez, Emilio (1); Leroux, Brando (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Devenny | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Dukes | CF | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Treyton Rank | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jack Riedel | SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kyte Mcdonald | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Correa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Duffield | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Becker | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pierce Gallo | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Manny Garza | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Max Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Motley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 2 | 6 | 6 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, C.j. | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 23 | 26 | 8 | 5 | 94 |
Drumheller, Sam | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 27 |
Andrews, Steven | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 12 |
| Totals | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 35 | 39 | 9 | 10 | 133 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Smith | 5.2 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 20 | 25 | 4 | 7 | 101 |
| Davion Hickson | 3.1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 51 |
| Totals | 9 | 4 | 4 | 4 | 7 | 2 | 0 | 2 | 0 | 33 | 39 | 7 | 10 | 152 |
Loss: Andrews, Steven (4-2)
HBP: Williams, C.j. (1)
;
Smith, Parker (1); Hickson, Davion (1)
PB:
Garza, Manny (1)






















