Rice University Athletics
Rice vs East Carolina
5/24/2024
BayCare Ballpark
1:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 11 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | X | 8 | 9 | 0 |
Win: Wallace, Colby (2-0)Loss: Alch, Tucker (1-4)Save: Beal, Danny (4)
Scoring Summary
Team | RICE | ECU |
|---|---|---|
STARLING, J. doubled to left center, RBI (3-1 BBBK); MCCRYSTAL advanced to third; CUNNINGHAM scored. | 0 | 1 |
CLONCH, C. singled to second base, RBI (0-0); STARLING, J. advanced to third; MCCRYSTAL scored. | 0 | 2 |
WILCOXEN, J. singled to right field, RBI (3-2 BFFBB); CLONCH, C. advanced to third; STARLING, J. scored. | 0 | 3 |
MCCRYSTAL doubled to center field, RBI (0-0); JOHNSON, R. advanced to third; CHRISMON, N. scored. | 0 | 4 |
STARLING, J. singled to right field, 2 RBI (1-1 FB); MCCRYSTAL scored; JOHNSON, R. scored. | 0 | 6 |
Dukes grounded out to 2b, RBI (0-2 KSF); McDonald advanced to second; Johnson advanced to third; Motley scored. | 1 | 6 |
MCCRYSTAL singled to center field, RBI (1-2 KBS); CHRISMON, N. scored. | 1 | 7 |
McDonald homered to left field, RBI (0-0); Johnson scored. | 3 | 7 |
Rank flied out to rf, SF, RBI (0-1 F); Dukes scored. | 4 | 7 |
Johnson singled to center field, 2 RBI (0-1 K); Gallo scored; Anderson scored. | 6 | 7 |
BERINI, J. singled to right field, RBI (0-0); JNKS-COWART scored. | 6 | 8 |
Correa reached on a fielder's choice, RBI (0-1 K); Riedel out at second 2b to ss; Dukes advanced to third; McDonald scored. | 7 | 8 |
Rice
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 6 | 5 | 0 | 8 | 8 |
East Carolina
Johnson, Ryley | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, C. | LF/1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
McCrystal, R. | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Starling, Jacob | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Jenkins-cowart, J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clonch, Cam | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nowak, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcoxen, Justin | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Berini, Joey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Chrismon, Nathan | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Root, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahler, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilorenzo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 4 | 0 | 6 | 7 |
Batting
2B: McCrystal, R. (1); Starling, Jacob (1); Jenkins-cowart, J. (1)
Baserunning
HBP: Cunningham, C. (1); Chrismon, Nathan (1)
Rice
| 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 27 | |
| 1.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 27 | |
| 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 7 | 64 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 9 | 8 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 11 | 131 |
East Carolina
Root, Zach | 3.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 44 |
Kahler, Chris | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 19 |
Dilorenzo, Jackson | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
Wallace, Colby | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
Beal, Danny | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 32 |
| Totals | 11 | 7 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 36 | 42 | 7 | 11 | 153 |






















