Rice vs East Carolina
Scoring Summary
Team | RICE | ECU |
---|---|---|
1st CUNNINGHAM homered to right center, 2 RBI (3-1 BFBB); JOHNSON, R. scored. | 0 | 2 |
2nd Johnson doubled down the lf line, 2 RBI (0-1 K); Correa scored; Garza scored. | 2 | 2 |
2nd McDonald singled through the left side, RBI (2-2 KBFFB); Johnson scored. | 3 | 2 |
2nd Rank singled to right field, RBI (0-0); Dukes advanced to second; McDonald scored. | 4 | 2 |
2nd CUNNINGHAM doubled to right center, ground-rule, RBI (3-2 FBBSB); JOHNSON, R. advanced to third; BERINI, J. scored. | 4 | 3 |
6th MCCRYSTAL singled to right field, RBI (1-1 FB); CUNNINGHAM advanced to second; JOHNSON, R. scored. | 4 | 4 |
6th JNKS-COWART singled to center field, 2 RBI, advanced to second (2-0 BB); STARLING, J. advanced to second, advanced to third on a throwing error by cf; MCCRYSTAL scored; CUNNINGHAM scored. | 4 | 6 |
Rice
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Ryley | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cunningham, C. | 1B/RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Mccrystal, R. | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Starling, Jacob | 2B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Jenkins-cowart, J. | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Clonch, Cam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dixon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wilcoxen, Justin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Nowak, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berini, Joey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahler, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 7 | 0 | 6 | 11 |
Batting
2B: Cunningham, C. (1)
HR: Cunningham, C. (1)
Fielding
E: Starling, Jacob (1)
Rice
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groller, Aaron | 2.0 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 46 |
Kahler, Chris | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
Beal, Danny | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 58 |
Totals | 10 | 4 | 4 | 0 | 13 | 1 | 0 | 0 | 0 | 37 | 38 | 6 | 8 | 142 |