Rice vs WKU
Scoring Summary
Team | RICE | WKU |
|---|---|---|
1st Farris, L. singled through the right side, RBI (1-2); Garcia, T. scored. | 0 | 1 |
2nd Crittenberge singled up the middle, advanced to second on the throw, RBI (0-1); Blomquist, B advanced to third, scored on a throwing error by cf; Fiechter, AJ scored. | 0 | 3 |
2nd Gilroy, A. tripled to right center, RBI (1-2); Crittenberge scored. | 0 | 4 |
5th Garza, Manny doubled to right center, RBI (0-0); Holderbach D scored. | 1 | 4 |
5th Riedel, Jack doubled to left field, RBI (3-1); Garza, Manny scored. | 2 | 4 |
5th Royo, Ben doubled to left center, RBI (0-1); Riedel, Jack scored. | 3 | 4 |
6th Holderbach D homered to left field, RBI (2-1). | 4 | 4 |
10th Leonett, R. doubled to right center, RBI (2-1); Liebert, K. advanced to third; Garcia, T. scored. | 4 | 5 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Johnson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Riedel | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Ben Royo | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Walsh | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aaron Smigelski | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Pierce Gallo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Guy Garibay Jr. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Holderbach | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Manny Garza | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 10 | 4 | 1 | 0 | 9 | 7 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crittenberge | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gilroy, A. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, T. | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Farris, L. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Liebert, K. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leonett, R. | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Batusich, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delaney, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fiechter, AJ | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Blomquist, B | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Diuguid, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesaris, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 4 | 1 | 0 | 6 | 6 |
Batting
2B: Crittenberge (1); Garcia, T. (1); Leonett, R. (2)
3B: Gilroy, A. (1)
Baserunning
CS: Gilroy, A. (1)
HBP: Gilroy, A. (1); Liebert, K. (1); Leonett, R. (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Smith | 7.1 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 29 | 31 | 3 | 14 | 103 |
| Justin Long | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 46 |
| Totals | 11 | 5 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 38 | 42 | 5 | 16 | 149 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diuguid, L. | 4.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 81 |
Jones, E. | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Mesaris, D. | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Weins, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Burns, M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 10 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 39 | 41 | 12 | 8 | 154 |
Win: Burns, M. (5-2)
Loss: Long, Justin (3-4)
HBP: Smith, Parker (2); Long, Justin (1)
;
Diuguid, L. (1)



















