Rice University Athletics
TTU vs RICE
3/3/2023
Minute Maid Park
11:04 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 5 | 0 |
Win: Long, Justin (1-0)Loss: Andrew Devine (0-1)
Scoring Summary
Team | TTU | RICE |
|---|---|---|
Walsh, C homered to right field, 2 RBI (2-1 BBF); Rosengard, B scored. | 0 | 2 |
Carter, D. advanced to second; White, H. advanced to third; Woodcox, D. scored on a wild pitch. | 1 | 2 |
Lopez, T. flied out to lf, SF, RBI (2-2 KKBB); Carter, D. advanced to third; White, H. scored. | 2 | 2 |
Riedel, Jack homered to left field, RBI (0-0). | 2 | 3 |
TTU
Nolen Hester | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gage Harrelson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kevin Bazzell | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Green | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Woodcox | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gavin Kash | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jeric Curtis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson White | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dillon Carter | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Tracer Lopez | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 5 | 0 | 12 | 7 |
Batting
2B: Gavin Kash (1)
SF: Tracer Lopez (1)
Fielding
E: Kevin Bazzell (1); Austin Green (1)
DP: Gavin Kash (1); Tracer Lopez (1)
RICE
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 5 | 0 | 11 | 8 |
TTU
Brendan Girton | 4.1 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 91 |
Josh Sanders | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Andrew Devine | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Ryan Free | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 31 |
| Totals | 5 | 3 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 30 | 35 | 6 | 6 | 161 |
RICE
| 6.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 102 | |
| 0.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 15 | |
| 2.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 42 | |
| Totals | 4 | 2 | 2 | 5 | 12 | 3 | 0 | 0 | 0 | 30 | 36 | 8 | 7 | 159 |



















