Rice University Athletics
MCN vs RICE
Scoring Summary
Team | MCN | RICE |
|---|---|---|
Keeton, C. doubled to right center, 2 RBI (1-0 B); Burckel, B. scored; Obregon III scored. | 2 | 0 |
Darden, T. out at first 1b to 2b, SAC, RBI (3-1 BKBB); Gonzales, A. advanced to second; Keeton, C. scored. | 3 | 0 |
Smigelski, A doubled to right field, RBI (1-0 B); Devenny, J scored, unearned. | 3 | 1 |
Garibay Jr. singled to center field, advanced to second, RBI (0-0); Holderbach D; Smigelski, A scored. | 3 | 2 |
Walsh, C singled to center field, 2 RBI (0-0); Garibay Jr. scored; Holderbach D scored. | 3 | 4 |
Duhon, B. singled to center field, RBI (1-2 KBKFFF); Keeton, C. advanced to second, out at third cf to 3b to ss to 1b; Obregon III scored. | 4 | 4 |
Royo, Ben homered to left field, RBI (0-2 FKF). | 4 | 5 |
Smigelski, A flied out to lf, SF, RBI (1-1 BF); Gallo advanced to second; Garza, Manny scored. | 4 | 6 |
Harden, P. reached on a fielder's choice, RBI (1-1 KB); Gonzales, A. advanced to third; Duhon, B. scored. | 5 | 6 |
Leslie, J. out at first p to 2b to 1b, RBI (0-2 KFF); Harden, P. advanced to second; Gonzales, A. scored. | 6 | 6 |
Hext, C. tripled to right center, RBI (0-0); Harden, P. scored. | 7 | 6 |
MCN
Harden, Payton | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
David, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie, Josh | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hext, Cooper | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Obregon III, Tre' | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Burckel, Brad | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Keeton, Chase | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Duhon, Braden | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gonzales, Andruw | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Westenburg, Conner | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darden, Taylor | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Morrow, Kainin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinkler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 5 | 5 |
Batting
2B: Keeton, Chase (1)
3B: Hext, Cooper (1)
SH: Darden, Taylor (1)
Baserunning
SB: Gonzales, Andruw (1)
HBP: Harden, Payton (1); Burckel, Brad (1)
Fielding
E: Morrow, Kainin (1)
RICE
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 5 | 9 |
MCN
Morrow, Kainin | 4.0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 3 | 65 |
Tinkler, Payton | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 19 |
Moeller, Jt | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Hart, Cade | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
Cherry, Derrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 |
| Totals | 10 | 6 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 42 | 14 | 8 | 155 |
RICE
| 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 3 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 14 | |
| 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 28 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 38 | |
| 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 9 | 7 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 7 | 12 | 162 |
Win: Hart, Cade (1-0)
Loss: Zaskoda, Garret (0-1)
HBP: Tinkler, Payton (1)
;
Vincent, Tom (2)
Save: Cherry, Derrick (1)
;
























