Rice vs Lamar University
3/27/2023
Vincent-Beck Stadium
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 12 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Cienfuegos, Cristian (1-0)Loss: Escano, Antonio (0-1)
Scoring Summary
Team | RICE | LU |
---|---|---|
1st Holderbach D singled to left field, RBI; Garibay Jr. advanced to second; Gallo advanced to third; Smith, Paul scored. | 1 | 0 |
1st Walsh, C singled, advanced to second on an error by cf, 2 RBI; Holderbach D advanced to third; Garibay Jr. scored; Gallo scored. | 3 | 0 |
1st Smigelski, A out at first 1b to p, RBI; Walsh, C advanced to third; Holderbach D scored, unearned. | 4 | 0 |
4th Wilson, T. singled through the right side, RBI; Blankenship scored. | 4 | 1 |
4th Ruiz, E. singled to left field, out at second rf to ss to 1b to 2b, RBI; Wilson, T. scored. | 4 | 2 |
6th Royo, Ben homered, reached on a fielder's choice, 2 RBI; Smigelski, A scored. | 6 | 2 |
7th Holderbach D homered to left field, RBI. | 7 | 2 |
8th Smith, Paul singled to right field, RBI; Smigelski, A scored. | 8 | 2 |
8th Garibay Jr. singled to center field, RBI; Gallo advanced to second; Smith, Paul scored. | 9 | 2 |
8th Wilson, T. reached on a fielder's choice to shortstop, RBI; Blankenship out at second ss to 2b; Dodge, K. advanced to third; Bermudez, K. scored. | 9 | 3 |
Rice
Batting
Baserunning
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macnaughton, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roque, Landon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bumpus, Luke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Yadon, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bermudez, Kevin | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Culp, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snell, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Van Der Walt, Monray | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodge, Kanin | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Blankenship, J. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Wilson, Tanner | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Ruiz, Ethan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Banks, Kirkland | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Orsak, River | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escano, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauzin, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oceguera, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 5 | 0 | 12 | 9 |
Batting
2B: Blankenship, J. (1)
3B: Bumpus, Luke (1)
Baserunning
CS: Macnaughton, Ben (1)
HBP: Wilson, Tanner (1)
Fielding
E: Wilson, Tanner (1)
Rice
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escano, Antonio | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Hail, Patrick | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
Morse, Trhea | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Tauzin, Kole | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Rivera, Jeremy | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Perez, Andres | 0.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Odom, Landon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Oceguera, Ethan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 12 | 9 | 8 | 5 | 11 | 1 | 0 | 0 | 0 | 39 | 44 | 8 | 8 | 0 |