TECH vs RICE
Scoring Summary
Team | TECH | RICE |
---|---|---|
1st DAVIS, Dalto flied out to cf, SF, RBI (1-0 B); BATES, Ethan scored. | 1 | 0 |
1st MYERS, Adari singled through the right side, RBI (3-2 BKBBKF); DROST, Brody advanced to second; CORONA, Jorg advanced to third; MATULIA, Phi scored. | 2 | 0 |
2nd Royo, Ben tripled to left center, RBI (1-2 KKB); Smigelski, A scored. | 2 | 1 |
2nd Garza, Manny singled up the middle, RBI (0-2 KK); Royo, Ben scored. | 2 | 2 |
4th Gallo homered to left center, RBI (3-1 KBBB). | 2 | 3 |
7th MATULIA, Phi homered to right field, RBI (2-2 SSFFBB). | 3 | 3 |
8th DROST, Brody homered to left field, RBI (1-1 KB). | 4 | 3 |
8th Smigelski, A homered to left field, RBI (2-0 BB). | 4 | 4 |
9th DAVIS, Dalto doubled down the lf line, RBI (3-2 KBBKB); MATULIA, Phi advanced to third; SAFFORD, Wil scored. | 5 | 4 |
9th CORONA, Jorg reached on an error by lf (2-0 BB); DAVIS, Dalto advanced to third; MATULIA, Phi scored, unearned. | 6 | 4 |
TECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Ethan | 2B/P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matulia, Philip | RF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Davis, Dalton | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Corona, Jorge | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drost, Brody | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Myers, Adarius | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Burchfield, Walker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hegwood, Colton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcleod, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Safford, Will | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Fincher, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 4 | 0 | 9 | 9 |
Batting
2B: Bates, Ethan (1); Davis, Dalton (1)
HR: Matulia, Philip (1); Drost, Brody (1)
SH: Bates, Ethan (2)
SF: Davis, Dalton (1)
Baserunning HBP: Davis, Dalton (1); Corona, Jorge (1); Mcleod, Logan (1); Safford, Will (1)
Fielding
E: Mcleod, Logan (1); Fincher, Jonathan (1)
DP: Davis, Dalton (1); Safford, Will (1)
RICE
TECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bates, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Fincher, Jonathan | 6.0 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 115 |
Tomkins, Landon | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 33 |
Totals | 7 | 4 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 32 | 37 | 7 | 8 | 155 |
RICE
Win: Tomkins, Landon (4-0)
Loss: Ben-shoshan, Jack (2-2)
HBP: Tomkins, Landon (1)
;
Smith, Parker (3); Ben-shoshan, Jack (1)
Save: Bates, Ethan (6)
;
PB: Corona, Jorge (2)
;