FIU vs Rice
5/18/2023
Reckling Park
6:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 4 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 9 | 11 | 2 |
Win: Linskey, Matthew (3-1)Loss: Cabarcas (2-5)
Scoring Summary
Team | FIU | RICE |
|---|---|---|
1st GUIDA homered to left field, 3 RBI (1-1); SANCHEZ scored; GIRARDI scored. | 3 | 0 |
1st Walsh, C homered to right center, 3 RBI (0-0); Riedel, Jack scored; Johnson, M scored. | 3 | 3 |
2nd Riedel, Jack doubled to right center, 2 RBI (2-2); Johnson, M scored; Royo, Ben scored. | 3 | 5 |
4th GIRARDI reached on a fielder's choice (2-2); FRANCO advanced to third; RONEY scored on an error by c, unearned. | 4 | 5 |
4th SANCHEZ singled to left field, RBI (1-1); GIRARDI advanced to second; FRANCO scored, unearned. | 5 | 5 |
5th Walsh, C stole third, scored on an error by c. | 5 | 6 |
6th SANCHEZ flied out to lf, SF, RBI (2-0); WALLEN scored. | 6 | 6 |
6th Riedel, Jack singled up the middle, RBI (3-1); Dukes, Ben scored, unearned. | 6 | 7 |
8th SANCHEZ flied out to lf, SF, RBI (2-2); GIRARDI scored. | 7 | 7 |
8th Dukes, Ben advanced to third; Holderbach D scored on a wild pitch. | 7 | 8 |
8th Walsh, C singled to third base, RBI (1-0); Dukes, Ben scored. | 7 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Girardi | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rosario | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanchez | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Guida | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Loriga | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Figueroa | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Roney | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Palidar | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wallen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcauliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiburcio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabarcas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 1 | 0 | 8 | 10 |
Batting
2B: Girardi (2); Franco (1)
HR: Guida (1)
SF: Sanchez (2)
Baserunning CS: Wallen (1)
HBP: Roney (1); Palidar (1)
Fielding
E: Girardi (1); Rosario (1); Palidar (1); Wallen (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Johnson | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Riedel | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Connor Walsh | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Manny Garza | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pierce Gallo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Garibay Jr. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Royo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Drew Holderbach | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Dukes | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 3 | 0 | 7 | 7 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcauliff | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 41 |
Tiburcio | 4.1 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 81 |
Lampton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Cabarcas | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 20 |
| Totals | 11 | 9 | 8 | 3 | 7 | 2 | 0 | 0 | 0 | 33 | 40 | 6 | 11 | 154 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Smith | 5.1 | 10 | 6 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 27 | 29 | 4 | 7 | 92 |
| Justin Long | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 36 |
| Matthew Linskey | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Totals | 13 | 7 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 39 | 44 | 9 | 9 | 151 |
















