Rice vs Texas A&M
Scoring Summary
Team | RICE | TAMU |
|---|---|---|
1st ROSENGARD homered to center field, RBI (1-1 KB). | 1 | 0 |
3rd HOLDERBACH homered to left center, 2 RBI (0-0); GARIBAY JR. scored. | 3 | 0 |
3rd WELLS doubled down the rf line, RBI (3-2 BBBKF); BARD scored. | 3 | 1 |
3rd HAAS doubled to right field, RBI (0-1 F); WELLS scored. | 3 | 2 |
3rd MOSS tripled to right center, RBI (2-1 BKB); HAAS scored. | 3 | 3 |
4th BARD grounded out to 2b, RBI (3-1 BSBB); LAVIOLETTE advanced to third; WERNER scored, unearned. | 3 | 4 |
6th LAVIOLETTE homered to right field, RBI (1-0 B). | 3 | 5 |
8th WERNER homered to center field, 2 RBI (3-1 BFBB); KENT scored. | 3 | 7 |
9th ROYO homered to left center, 2 RBI (0-1 K); SMIGELSKI scored. | 5 | 7 |
9th GARIBAY JR. homered to right field, 2 RBI (1-1 BK); GALLO scored. | 7 | 7 |
9th BOST hit by pitch, RBI (3-2 BBKFB); MOSS advanced to second; HAAS advanced to third; WELLS scored. | 7 | 8 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Rosengard | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Pierce Gallo | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Guy Garibay Jr. | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Drew Holderbach | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Connor Walsh | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jack Riedel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Graiden West | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Smigelski | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ben Royo | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 11 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kasen Wells | RF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
Hunter Haas | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Moss | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Austin Bost | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ryan Targac | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kaeden Kent | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Werner | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jace Laviolette | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Stanley Tucker | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hank Bard | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
JD Gregson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 4 | 0 | 7 | 5 |
Batting
2B: Kasen Wells (1); Hunter Haas (1); Hank Bard (1)
3B: Jack Moss (1)
HR: Trevor Werner (1); Jace Laviolette (1)
Baserunning
SB: Stanley Tucker (1)
HBP: Austin Bost (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Zaskoda | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 43 |
| Cristian Cienfuegos | 2.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 44 |
| Mark Perkins | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 24 |
| Mauricio Rodriguez | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 |
| Justin Long | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 25 |
| Totals | 11 | 8 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 5 | 11 | 155 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Tucker | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 46 |
Shane Sdao | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 58 |
Evan Aschenbeck | 2.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 37 |
Will Johnston | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Robert Hogan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 7 | 7 | 3 | 11 | 0 | 0 | 1 | 0 | 38 | 42 | 8 | 8 | 165 |























